Cropland Area by Country

# Country Cropland Area
(hectares)
Population
(2017)
Sqare meters
per capita
1 India 169,463,000 1,354,195,680 1,251
2 United States 160,436,800 329,791,231 4,865
3 China 134,900,000 1,410,275,957 957
4 Russia 123,249,000 145,452,536 8,473
5 Brazil 63,366,060 208,504,960 3,039
6 Indonesia 51,300,000 264,498,852 1,940
7 Nigeria 40,500,000 193,495,907 2,093
8 Argentina 40,200,000 44,054,616 9,125
9 Canada 38,352,400 36,554,348 10,492
10 Ukraine 33,669,000 44,657,257 7,539
11 Pakistan 32,003,000 216,379,655 1,479
12 Australia 31,074,000 24,590,334 12,637
13 Kazakhstan 29,527,000 18,314,814 16,122
14 Mexico 26,574,000 122,839,258 2,163
15 Turkey 23,384,000 82,089,826 2,849
16 Thailand 21,310,000 70,898,202 3,006
17 Sudan 19,991,160 40,679,828 4,914
18 France 19,463,780 64,144,086 3,034
19 Niger 17,818,000 21,737,922 8,197
20 Ethiopia 17,540,100 108,197,950 1,621
21 Spain 16,985,170 46,584,170 3,646
22 Iran 16,477,000 84,505,076 1,950
23 Tanzania 15,650,000 56,267,032 2,781
24 DR Congo 13,300,000 84,283,273 1,578
25 Myanmar 12,571,600 52,288,341 2,404
26 South Africa 12,413,000 56,641,209 2,192
27 Germany 11,971,000 82,624,374 1,449
28 Vietnam 11,526,800 94,033,048 1,226
29 Poland 11,291,000 38,532,812 2,930
30 Philippines 10,940,000 106,738,501 1,025
31 Morocco 9,386,000 35,528,115 2,642
32 Italy 9,218,270 60,004,032 1,536
33 Uganda 9,100,000 40,127,085 2,268
34 Romania 8,958,000 19,698,853 4,547
35 Bangladesh 8,587,330 161,793,964 531
36 Algeria 8,483,430 41,136,546 2,062
37 Malaysia 8,305,200 31,975,806 2,597
38 Côte d'Ivoire 8,000,000 24,848,016 3,220
39 Afghanistan 7,910,000 35,643,418 2,219
40 Cameroon 7,750,000 24,393,181 3,177
41 Ghana 7,400,000 30,222,262 2,449
42 Mali 6,561,000 19,311,355 3,397
43 Kenya 6,330,000 48,948,137 1,293
44 United Kingdom 6,130,590 66,064,804 928
45 Burkina Faso 6,100,000 19,835,858 3,075
46 Mozambique 5,950,000 28,569,441 2,083
47 Belarus 5,841,000 9,707,876 6,017
48 Syria 5,733,000 18,983,373 3,020
49 Iraq 5,400,000 39,621,162 1,363
50 Chad 5,238,000 15,085,884 3,472
51 Angola 5,215,000 30,208,628 1,726
52 Tunisia 4,993,000 11,811,443 4,227
53 Paraguay 4,949,000 6,355,404 7,787
54 Peru 4,867,000 31,605,486 1,540
55 Hungary 4,499,000 9,788,941 4,596
56 Bolivia 4,488,000 11,435,533 3,925
57 Japan 4,444,000 126,662,472 351
58 Uzbekistan 4,418,000 31,945,682 1,383
59 Zimbabwe 4,100,000 14,751,101 2,779
60 Cambodia 4,066,000 15,830,689 2,568
61 Zambia 3,836,000 17,298,054 2,218
62 Colombia 3,819,000 48,351,671 790
63 Guinea 3,800,000 12,240,789 3,104
64 Malawi 3,800,000 17,881,167 2,125
65 Egypt 3,733,770 101,789,386 367
66 Bulgaria 3,637,170 7,182,428 5,064
67 Saudi Arabia 3,612,000 34,193,122 1,056
68 Madagascar 3,600,000 26,169,542 1,376
69 Cuba 3,559,000 11,336,405 3,139
70 Benin 3,400,000 11,596,779 2,932
71 Venezuela 3,300,000 30,563,433 1,080
72 Senegal 3,278,000 15,157,793 2,163
73 Greece 3,220,000 10,692,228 3,012
74 Togo 2,820,000 7,852,795 3,591
75 Serbia 2,803,000 7,464,880 3,755
76 South Sudan 2,760,000 10,658,226 2,590
77 North Korea 2,580,000 25,516,321 1,011
78 Sweden 2,568,000 10,058,190 2,553
79 Czech Republic (Czechia) 2,543,000 10,531,305 2,415
80 Uruguay 2,469,000 3,422,200 7,215
81 Ecuador 2,464,000 16,696,944 1,476
82 Denmark 2,396,610 5,737,284 4,177
83 Azerbaijan 2,341,300 10,071,567 2,325
84 Nepal 2,325,700 28,183,426 825
85 Sri Lanka 2,300,000 21,506,813 1,069
86 Finland 2,245,000 5,508,140 4,076
87 Lithuania 2,139,200 2,904,450 7,365
88 Libya 2,050,000 6,378,261 3,214
89 Guatemala 2,045,000 16,578,723 1,234
90 Turkmenistan 2,000,000 5,968,383 3,351
91 Moldova 1,975,000 3,180,506 6,210
92 Central African Republic 1,880,000 4,996,741 3,762
93 Nicaragua 1,790,000 6,480,532 2,762
94 Sierra Leone 1,749,000 7,677,565 2,278
95 Chile 1,732,000 18,368,577 943
96 Laos 1,724,000 6,997,917 2,464
97 Honduras 1,720,000 9,626,842 1,787
98 Portugal 1,709,410 10,307,530 1,658
99 South Korea 1,620,700 51,511,639 315
100 Burundi 1,550,000 11,155,593 1,389
101 Rwanda 1,401,700 12,230,339 1,146
102 Austria 1,395,810 8,797,496 1,587
103 Yemen 1,387,700 30,034,389 462
104 Kyrgyzstan 1,363,800 6,121,261 2,228
105 Slovakia 1,361,000 5,439,417 2,502
106 Haiti 1,350,000 10,863,543 1,243
107 Latvia 1,298,000 1,954,862 6,640
108 Bosnia and Herzegovina 1,167,000 3,440,027 3,392
109 Dominican Republic 1,155,000 10,647,244 1,085
110 Somalia 1,125,000 14,864,221 757
111 Netherlands 1,075,000 17,207,198 625
112 Papua New Guinea 1,000,000 9,114,796 1,097
113 El Salvador 932,000 6,266,654 1,487
114 Croatia 889,000 4,192,467 2,120
115 Tajikistan 867,700 8,925,525 972
116 Belgium 859,000 11,384,489 755
117 Namibia 810,000 2,364,534 3,426
118 Norway 804,500 5,277,392 1,524
119 Taiwan 793,000 23,665,024 335
120 Panama 750,000 4,096,063 1,831
121 Liberia 710,000 4,796,631 1,480
122 Eritrea 692,000 3,396,933 2,037
123 Albania 691,100 2,879,355 2,400
124 Estonia 688,000 1,317,549 5,222
125 New Zealand 645,000 4,746,252 1,359
126 Congo 628,000 5,312,340 1,182
127 Mongolia 572,200 3,096,030 1,848
128 Costa Rica 569,500 4,993,842 1,140
129 Guinea-Bissau 550,000 1,879,826 2,926
130 Armenia 505,100 2,851,923 1,771
131 Gabon 495,000 2,140,215 2,313
132 Israel 483,000 8,309,257 581
133 Guyana 470,000 763,252 6,158
134 North Macedonia 457,000 2,111,979 2,164
135 Gambia 445,000 2,381,182 1,869
136 Georgia 444,800 3,771,900 1,179
137 Ireland 442,000 4,771,854 926
138 Switzerland 423,090 8,451,687 501
139 Lesotho 418,000 2,170,617 1,926
140 Mauritania 411,000 4,160,015 988
141 Jordan 265,000 10,215,381 259
142 Botswana 259,800 2,401,840 1,082
143 Lebanon 258,000 6,109,252 422
144 Fiji 250,000 919,019 2,720
145 Slovenia 238,030 2,098,392 1,134
146 Timor-Leste 230,000 1,243,235 1,850
147 Jamaica 215,000 2,808,376 766
148 Eswatini 190,000 1,151,390 1,650
149 Equatorial Guinea 180,000 1,450,694 1,241
150 State of Palestine 146,920 4,700,947 313
151 Vanuatu 145,000 290,239 4,996
152 Cyprus 122,560 1,208,523 1,014
153 Belize 122,000 374,693 3,256
153 Iceland 121,000 343,632 3,521
154 Comoros 116,000 761,664 1,523
155 Puerto Rico 107,000 3,366,408 318
156 Bhutan 105,500 756,121 1,395
157 Oman 100,920 4,541,854 222
158 Solomon Islands 100,000 643,634 1,554
159 United Arab Emirates 83,800 9,068,296 92
160 Mauritius 79,000 1,294,741 610
161 Suriname 71,000 587,559 1,208
162 Luxembourg 63,590 596,283 1,066
163 Cabo Verde 54,000 564,954 956
164 Trinidad and Tobago 47,000 1,478,607 318
165 Sao Tome & Principe 43,000 208,036 2,067
166 Réunion 37,120 932,739 398
167 Kiribati 34,000 120,362 2,825
168 Samoa 30,000 207,630 1,445
168 Tonga 29,000 105,415 2,751
169 Guadeloupe 25,910 397,022 653
170 French Polynesia 25,500 295,450 863
171 Dominica 23,000 70,403 3,267
172 Isle of Man 23,000 83,580 2,752
173 Mayotte 19,980 271,565 736
174 Micronesia 19,000 526,833 361
175 French Guiana 18,820 269,353 699
176 Qatar 17,000 2,711,755 63
177 Kuwait 15,400 4,124,904 37
178 Martinique 14,940 377,452 396
179 Montenegro 14,600 632,438 231
180 Bahamas 12,000 399,020 301
180 Brunei 11,000 430,276 256
181 Malta 10,380 479,497 216
182 New Caledonia 10,240 284,349 360
183 Guam 10,000 168,606 593
184 Saint Lucia 10,000 177,163 564
185 Marshall Islands 8,300 47,187 1,759
186 St. Vincent & Grenadines 8,000 105,549 758
187 Barbados 8,000 279,187 287
187 Grenada 7,000 120,921 579
188 Maldives 6,900 472,442 146
189 Wallis & Futuna 6,000 11,936 5,027
190 Saint Kitts & Nevis 5,100 47,785 1,067
191 Antigua and Barbuda 5,000 91,119 549
192 American Samoa 4,900 49,463 991
193 Bahrain 4,600 1,456,834 32
194 Hong Kong 4,100 7,461,519 5
195 Niue 4,000 1,869 21,402
196 Western Sahara 4,000 518,859 77
196 Palau 3,000 17,837 1,682
197 Faeroe Islands 3,000 50,230 597
198 Liechtenstein 2,160 37,889 570
199 Montserrat 2,000 4,699 4,256
200 Saint Pierre & Miquelon 2,000 5,957 3,357
201 British Virgin Islands 2,000 30,060 665
202 Northern Mariana Islands 2,000 50,729 394
203 U.S. Virgin Islands 2,000 101,851 196
204 Aruba 2,000 105,439 190
205 Djibouti 2,000 1,040,233 19
206 Tuvalu 1,800 10,828 1,662
207 Seychelles 1,550 101,811 152
208 Cook Islands 1,500 17,395 862
209 San Marino 1,000 34,056 294
210 Turks and Caicos 1,000 39,844 251
211 Andorra 820 73,837 111
212 Cayman Islands 700 63,581 110
213 Singapore 660 5,764,487 1
214 Tokelau 600 1,486 4,038
215 Nauru 400 11,682 342
216 Bermuda 300 63,275 47

Sources