Argentina Population (LIVE)
Argentina Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Argentina Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Argentina Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 45,773,884 | 0.58 % | 263,566 | 3,718 | 31.9 | 1.86 | 17 | 94.3 % | 43,186,763 | 0.57 % | 8,045,311,447 | 33 |
2022 | 45,510,318 | 0.52 % | 233,538 | 3,886 | 31.6 | 1.88 | 17 | 94.0 % | 42,768,727 | 0.57 % | 7,975,105,156 | 33 |
2020 | 45,036,032 | 0.65 % | 290,512 | 2,344 | 31.0 | 1.91 | 16 | 93.1 % | 41,919,857 | 0.57 % | 7,840,952,880 | 31 |
2015 | 43,257,065 | 1.03 % | 431,388 | 5,522 | 29.9 | 2.30 | 16 | 91.8 % | 39,728,358 | 0.58 % | 7,426,597,537 | 32 |
2010 | 41,100,123 | 1.02 % | 405,924 | -4,970 | 28.9 | 2.35 | 15 | 91.1 % | 37,451,589 | 0.59 % | 6,985,603,105 | 32 |
2005 | 39,070,501 | 1.06 % | 399,945 | -21,961 | 27.7 | 2.43 | 14 | 90.2 % | 35,243,134 | 0.60 % | 6,558,176,119 | 31 |
2000 | 37,070,774 | 1.19 % | 424,933 | -22,770 | 26.8 | 2.59 | 14 | 89.1 % | 33,033,759 | 0.60 % | 6,148,898,975 | 31 |
1995 | 34,946,110 | 1.38 % | 461,691 | -19,736 | 26.4 | 2.86 | 13 | 88.3 % | 30,852,828 | 0.61 % | 5,743,219,454 | 31 |
1990 | 32,637,657 | 1.51 % | 470,109 | 6,021 | 26.2 | 3.03 | 12 | 87.2 % | 28,469,564 | 0.61 % | 5,316,175,862 | 30 |
1985 | 30,287,112 | 1.56 % | 452,462 | 31,967 | 26.0 | 3.10 | 11 | 85.3 % | 25,841,892 | 0.62 % | 4,861,730,613 | 30 |
1980 | 28,024,803 | 1.61 % | 429,849 | -3,466 | 25.9 | 3.30 | 10 | 83.1 % | 23,296,076 | 0.63 % | 4,444,007,706 | 29 |
1975 | 25,875,558 | 1.65 % | 406,551 | -5,357 | 25.9 | 3.30 | 9 | 81.6 % | 21,106,293 | 0.64 % | 4,069,437,231 | 28 |
1970 | 23,842,803 | 1.57 % | 357,828 | 38,356 | 25.8 | 3.09 | 9 | 79.3 % | 18,909,965 | 0.65 % | 3,695,390,336 | 28 |
1965 | 22,053,661 | 1.62 % | 340,783 | 33,973 | 25.7 | 3.06 | 8 | 77.2 % | 17,017,687 | 0.66 % | 3,337,111,983 | 28 |
1960 | 20,349,744 | 1.70 % | 329,812 | 20,399 | 25.5 | 3.08 | 7 | 74.6 % | 15,177,946 | 0.67 % | 3,019,233,434 | 28 |
1955 | 18,700,686 | 1.90 % | 336,589 | 30,379 | 25.0 | 3.14 | 7 | 70.5 % | 13,181,070 | 0.68 % | 2,746,072,141 | 28 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Argentina Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 46,337,520 | 0.57 % | 260,298 | 3,423 | 32.5 | 1.85 | 17 | 95.0 % | 44,010,474 | 0.57 % | 8,191,988,453 | 35 |
2030 | 47,678,560 | 0.57 % | 268,208 | 2,744 | 34.1 | 1.82 | 17 | 96.5 % | 45,993,580 | 0.56 % | 8,546,141,327 | 35 |
2035 | 48,912,958 | 0.51 % | 246,880 | 1,975 | 35.6 | 1.80 | 18 | 97.8 % | 47,852,574 | 0.55 % | 8,879,397,401 | 36 |
2040 | 50,014,489 | 0.45 % | 220,306 | 1,333 | 37.1 | 1.78 | 18 | 99.1 % | 49,575,892 | 0.54 % | 9,188,250,492 | 36 |
2045 | 50,924,787 | 0.36 % | 182,060 | 1,200 | 38.5 | 1.76 | 19 | N.A. | N.A. | 0.54 % | 9,467,543,575 | 38 |
2050 | 51,621,175 | 0.27 % | 139,278 | 39.9 | 1.75 | 19 | N.A. | N.A. | 0.53 % | 9,709,491,761 | 39 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Buenos Aires | 13,076,300 |
2 | Cordoba | 1,428,214 |
3 | Rosario | 1,173,533 |
4 | Mendoza | 876,884 |
5 | San Miguel de Tucuman | 781,023 |
6 | La Plata | 694,167 |
7 | Mar del Plata | 553,935 |
8 | Salta | 512,686 |
9 | Santa Fe | 489,505 |
10 | San Juan | 447,048 |
11 | Resistencia | 387,158 |
12 | Santiago del Estero | 354,692 |
13 | Corrientes | 339,067 |
14 | Posadas | 323,739 |
15 | Moron | 319,934 |
16 | San Salvador de Jujuy | 305,891 |
17 | Bahia Blanca | 276,546 |
18 | Parana | 262,295 |
19 | Neuquen | 242,092 |
20 | Quilmes | 230,000 |
21 | Pilar | 226,517 |
22 | Formosa | 221,383 |
23 | San Fernando del Valle de Catamarca | 188,812 |
24 | San Luis | 183,982 |
25 | Berazategui | 167,498 |
26 | La Rioja | 162,620 |
27 | Rio Cuarto | 153,757 |
28 | Balvanera | 152,198 |
29 | Concordia | 145,210 |
30 | Comodoro Rivadavia | 140,850 |
31 | Belgrano | 138,942 |
32 | San Nicolas de los Arroyos | 127,742 |
33 | Villa Lugano | 114,000 |
34 | Santa Rosa | 111,424 |
35 | San Rafael | 109,163 |
36 | Tandil | 104,325 |
37 | Villa Mercedes | 96,781 |
38 | San Carlos de Bariloche | 95,394 |
39 | Trelew | 93,442 |
40 | Villa Maria | 92,453 |
41 | Reconquista | 90,184 |
42 | Zarate | 88,781 |
43 | Rafaela | 88,713 |
44 | Pergamino | 87,652 |
45 | Olavarria | 86,320 |
46 | Rio Gallegos | 85,700 |
47 | Junin | 85,007 |
48 | San Martin | 82,549 |
49 | Presidencia Roque Saenz Pena | 81,879 |
50 | Lujan | 81,749 |
51 | Campana | 81,612 |
52 | Necochea | 80,478 |
53 | Gualeguaychu | 78,676 |
54 | Barracas | 77,474 |
55 | Cipolletti | 75,078 |
56 | Gobernador Galvez | 74,650 |
57 | San Ramon de la Nueva Oran | 74,059 |
58 | Chimbas | 73,829 |
59 | General Roca | 73,212 |
60 | Venado Tuerto | 72,340 |
61 | Goya | 70,245 |
62 | Villa Carlos Paz | 69,451 |
63 | Concepcion del Uruguay | 67,895 |
64 | Puerto Madryn | 64,555 |
65 | Tartagal | 60,819 |
66 | Santo Tome | 59,072 |
67 | San Francisco | 59,062 |
68 | San Pedro de Jujuy | 58,430 |
69 | Ushuaia | 58,028 |
70 | Punta Alta | 57,209 |
The Argentina Population (Live) counter shows a continuously updated estimate of the current population of Argentina delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Argentina (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Argentina in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.