Paraguay Population (LIVE)
Paraguay Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Paraguay Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Paraguay Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6,861,524 | 1.19 % | 80,780 | -12,499 | 26.2 | 2.42 | 17 | 67.3 % | 4,618,686 | 0.09 % | 8,045,311,447 | 108 |
2022 | 6,780,744 | 1.15 % | 76,945 | -12,499 | 25.9 | 2.44 | 17 | 67.0 % | 4,543,267 | 0.09 % | 7,975,105,156 | 109 |
2020 | 6,618,695 | 1.36 % | 88,669 | -8,230 | 25.3 | 2.50 | 17 | 66.4 % | 4,394,032 | 0.08 % | 7,840,952,880 | 109 |
2015 | 6,177,950 | 1.38 % | 81,867 | -16,833 | 23.7 | 2.65 | 16 | 65.3 % | 4,033,246 | 0.08 % | 7,426,597,537 | 111 |
2010 | 5,768,613 | 1.04 % | 58,347 | -26,173 | 22.0 | 2.73 | 15 | 63.8 % | 3,680,011 | 0.08 % | 6,985,603,105 | 110 |
2005 | 5,476,878 | 1.34 % | 70,612 | -42,163 | 20.4 | 3.04 | 14 | 61.0 % | 3,340,099 | 0.08 % | 6,558,176,119 | 108 |
2000 | 5,123,819 | 2.16 % | 103,980 | -15,880 | 19.1 | 3.55 | 13 | 57.3 % | 2,934,051 | 0.08 % | 6,148,898,975 | 108 |
1995 | 4,603,917 | 2.55 % | 108,944 | -7,653 | 18.5 | 4.11 | 12 | 53.9 % | 2,481,860 | 0.08 % | 5,743,219,454 | 111 |
1990 | 4,059,195 | 2.80 % | 104,739 | -4,689 | 18.3 | 4.55 | 10 | 50.5 % | 2,051,842 | 0.08 % | 5,316,175,862 | 115 |
1985 | 3,535,498 | 2.80 % | 91,317 | -3,564 | 18.0 | 4.97 | 9 | 46.7 % | 1,651,691 | 0.07 % | 4,861,730,613 | 116 |
1980 | 3,078,912 | 2.55 % | 72,850 | -2,802 | 17.5 | 5.12 | 8 | 43.1 % | 1,325,938 | 0.07 % | 4,444,007,706 | 120 |
1975 | 2,714,664 | 2.42 % | 61,175 | -3,803 | 16.6 | 5.21 | 7 | 40.1 % | 1,087,938 | 0.07 % | 4,069,437,231 | 121 |
1970 | 2,408,787 | 2.36 % | 53,127 | -12,579 | 15.8 | 5.74 | 6 | 38.1 % | 917,029 | 0.07 % | 3,695,390,336 | 121 |
1965 | 2,143,153 | 2.49 % | 49,665 | -13,720 | 15.5 | 6.36 | 5 | 36.7 % | 786,779 | 0.06 % | 3,337,111,983 | 119 |
1960 | 1,894,829 | 2.37 % | 41,816 | -14,610 | 15.4 | 6.50 | 5 | 35.7 % | 676,837 | 0.06 % | 3,019,233,434 | 121 |
1955 | 1,685,747 | 2.30 % | 36,187 | -15,424 | 15.4 | 6.51 | 4 | 34.8 % | 586,668 | 0.06 % | 2,746,072,141 | 119 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Paraguay Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7,031,341 | 1.22 % | 82,529 | -12,499 | 26.8 | 2.38 | 18 | 67.8 % | 4,770,669 | 0.09 % | 8,191,988,453 | 108 |
2030 | 7,425,448 | 1.10 % | 78,821 | -12,499 | 28.3 | 2.28 | 19 | 69.4 % | 5,154,236 | 0.09 % | 8,546,141,327 | 107 |
2035 | 7,773,694 | 0.92 % | 69,649 | -12,499 | 29.6 | 2.18 | 20 | 71.2 % | 5,538,252 | 0.09 % | 8,879,397,401 | 108 |
2040 | 8,083,610 | 0.78 % | 61,983 | -12,499 | 30.9 | 2.11 | 20 | 73.2 % | 5,914,612 | 0.09 % | 9,188,250,492 | 108 |
2045 | 8,356,299 | 0.67 % | 54,538 | -12,499 | 32.2 | 2.05 | 21 | 75.1 % | 6,275,355 | 0.09 % | 9,467,543,575 | 108 |
2050 | 8,591,486 | 0.56 % | 47,037 | 33.5 | 2.00 | 22 | 76.9 % | 6,607,228 | 0.09 % | 9,709,491,761 | 110 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Asuncion | 1,482,200 |
2 | Ciudad del Este | 320,782 |
3 | San Lorenzo | 227,876 |
4 | Capiata | 198,553 |
5 | Lambare | 126,377 |
6 | Fernando de la Mora | 120,167 |
7 | Limpio | 96,143 |
8 | Nemby | 94,641 |
9 | Pedro Juan Caballero | 75,109 |
10 | Encarnacion | 74,983 |
11 | Mariano Roque Alonso | 72,008 |
12 | Itaugua | 64,997 |
13 | Villa Elisa | 64,099 |
14 | Villa Hayes | 57,217 |
15 | San Antonio | 55,754 |
16 | Caaguazu | 54,808 |
17 | Presidente Franco | 54,292 |
18 | Coronel Oviedo | 51,286 |
19 | Concepcion | 48,123 |
20 | Villarrica | 41,157 |
21 | Pilar | 28,716 |
22 | Caazapa | 23,996 |
23 | Caacupe | 21,696 |
24 | Ita | 18,459 |
25 | San Juan Bautista | 16,593 |
The Paraguay Population (Live) counter shows a continuously updated estimate of the current population of Paraguay delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Paraguay (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Paraguay in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.