Montserrat Population (LIVE)
Montserrat Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Montserrat Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 4,386 | -0.7 % | -31 | 44 | 11.2 % | 490 | 0.00 % | 8,045,311,447 | 230 |
2022 | 4,390 | -0.61 % | -27 | 44 | 11.1 % | 486 | 0.00 % | 7,975,105,156 | 230 |
2021 | 4,417 | -1.84 % | -83 | 44 | 10.9 % | 482 | 0.00 % | 7,909,295,151 | 230 |
2020 | 4,500 | -0.11 % | -5 | 45 | 10.6 % | 478 | 0.00 % | 7,840,952,880 | 230 |
2019 | 4,505 | 3.35 % | 146 | 45 | 10.5 % | 474 | 0.00 % | 7,764,951,032 | 230 |
2018 | 4,359 | -7.24 % | -340 | 44 | 10.8 % | 472 | 0.00 % | 7,683,789,828 | 230 |
2017 | 4,699 | -7.59 % | -386 | 47 | 10 % | 468 | 0.00 % | 7,599,822,404 | 230 |
2016 | 5,085 | 0.51 % | 26 | 51 | 9.2 % | 466 | 0 % | 7,513,474,238 | 230 |
2015 | 5,059 | 0.49 % | 24 | 51 | 9.2 % | 463 | 0 % | 7,426,597,537 | 230 |
2010 | 4,938 | 1.02 % | 49 | 49 | 9.2 % | 452 | 0 % | 6,985,603,105 | 230 |
2005 | 4,693 | -1.8 % | -89 | 47 | 9.5 % | 446 | 0 % | 6,558,176,119 | 230 |
2000 | 5,138 | -9.24 % | -641 | 51 | 2 % | 103 | 0 % | 6,148,898,975 | 230 |
1995 | 8,342 | -5.04 % | -493 | 83 | 15.3 % | 1,279 | 0 % | 5,743,219,454 | 227 |
1990 | 10,805 | -0.56 % | -62 | 108 | 12.4 % | 1,341 | 0 % | 5,316,175,862 | 224 |
1985 | 11,113 | -0.6 % | -68 | 111 | 12.7 % | 1,416 | 0 % | 4,861,730,613 | 223 |
1980 | 11,452 | -0.14 % | -16 | 115 | 13 % | 1,490 | 0 % | 4,444,007,706 | 220 |
1975 | 11,533 | 0.23 % | 26 | 115 | 12.2 % | 1,409 | 0 % | 4,069,437,231 | 218 |
1970 | 11,402 | -0.56 % | -65 | 114 | 11.6 % | 1,328 | 0 % | 3,695,390,336 | 215 |
1965 | 11,725 | -0.63 % | -75 | 117 | 19.3 % | 2,259 | 0 % | 3,337,111,983 | 214 |
1960 | 12,100 | -2.07 % | -266 | 121 | 15.8 % | 1,914 | 0 % | 3,019,233,434 | 214 |
1955 | 13,432 | 0.67 % | 89 | 134 | 16.8 % | 2,259 | 0 % | 2,746,072,141 | 214 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 4,359 | -0.63 % | -28 | 44 | 11.5 % | 501 | 0 % | 8,191,988,453 | 230 |
2030 | 4,301 | -0.27 % | -12 | 43 | 12.4 % | 532 | 0 % | 8,546,141,327 | 230 |
2035 | 4,210 | -0.43 % | -18 | 42 | 13.6 % | 574 | 0 % | 8,879,397,401 | 230 |
2040 | 4,080 | -0.63 % | -26 | 41 | 15.3 % | 626 | 0 % | 9,188,250,492 | 230 |
2045 | 3,939 | -0.7 % | -28 | 39 | 17.2 % | 677 | 0 % | 9,467,543,575 | 230 |
2050 | 3,781 | -0.82 % | -32 | 38 | 19.3 % | 730 | 0 % | 9,709,491,761 | 230 |
The Montserrat Population (Live) counter shows a continuously updated estimate of the current population of Montserrat delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Montserrat (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Montserrat in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.