Cayman Islands Population (LIVE)
Cayman Islands Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Cayman Islands Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cayman Islands Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 69,310 | 1.72 % | 1,174 | 289 | 95.4 % | 66,135 | 0.00 % | 8,045,311,447 | 204 |
2022 | 68,706 | 0.84 % | 570 | 286 | 95.2 % | 65,393 | 0.00 % | 7,975,105,156 | 204 |
2021 | 68,136 | 1.23 % | 825 | 284 | 94.9 % | 64,643 | 0.00 % | 7,909,295,151 | 204 |
2020 | 67,311 | 1.78 % | 1,177 | 280 | 94.9 % | 63,890 | 0.00 % | 7,840,952,880 | 204 |
2019 | 66,134 | 1.93 % | 1,250 | 276 | 95.5 % | 63,129 | 0.00 % | 7,764,951,032 | 204 |
2018 | 64,884 | 2.05 % | 1,303 | 270 | 96.1 % | 62,348 | 0.00 % | 7,683,789,828 | 204 |
2017 | 63,581 | 2.13 % | 1,326 | 265 | 96.8 % | 61,559 | 0.00 % | 7,599,822,404 | 204 |
2016 | 62,255 | 2.21 % | 1,344 | 259 | 97.6 % | 60,765 | 0 % | 7,513,474,238 | 205 |
2015 | 60,911 | 2.41 % | 1,367 | 254 | 98.4 % | 59,963 | 0 % | 7,426,597,537 | 205 |
2010 | 54,074 | 2.96 % | 1,469 | 225 | N.A. | N.A. | 0 % | 6,985,603,105 | 208 |
2005 | 46,727 | 3.33 % | 1,414 | 195 | N.A. | N.A. | 0 % | 6,558,176,119 | 210 |
2000 | 39,658 | 3.87 % | 1,371 | 165 | N.A. | N.A. | 0 % | 6,148,898,975 | 211 |
1995 | 32,802 | 4.74 % | 1,355 | 137 | 96.6 % | 31,672 | 0 % | 5,743,219,454 | 211 |
1990 | 26,027 | 4.08 % | 943 | 108 | 96.1 % | 25,010 | 0 % | 5,316,175,862 | 216 |
1985 | 21,313 | 4.5 % | 843 | 89 | 90.6 % | 19,313 | 0 % | 4,861,730,613 | 215 |
1980 | 17,100 | 4.4 % | 662 | 71 | 94.5 % | 16,162 | 0 % | 4,444,007,706 | 216 |
1975 | 13,791 | 5.54 % | 652 | 57 | 88.8 % | 12,244 | 0 % | 4,069,437,231 | 216 |
1970 | 10,533 | 2.38 % | 233 | 44 | 86.8 % | 9,144 | 0 % | 3,695,390,336 | 217 |
1965 | 9,366 | 2.02 % | 179 | 39 | 71.3 % | 6,677 | 0 % | 3,337,111,983 | 217 |
1960 | 8,473 | 0.83 % | 69 | 35 | 92.8 % | 7,865 | 0 % | 3,019,233,434 | 219 |
1955 | 8,129 | 3.3 % | 243 | 34 | 82.1 % | 6,677 | 0 % | 2,746,072,141 | 217 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cayman Islands Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 70,445 | 0.91 % | 627 | 294 | 96 % | 67,599 | 0 % | 8,191,988,453 | 204 |
2030 | 72,865 | 0.68 % | 484 | 304 | 97.5 % | 71,059 | 0 % | 8,546,141,327 | 204 |
2035 | 74,585 | 0.47 % | 344 | 311 | 99.5 % | 74,215 | 0 % | 8,879,397,401 | 204 |
2040 | 75,762 | 0.31 % | 235 | 316 | N.A. | N.A. | 0 % | 9,188,250,492 | 203 |
2045 | 76,712 | 0.25 % | 190 | 320 | N.A. | N.A. | 0 % | 9,467,543,575 | 203 |
2050 | 77,633 | 0.24 % | 184 | 323 | N.A. | N.A. | 0 % | 9,709,491,761 | 202 |
The Cayman Islands Population (Live) counter shows a continuously updated estimate of the current population of the Cayman Islands delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of the Cayman Islands (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by the Cayman Islands in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.