Nauru Population (LIVE)
Nauru Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Nauru Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nauru Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 12,780 | 2.15 % | 269 | 639 | 88.1 % | 11,261 | 0.00 % | 8,045,311,447 | 224 |
2022 | 12,668 | 1.25 % | 157 | 633 | 88.7 % | 11,232 | 0.00 % | 7,975,105,156 | 224 |
2021 | 12,511 | 1.59 % | 196 | 626 | 89.7 % | 11,222 | 0.00 % | 7,909,295,151 | 224 |
2020 | 12,315 | 1.51 % | 183 | 616 | 91.2 % | 11,227 | 0.00 % | 7,840,952,880 | 224 |
2019 | 12,132 | 1.74 % | 208 | 607 | 92.8 % | 11,260 | 0.00 % | 7,764,951,032 | 224 |
2018 | 11,924 | 2.07 % | 242 | 596 | 94.9 % | 11,312 | 0.00 % | 7,683,789,828 | 224 |
2017 | 11,682 | 2.14 % | 245 | 584 | 97.2 % | 11,359 | 0.00 % | 7,599,822,404 | 225 |
2016 | 11,437 | 2.25 % | 252 | 572 | 99.2 % | 11,347 | 0 % | 7,513,474,238 | 225 |
2015 | 11,185 | 1.78 % | 189 | 559 | N.A. | N.A. | 0 % | 7,426,597,537 | 225 |
2010 | 10,241 | -0.15 % | -15 | 512 | 97.9 % | 10,025 | 0 % | 6,985,603,105 | 226 |
2005 | 10,318 | -0.11 % | -12 | 516 | 98 % | 10,114 | 0 % | 6,558,176,119 | 225 |
2000 | 10,377 | 0.12 % | 12 | 519 | 96.7 % | 10,037 | 0 % | 6,148,898,975 | 225 |
1995 | 10,316 | 1.45 % | 144 | 516 | 96.6 % | 9,969 | 0 % | 5,743,219,454 | 224 |
1990 | 9,598 | 2.92 % | 257 | 480 | 95.4 % | 9,155 | 0 % | 5,316,175,862 | 225 |
1985 | 8,313 | 1.72 % | 136 | 416 | 98.3 % | 8,173 | 0 % | 4,861,730,613 | 226 |
1980 | 7,635 | 1.18 % | 87 | 382 | 98.1 % | 7,488 | 0 % | 4,444,007,706 | 225 |
1975 | 7,199 | 1.56 % | 107 | 360 | 98.2 % | 7,068 | 0 % | 4,069,437,231 | 223 |
1970 | 6,663 | 2.8 % | 172 | 333 | 97.5 % | 6,496 | 0 % | 3,695,390,336 | 222 |
1965 | 5,804 | 4.84 % | 244 | 290 | 62.4 % | 3,619 | 0 % | 3,337,111,983 | 228 |
1960 | 4,582 | 3.72 % | 153 | 229 | 96.7 % | 4,433 | 0 % | 3,019,233,434 | 228 |
1955 | 3,818 | 2.63 % | 93 | 191 | 94.8 % | 3,619 | 0 % | 2,746,072,141 | 228 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nauru Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 12,979 | 1.06 % | 133 | 649 | 87.3 % | 11,326 | 0 % | 8,191,988,453 | 224 |
2030 | 13,358 | 0.58 % | 76 | 668 | 85.7 % | 11,454 | 0 % | 8,546,141,327 | 224 |
2035 | 13,719 | 0.53 % | 72 | 686 | 84 % | 11,527 | 0 % | 8,879,397,401 | 224 |
2040 | 14,097 | 0.55 % | 76 | 705 | 81.7 % | 11,522 | 0 % | 9,188,250,492 | 224 |
2045 | 14,451 | 0.5 % | 71 | 723 | 79.3 % | 11,461 | 0 % | 9,467,543,575 | 224 |
2050 | 14,695 | 0.34 % | 49 | 735 | 77.1 % | 11,337 | 0 % | 9,709,491,761 | 224 |
The Nauru Population (Live) counter shows a continuously updated estimate of the current population of Nauru delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Nauru (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Nauru in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.