Oceania Population (LIVE)

retrieving data...
Oceania Population (1950 - 2023)
Yearly Population Growth Rate (%)

Subregions in Oceania

AreaPopulation (2023)
Australia and New Zealand(31,667,211)
Melanesia(12,634,228)
Polynesia(730,009)
Micronesia(544,321)
  • The current population of Oceania is 45,780,645 as of Sunday, November 19, 2023, based on the latest United Nations estimates.
  • Oceania population is equivalent to 0.56% of the total world population.
  • Oceania ranks number among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Oceania is 5 per Km2 (14 people per mi2).
  • The total land area is 8,486,460 Km2 (3,276,639 sq. miles)
  • 66 % of the population is urban (30,083,882 people in 2023)
  • The median age in Oceania is 32.7years.

Population of Oceania (2023 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationOceania's
Share of
World Pop
World PopulationOceania
Rank
2023 45,575,768 1.19 % 537,216 142,770 32.7 2.13 5 66.0 % 30,083,882 0.6 % 8,045,311,447
2022 45,038,552 1.23 % 546,828 142,462 32.4 2.14 5 65.9 % 29,697,360 0.6 % 7,975,105,156
2021 44,491,724 1.27 % 558,299 0 0.0 0.00 5 65.9 % 29,309,513 0.6 % 7,909,295,151
2020 43,933,425 1.51 % 655,275 150,802 31.9 2.16 5 65.8 % 28,919,183 0.6 % 7,840,952,880
2019 43,278,150 1.74 % 738,473 150,802 31.3 2.33 5 65.9 % 28,525,534 0.6 % 7,764,951,032
2018 42,539,677 1.73 % 722,750 150,802 31.3 2.33 5 66.1 % 28,129,029 0.6 % 7,683,789,828
2017 41,816,927 1.74 % 716,050 150,802 31.3 2.33 5 66.3 % 27,731,037 0.6 % 7,599,822,404
2016 41,100,877 1.73 % 697,594 150,802 31.3 2.33 5 66.5 % 27,333,514 0.5 % 7,513,474,238
2015 40,403,283 1.72 % 660,104 255,014 31.2 2.37 5 66.7 % 26,937,590 0.6 % 7,426,597,537
2010 37,102,764 1.87 % 657,948 191,630 30.8 2.53 4 67.2 % 24,940,843 0.6 % 6,985,603,105
2005 33,813,026 1.61 % 518,050 166,854 30.6 2.48 4 67.5 % 22,818,420 0.5 % 6,558,176,119
2000 31,222,775 1.55 % 463,531 122,583 29.7 2.45 4 68.3 % 21,329,332 0.5 % 6,148,898,975
1995 28,905,122 1.57 % 432,260 120,383 28.7 2.46 3 70.1 % 20,271,847 0.5 % 5,743,219,454
1990 26,743,824 1.60 % 407,856 148,038 27.6 2.54 3 71.2 % 19,041,037 0.6 % 5,316,175,862
1985 24,704,546 1.51 % 356,862 39,551 26.5 2.56 3 71.1 % 17,568,924 0.6 % 4,861,730,613
1980 22,920,236 1.25 % 276,565 37,684 25.4 2.61 3 71.2 % 16,316,449 0.6 % 4,444,007,706
1975 21,537,413 2.03 % 411,429 9,976 24.5 2.89 3 70.8 % 15,251,696 0.6 % 4,069,437,231
1970 19,480,269 2.04 % 374,237 237,763 23.8 3.56 2 71.0 % 13,834,458 0.6 % 3,695,390,336
1965 17,609,084 2.12 % 349,943 106,530 24.2 3.72 2 52.1 % 9,179,087 0.6 % 3,337,111,983
1960 15,859,371 2.32 % 343,938 85,685 25.3 4.11 2 66.7 % 10,585,023 0.6 % 3,019,233,434
1955 14,139,683 2.37 % 312,414 99,280 26.2 3.91 2 64.9 % 9,179,087 0.6 % 2,746,072,141
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant). Back to top ↑

Oceania Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationOceania's
Share of
World Pop
World PopulationOceania
Rank
2025 46,639,440 1.20 % 541,203 143,699 33.2 2.12 5 66.2 % 30,859,669 0.6 % 8,191,988,453
2030 49,212,010 1.08 % 514,514 144,596 34.5 2.09 6 66.7 % 32,831,217 0.6 % 8,546,141,327
2035 51,611,254 0.96 % 479,849 144,741 35.6 2.05 6 67.5 % 34,831,894 0.6 % 8,879,397,401
2040 53,843,099 0.85 % 446,369 144,885 36.5 2.02 6 68.5 % 36,894,534 0.6 % 9,188,250,492
2045 55,922,341 0.76 % 415,848 144,987 37.3 1.99 7 69.8 % 39,011,815 0.6 % 9,467,543,575
2050 57,834,465 0.67 % 382,425 145,016 38.2 1.96 7 71.2 % 41,160,232 0.6 % 9,709,491,761
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Oceania Population (Live) counter shows a continuously updated estimate of the current population of Oceania delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Oceania (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Oceania, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Oceania's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Oceania in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also