Turks and Caicos Population (LIVE)
Turks and Caicos Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Turks and Caicos Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turks and Caicos Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 46,062 | 2.1 % | 948 | 48 | 78.6 % | 36,185 | 0.00 % | 8,045,311,447 | 210 |
2022 | 45,703 | 1.31 % | 589 | 48 | 78 % | 35,660 | 0.00 % | 7,975,105,156 | 210 |
2021 | 45,114 | 1.89 % | 838 | 47 | 77.9 % | 35,130 | 0.00 % | 7,909,295,151 | 210 |
2020 | 44,276 | 2.78 % | 1,196 | 47 | 78.1 % | 34,590 | 0.00 % | 7,840,952,880 | 211 |
2019 | 43,080 | 3.84 % | 1,593 | 45 | 79 % | 34,040 | 0.00 % | 7,764,951,032 | 212 |
2018 | 41,487 | 4.12 % | 1,643 | 44 | 80.7 % | 33,481 | 0.00 % | 7,683,789,828 | 213 |
2017 | 39,844 | 4.18 % | 1,598 | 42 | 82.6 % | 32,900 | 0.00 % | 7,599,822,404 | 213 |
2016 | 38,246 | 4.67 % | 1,708 | 40 | 84.4 % | 32,288 | 0 % | 7,513,474,238 | 213 |
2015 | 36,538 | 4.21 % | 1,362 | 38 | 86.6 % | 31,659 | 0 % | 7,426,597,537 | 215 |
2010 | 29,726 | 4.38 % | 1,146 | 31 | 94.1 % | 27,965 | 0 % | 6,985,603,105 | 218 |
2005 | 23,995 | 5.06 % | 1,050 | 25 | 96.7 % | 23,207 | 0 % | 6,558,176,119 | 218 |
2000 | 18,744 | 4.42 % | 729 | 20 | 85.1 % | 15,957 | 0 % | 6,148,898,975 | 220 |
1995 | 15,101 | 5.22 % | 678 | 16 | 81.1 % | 12,254 | 0 % | 5,743,219,454 | 221 |
1990 | 11,709 | 4.1 % | 426 | 12 | 73.3 % | 8,588 | 0 % | 5,316,175,862 | 223 |
1985 | 9,577 | 4.74 % | 396 | 10 | 65 % | 6,221 | 0 % | 4,861,730,613 | 224 |
1980 | 7,598 | 3.33 % | 229 | 8 | 54.7 % | 4,155 | 0 % | 4,444,007,706 | 226 |
1975 | 6,451 | 2.63 % | 157 | 7 | 53.9 % | 3,475 | 0 % | 4,069,437,231 | 226 |
1970 | 5,665 | 0.05 % | 3 | 6 | 50.8 % | 2,879 | 0 % | 3,695,390,336 | 228 |
1965 | 5,650 | 0.16 % | 9 | 6 | 43.6 % | 2,464 | 0 % | 3,337,111,983 | 225 |
1960 | 5,604 | 1.8 % | 95 | 6 | 48.7 % | 2,730 | 0 % | 3,019,233,434 | 223 |
1955 | 5,127 | 0.36 % | 18 | 5 | 48.1 % | 2,464 | 0 % | 2,746,072,141 | 225 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turks and Caicos Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 46,797 | 1.11 % | 504 | 49 | 79.5 % | 37,207 | 0 % | 8,191,988,453 | 210 |
2030 | 48,538 | 0.73 % | 348 | 51 | 81.5 % | 39,581 | 0 % | 8,546,141,327 | 209 |
2035 | 50,066 | 0.62 % | 306 | 53 | 83.3 % | 41,721 | 0 % | 8,879,397,401 | 209 |
2040 | 51,298 | 0.49 % | 246 | 54 | 84.9 % | 43,552 | 0 % | 9,188,250,492 | 209 |
2045 | 52,217 | 0.36 % | 184 | 55 | 86.3 % | 45,059 | 0 % | 9,467,543,575 | 208 |
2050 | 52,865 | 0.25 % | 130 | 56 | 87.5 % | 46,273 | 0 % | 9,709,491,761 | 208 |
The Turks and Caicos Islands Population (Live) counter shows a continuously updated estimate of the current population of the Turks and Caicos Islands delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of the Turks and Caicos Islands (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by the Turks and Caicos Islands in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.