Bermuda Population (LIVE)
Bermuda Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Bermuda Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Bermuda Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 64,069 | -0.18 % | -116 | 1,281 | 94 % | 60,256 | 0.00 % | 8,045,311,447 | 205 |
2022 | 64,184 | -0 % | -1 | 1,284 | 94 % | 60,354 | 0.00 % | 7,975,105,156 | 205 |
2021 | 64,185 | 0.24 % | 154 | 1,284 | 94.2 % | 60,472 | 0.00 % | 7,909,295,151 | 205 |
2020 | 64,031 | 0.34 % | 219 | 1,281 | 94.7 % | 60,639 | 0.00 % | 7,840,952,880 | 205 |
2019 | 63,812 | 0.38 % | 241 | 1,276 | 95.3 % | 60,833 | 0.00 % | 7,764,951,032 | 205 |
2018 | 63,571 | 0.47 % | 296 | 1,271 | 96.1 % | 61,070 | 0.00 % | 7,683,789,828 | 205 |
2017 | 63,275 | 0.33 % | 207 | 1,266 | 97 % | 61,349 | 0.00 % | 7,599,822,404 | 205 |
2016 | 63,068 | -0.12 % | -76 | 1,261 | 97.8 % | 61,666 | 0 % | 7,513,474,238 | 204 |
2015 | 63,144 | -0.1 % | -61 | 1,263 | 98.2 % | 62,003 | 0 % | 7,426,597,537 | 204 |
2010 | 63,447 | 0.15 % | 98 | 1,269 | N.A. | N.A. | 0 % | 6,985,603,105 | 204 |
2005 | 62,959 | 0.51 % | 318 | 1,259 | N.A. | N.A. | 0 % | 6,558,176,119 | 205 |
2000 | 61,371 | 0.63 % | 381 | 1,227 | N.A. | N.A. | 0 % | 6,148,898,975 | 205 |
1995 | 59,465 | 0.68 % | 399 | 1,189 | N.A. | N.A. | 0 % | 5,743,219,454 | 204 |
1990 | 57,470 | 0.66 % | 372 | 1,149 | N.A. | N.A. | 0 % | 5,316,175,862 | 203 |
1985 | 55,611 | 0.75 % | 409 | 1,112 | N.A. | N.A. | 0 % | 4,861,730,613 | 203 |
1980 | 53,565 | 0.12 % | 62 | 1,071 | N.A. | N.A. | 0 % | 4,444,007,706 | 202 |
1975 | 53,256 | 0.47 % | 247 | 1,065 | N.A. | N.A. | 0 % | 4,069,437,231 | 202 |
1970 | 52,019 | 2.02 % | 989 | 1,040 | N.A. | N.A. | 0 % | 3,695,390,336 | 201 |
1965 | 47,074 | 2.29 % | 1,010 | 941 | 86.6 % | 40,755 | 0 % | 3,337,111,983 | 198 |
1960 | 42,026 | 1.44 % | 578 | 841 | N.A. | N.A. | 0 % | 3,019,233,434 | 199 |
1955 | 39,136 | 1.05 % | 399 | 783 | N.A. | N.A. | 0 % | 2,746,072,141 | 198 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Bermuda Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 63,778 | -0.08 % | -51 | 1,276 | 94.1 % | 60,045 | 0 % | 8,191,988,453 | 205 |
2030 | 62,806 | -0.31 % | -194 | 1,256 | 94.4 % | 59,273 | 0 % | 8,546,141,327 | 205 |
2035 | 61,594 | -0.39 % | -242 | 1,232 | 94.5 % | 58,225 | 0 % | 8,879,397,401 | 205 |
2040 | 60,108 | -0.49 % | -297 | 1,202 | 94.6 % | 56,866 | 0 % | 9,188,250,492 | 205 |
2045 | 58,255 | -0.62 % | -371 | 1,165 | 94.7 % | 55,196 | 0 % | 9,467,543,575 | 206 |
2050 | 56,041 | -0.77 % | -443 | 1,121 | 95.2 % | 53,378 | 0 % | 9,709,491,761 | 206 |
The Bermuda Population (Live) counter shows a continuously updated estimate of the current population of Bermuda delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Bermuda (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Bermuda in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.