Palau Population (LIVE)
Palau Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Palau Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 18,058 | 0.19 % | 34 | 39 | N.A. | N.A. | 0.00 % | 8,045,311,447 | 221 |
2022 | 18,055 | 0.17 % | 31 | 39 | N.A. | N.A. | 0.00 % | 7,975,105,156 | 221 |
2021 | 18,024 | 0.29 % | 52 | 39 | N.A. | N.A. | 0.00 % | 7,909,295,151 | 221 |
2020 | 17,972 | 0.31 % | 56 | 39 | N.A. | N.A. | 0.00 % | 7,840,952,880 | 221 |
2019 | 17,916 | 0.29 % | 52 | 39 | 99.7 % | 17,869 | 0.00 % | 7,764,951,032 | 221 |
2018 | 17,864 | 0.15 % | 27 | 39 | 98.3 % | 17,556 | 0.00 % | 7,683,789,828 | 221 |
2017 | 17,837 | 0.12 % | 21 | 39 | 96.7 % | 17,245 | 0.00 % | 7,599,822,404 | 221 |
2016 | 17,816 | 0.12 % | 22 | 39 | 95.1 % | 16,939 | 0 % | 7,513,474,238 | 221 |
2015 | 17,794 | -0.82 % | -149 | 39 | 93.5 % | 16,638 | 0 % | 7,426,597,537 | 221 |
2010 | 18,540 | -1.34 % | -258 | 40 | 82.6 % | 15,315 | 0 % | 6,985,603,105 | 221 |
2005 | 19,831 | 0.11 % | 21 | 43 | 71.4 % | 14,163 | 0 % | 6,558,176,119 | 220 |
2000 | 19,726 | 2.77 % | 503 | 43 | 68.4 % | 13,487 | 0 % | 6,148,898,975 | 219 |
1995 | 17,209 | 2.39 % | 383 | 37 | 71.6 % | 12,324 | 0 % | 5,743,219,454 | 220 |
1990 | 15,293 | 2.31 % | 330 | 33 | 68.7 % | 10,500 | 0 % | 5,316,175,862 | 220 |
1985 | 13,644 | 2.18 % | 278 | 30 | 67.6 % | 9,228 | 0 % | 4,861,730,613 | 219 |
1980 | 12,252 | -0.57 % | -71 | 27 | 62.2 % | 7,626 | 0 % | 4,444,007,706 | 217 |
1975 | 12,607 | 2.09 % | 248 | 27 | 59.5 % | 7,507 | 0 % | 4,069,437,231 | 217 |
1970 | 11,366 | 1.48 % | 161 | 25 | 60.3 % | 6,855 | 0 % | 3,695,390,336 | 216 |
1965 | 10,563 | 2.26 % | 223 | 23 | 43.3 % | 4,570 | 0 % | 3,337,111,983 | 216 |
1960 | 9,446 | 2.74 % | 239 | 21 | 58 % | 5,479 | 0 % | 3,019,233,434 | 215 |
1955 | 8,252 | 2.12 % | 164 | 18 | 55.4 % | 4,570 | 0 % | 2,746,072,141 | 216 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 18,044 | 0.08 % | 14 | 39 | N.A. | N.A. | 0 % | 8,191,988,453 | 221 |
2030 | 17,919 | -0.14 % | -25 | 39 | N.A. | N.A. | 0 % | 8,546,141,327 | 221 |
2035 | 17,688 | -0.26 % | -46 | 38 | N.A. | N.A. | 0 % | 8,879,397,401 | 221 |
2040 | 17,375 | -0.36 % | -63 | 38 | N.A. | N.A. | 0 % | 9,188,250,492 | 222 |
2045 | 17,027 | -0.4 % | -70 | 37 | N.A. | N.A. | 0 % | 9,467,543,575 | 222 |
2050 | 16,689 | -0.4 % | -68 | 36 | N.A. | N.A. | 0 % | 9,709,491,761 | 222 |
The Palau Population (Live) counter shows a continuously updated estimate of the current population of Palau delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Palau (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Palau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.