Thailand Population (LIVE)
Thailand Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Thailand Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 71,801,279 | 0.15 % | 104,249 | 18,999 | 40.2 | 1.32 | 141 | 52.0 % | 37,322,064 | 0.89 % | 8,045,311,447 | 20 |
2022 | 71,697,030 | 0.13 % | 95,927 | 18,999 | 39.7 | 1.32 | 140 | 51.3 % | 36,793,252 | 0.90 % | 7,975,105,156 | 20 |
2020 | 71,475,664 | 0.24 % | 167,901 | 35,526 | 38.8 | 1.34 | 140 | 49.9 % | 35,698,325 | 0.91 % | 7,840,952,880 | 20 |
2015 | 70,294,397 | 0.59 % | 404,782 | 32,595 | 36.5 | 1.47 | 138 | 46.6 % | 32,745,680 | 0.95 % | 7,426,597,537 | 20 |
2010 | 68,270,489 | 0.73 % | 489,826 | 52,842 | 34.5 | 1.58 | 134 | 43.2 % | 29,475,114 | 0.98 % | 6,985,603,105 | 19 |
2005 | 65,821,360 | 0.86 % | 550,951 | 70,281 | 32.3 | 1.59 | 129 | 37.2 % | 24,476,532 | 1.00 % | 6,558,176,119 | 19 |
2000 | 63,066,603 | 1.20 % | 728,354 | 119,074 | 30.1 | 1.61 | 123 | 31.3 % | 19,759,915 | 1.03 % | 6,148,898,975 | 19 |
1995 | 59,424,834 | 1.48 % | 839,285 | 102,011 | 26.9 | 1.90 | 116 | 30.3 % | 18,012,031 | 1.03 % | 5,743,219,454 | 17 |
1990 | 55,228,410 | 1.77 % | 926,694 | 130,112 | 23.3 | 2.09 | 108 | 30.1 % | 16,648,721 | 1.04 % | 5,316,175,862 | 20 |
1985 | 50,594,940 | 2.04 % | 971,437 | 147,244 | 20.9 | 2.52 | 99 | 28.9 % | 14,621,264 | 1.04 % | 4,861,730,613 | 19 |
1980 | 45,737,753 | 2.26 % | 965,856 | 109,679 | 18.9 | 3.36 | 90 | 27.8 % | 12,695,065 | 1.03 % | 4,444,007,706 | 19 |
1975 | 40,908,471 | 2.71 % | 1,023,349 | 66,197 | 17.3 | 4.40 | 80 | 24.6 % | 10,058,137 | 1.01 % | 4,069,437,231 | 19 |
1970 | 35,791,728 | 2.96 % | 970,292 | 49,227 | 16.4 | 5.55 | 70 | 21.5 % | 7,704,931 | 0.97 % | 3,695,390,336 | 19 |
1965 | 30,940,270 | 3.07 % | 868,737 | 20,022 | 16.3 | 6.19 | 61 | 20.8 % | 6,434,876 | 0.93 % | 3,337,111,983 | 22 |
1960 | 26,596,584 | 2.79 % | 684,523 | 6,910 | 17.0 | 6.25 | 52 | 20.3 % | 5,389,651 | 0.88 % | 3,019,233,434 | 23 |
1955 | 23,173,970 | 2.57 % | 552,466 | -7,471 | 17.4 | 6.35 | 45 | 18.5 % | 4,277,639 | 0.84 % | 2,746,072,141 | 22 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 71,953,054 | 0.13 % | 95,478 | 18,999 | 41.2 | 1.32 | 141 | 53.3 % | 38,343,775 | 0.88 % | 8,191,988,453 | 20 |
2030 | 72,060,018 | 0.03 % | 21,393 | 18,999 | 43.4 | 1.35 | 141 | 56.4 % | 40,675,575 | 0.84 % | 8,546,141,327 | 21 |
2035 | 71,737,106 | -0.09 % | -64,582 | 18,999 | 45.4 | 1.37 | 140 | 59.4 % | 42,609,309 | 0.81 % | 8,879,397,401 | 21 |
2040 | 70,916,075 | -0.23 % | -164,206 | 18,999 | 47.3 | 1.40 | 139 | 62.1 % | 44,042,206 | 0.77 % | 9,188,250,492 | 23 |
2045 | 69,620,972 | -0.37 % | -259,021 | 18,999 | 49.0 | 1.43 | 136 | 64.5 % | 44,932,566 | 0.74 % | 9,467,543,575 | 26 |
2050 | 67,880,083 | -0.51 % | -348,178 | 50.7 | 1.44 | 133 | 66.9 % | 45,409,734 | 0.70 % | 9,709,491,761 | 29 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Bangkok | 5,104,476 |
2 | Samut Prakan | 388,920 |
3 | Mueang Nonthaburi | 291,555 |
4 | Udon Thani | 247,231 |
5 | Chon Buri | 219,164 |
6 | Nakhon Ratchasima | 208,781 |
7 | Chiang Mai | 200,952 |
8 | Hat Yai | 191,696 |
9 | Pak Kret | 182,926 |
10 | Si Racha | 178,916 |
11 | Phra Pradaeng | 171,333 |
12 | Lampang | 156,139 |
13 | Khon Kaen | 147,579 |
14 | Surat Thani | 127,201 |
15 | Ubon Ratchathani | 122,533 |
16 | Nakhon Si Thammarat | 120,836 |
17 | Khlong Luang | 118,551 |
18 | Nakhon Pathom | 117,927 |
19 | Rayong | 106,737 |
20 | Phitsanulok | 103,427 |
21 | Chanthaburi | 99,819 |
22 | Pattaya | 97,296 |
23 | Yala | 93,558 |
24 | Ratchaburi | 92,448 |
25 | Nakhon Sawan | 91,802 |
26 | Phuket | 89,072 |
27 | Ban Mai | 86,899 |
28 | Songkhla | 84,264 |
29 | Phra Nakhon Si Ayutthaya | 81,962 |
30 | Chiang Rai | 78,756 |
31 | Bang Kruai | 78,305 |
32 | Sakon Nakhon | 76,237 |
33 | Krathum Baen | 72,819 |
34 | Saraburi | 67,763 |
35 | Trang | 66,713 |
36 | Sattahip | 65,444 |
37 | Kanchanaburi | 63,699 |
38 | Nong Khai | 63,609 |
39 | Samut Sakhon | 63,498 |
40 | Ban Lam Luk Ka | 60,700 |
41 | Kamphaeng Phet | 58,787 |
42 | Chaiyaphum | 58,350 |
43 | Uttaradit | 58,313 |
44 | Lop Buri | 57,761 |
45 | Ban Pong | 57,559 |
46 | Phra Phutthabat | 57,008 |
47 | Chumphon | 55,835 |
48 | Klaeng | 55,619 |
49 | Kalasin | 55,102 |
50 | Suphan Buri | 53,399 |
51 | Tha Maka | 52,907 |
52 | Ban Talat Yai | 52,192 |
53 | Maha Sarakham | 51,584 |
54 | Phetchabun | 50,656 |
55 | Hua Hin | 50,456 |
56 | Ko Samui | 50,000 |
57 | Chachoengsao | 49,741 |
58 | Cha-am | 49,375 |
59 | Pak Chong | 48,999 |
60 | Narathiwat | 47,771 |
61 | Pran Buri | 47,293 |
62 | Surin | 46,673 |
63 | Phetchaburi | 46,601 |
64 | Chum Phae | 46,335 |
65 | Sadao | 46,236 |
66 | Si Sa Ket | 44,751 |
67 | Mae Sot | 44,563 |
68 | Pattani | 43,690 |
69 | Phatthalung | 43,522 |
70 | Lamphun | 43,196 |
The Thailand Population (Live) counter shows a continuously updated estimate of the current population of Thailand delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Thailand (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Thailand in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.