Caribbean Population (LIVE)
Caribbean Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Caribbean Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Country | Population (2023) |
---|---|
Haiti | 11,724,763 |
Dominican Republic | 11,332,972 |
Cuba | 11,194,449 |
Puerto Rico | 3,260,314 |
Jamaica | 2,825,544 |
Trinidad and Tobago | 1,534,937 |
Bahamas | 412,623 |
Guadeloupe | 395,839 |
Martinique | 366,981 |
Barbados | 281,995 |
Curaçao | 192,077 |
Saint Lucia | 180,251 |
Grenada | 126,183 |
Aruba | 106,277 |
Saint Vincent and the Grenadines | 103,698 |
United States Virgin Islands | 98,750 |
Antigua and Barbuda | 94,298 |
Dominica | 73,040 |
Cayman Islands | 69,310 |
Saint Kitts and Nevis | 47,755 |
Turks and Caicos Islands | 46,062 |
Sint Maarten | 44,222 |
Saint Martin | 32,077 |
British Virgin Islands | 31,538 |
Caribbean Netherlands | 27,148 |
Anguilla | 15,899 |
Saint Barthélemy | 10,994 |
Montserrat | 4,386 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Caribbean's Share of World Pop | World Population | Caribbean Rank within Latin America and the Caribbean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 44,634,385 | nan % | 0 | 0.0 | 0.0 | 0.0 | 195 | 0 % | 0 | 0.6 % | 7,840,952,880 | 3 |
2020 | 43,962,246 | 0.54 % | 234,426 | -59,893 | 29.5 | 2.19 | 195 | 73.4 % | 32,250,967 | 0.6 % | 7,840,952,880 | 3 |
2015 | 42,754,707 | 0.64 % | 270,028 | -158,400 | 29.2 | 2.22 | 189 | 70.9 % | 30,319,412 | 0.6 % | 7,426,597,537 | 3 |
2010 | 41,404,567 | 0.73 % | 295,494 | -140,900 | 27.8 | 2.32 | 183 | 68.3 % | 28,280,095 | 0.6 % | 6,985,603,105 | 3 |
2005 | 39,927,096 | 0.83 % | 323,669 | -143,500 | 26.7 | 2.36 | 177 | 65.7 % | 26,234,039 | 0.6 % | 6,558,176,119 | 3 |
2000 | 38,308,753 | 1.04 % | 386,276 | -147,300 | 25.5 | 2.56 | 170 | 62.9 % | 24,099,130 | 0.7 % | 6,148,898,975 | 3 |
1995 | 36,377,374 | 1.26 % | 440,585 | -124,500 | 24.1 | 2.68 | 161 | 61.2 % | 22,245,806 | 0.7 % | 5,743,219,454 | 3 |
1990 | 34,174,448 | 1.4 % | 458,907 | -119,000 | 22.8 | 2.98 | 151 | 59.7 % | 20,402,001 | 0.7 % | 5,316,175,862 | 3 |
1985 | 31,879,911 | 1.4 % | 427,196 | -117,500 | 21.4 | 3.12 | 141 | 56.9 % | 18,129,033 | 0.7 % | 4,861,730,613 | 3 |
1980 | 29,743,932 | 1.4 % | 400,058 | -134,800 | 20.1 | 3.29 | 132 | 53.3 % | 15,858,422 | 0.7 % | 4,444,007,706 | 3 |
1975 | 27,743,643 | 1.7 % | 449,436 | -131,100 | 19.0 | 3.92 | 123 | 49.9 % | 13,844,356 | 0.8 % | 4,069,437,231 | 3 |
1970 | 25,496,464 | 1.89 % | 455,483 | -137,600 | 18.3 | 4.71 | 113 | 46.2 % | 11,786,109 | 0.8 % | 3,695,390,336 | 3 |
1965 | 23,219,051 | 2.08 % | 453,566 | -153,300 | 18.5 | 5.25 | 103 | 31 % | 7,194,388 | 0.8 % | 3,337,111,983 | 3 |
1960 | 20,951,220 | 2.01 % | 396,358 | -122,800 | 18.8 | 5.35 | 93 | 40 % | 8,379,235 | 0.8 % | 3,019,233,434 | 3 |
1955 | 18,969,431 | 2.02 % | 360,746 | -112,900 | 19.1 | 5.23 | 84 | 37.9 % | 7,194,388 | 0.8 % | 2,746,072,141 | 3 |
Source: Worldometer (www.Worldometers.info)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Caribbean's Share of World Pop | World Population | Caribbean Rank within Latin America and the Caribbean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 45,108,609 | 0.52 % | 229,273 | -60,900 | 32.2 | 2.00 | 200 | 75.5 % | 34,068,622 | 0.6 % | 8,191,988,453 | 3 |
2030 | 46,112,571 | 0.44 % | 200,792 | -74,700 | 33.7 | 1.96 | 204 | 77.5 % | 35,729,417 | 0.6 % | 8,546,141,327 | 3 |
2035 | 46,835,474 | 0.31 % | 144,581 | -75,100 | 35.1 | 1.93 | 207 | 79.3 % | 37,156,913 | 0.5 % | 8,879,397,401 | 3 |
2040 | 47,360,583 | 0.22 % | 105,022 | -66,500 | 36.5 | 1.90 | 210 | 80.9 % | 38,320,569 | 0.5 % | 9,188,250,492 | 3 |
2045 | 47,670,692 | 0.13 % | 62,022 | -61,900 | 37.6 | 1.88 | 211 | 82.2 % | 39,200,057 | 0.5 % | 9,467,543,575 | 3 |
2050 | 47,749,478 | 0.03 % | 15,757 | -60,700 | 38.6 | 1.85 | 211 | 83.4 % | 39,823,815 | 0.5 % | 9,709,491,761 | 3 |
The Caribbean Population (Live) counter shows a continuously updated estimate of the current population of Caribbean delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Caribbean (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the sub-region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division.World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period. A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Caribbean, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Caribbean's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Rank within Latin America and the Caribbean: Position held by Caribbean in the list of all regions within Latin America and the Caribbean ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.