Anguilla Population (LIVE)
Anguilla Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Anguilla Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Anguilla Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 15,899 | 0.93 % | 146 | 177 | 97.6 % | 15,521 | 0.00 % | 8,045,311,447 | 223 |
2022 | 15,857 | 0.66 % | 104 | 176 | 97.5 % | 15,456 | 0.00 % | 7,975,105,156 | 223 |
2021 | 15,753 | 1.08 % | 168 | 175 | 97.6 % | 15,380 | 0.00 % | 7,909,295,151 | 223 |
2020 | 15,585 | 1.33 % | 205 | 173 | 98.1 % | 15,283 | 0.00 % | 7,840,952,880 | 223 |
2019 | 15,380 | 1.31 % | 199 | 171 | 98.7 % | 15,174 | 0.00 % | 7,764,951,032 | 223 |
2018 | 15,181 | 1.11 % | 166 | 169 | 99.1 % | 15,045 | 0.00 % | 7,683,789,828 | 223 |
2017 | 15,015 | 1.36 % | 202 | 167 | 99.3 % | 14,909 | 0.00 % | 7,599,822,404 | 223 |
2016 | 14,813 | 1.98 % | 288 | 165 | 99.7 % | 14,764 | 0 % | 7,513,474,238 | 223 |
2015 | 14,525 | 1.97 % | 271 | 161 | N.A. | N.A. | 0 % | 7,426,597,537 | 223 |
2010 | 13,172 | 1.67 % | 209 | 146 | N.A. | N.A. | 0 % | 6,985,603,105 | 223 |
2005 | 12,128 | 1.88 % | 216 | 135 | N.A. | N.A. | 0 % | 6,558,176,119 | 224 |
2000 | 11,047 | 2.85 % | 289 | 123 | N.A. | N.A. | 0 % | 6,148,898,975 | 224 |
1995 | 9,601 | 2.92 % | 257 | 107 | N.A. | N.A. | 0 % | 5,743,219,454 | 225 |
1990 | 8,316 | 3.78 % | 282 | 92 | N.A. | N.A. | 0 % | 5,316,175,862 | 227 |
1985 | 6,907 | 1.04 % | 69 | 77 | 96.5 % | 6,662 | 0 % | 4,861,730,613 | 227 |
1980 | 6,560 | 0.3 % | 19 | 73 | N.A. | N.A. | 0 % | 4,444,007,706 | 227 |
1975 | 6,463 | 0.57 % | 36 | 72 | N.A. | N.A. | 0 % | 4,069,437,231 | 225 |
1970 | 6,283 | 0.87 % | 53 | 70 | N.A. | N.A. | 0 % | 3,695,390,336 | 223 |
1965 | 6,018 | 0.91 % | 53 | 67 | 94.7 % | 5,700 | 0 % | 3,337,111,983 | 222 |
1960 | 5,752 | 0 % | 0 | 64 | N.A. | N.A. | 0 % | 3,019,233,434 | 222 |
1955 | 5,752 | 2.77 % | 147 | 64 | 99.1 % | 5,700 | 0 % | 2,746,072,141 | 222 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Anguilla Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 15,966 | 0.48 % | 76 | 177 | 98 % | 15,644 | 0 % | 8,191,988,453 | 223 |
2030 | 16,055 | 0.11 % | 18 | 178 | 98.8 % | 15,867 | 0 % | 8,546,141,327 | 223 |
2035 | 16,015 | -0.05 % | -8 | 178 | 99.8 % | 15,977 | 0 % | 8,879,397,401 | 223 |
2040 | 15,875 | -0.18 % | -28 | 176 | N.A. | N.A. | 0 % | 9,188,250,492 | 223 |
2045 | 15,637 | -0.3 % | -48 | 174 | N.A. | N.A. | 0 % | 9,467,543,575 | 223 |
2050 | 15,294 | -0.44 % | -69 | 170 | N.A. | N.A. | 0 % | 9,709,491,761 | 223 |
The Anguilla Population (Live) counter shows a continuously updated estimate of the current population of Anguilla delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Anguilla (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Anguilla in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.