Undernourished people in the world:

retrieving data...
# Country Undernourished
People
Percent of Population Population
(2018)
1 India 194,400,000 14.20% 1,369,003,306
2 China 121,400,000 8.57% 1,417,069,468
3 Pakistan 40,000,000 18.20% 219,731,479
4 Nigeria 25,600,000 12.90% 198,387,623
5 Bangladesh 24,200,000 14.78% 163,683,958
6 Indonesia 22,000,000 8.24% 267,066,843
7 Ethiopia 21,600,000 19.44% 111,129,438
8 Uganda 17,600,000 42.39% 41,515,395
9 Tanzania 17,600,000 30.30% 58,090,443
10 Kenya 14,600,000 29.23% 49,953,304
11 Philippines 13,900,000 12.80% 108,568,836
12 North Korea 12,200,000 47.59% 25,638,149
13 Madagascar 11,400,000 42.46% 26,846,541
14 Iraq 11,100,000 27.35% 40,590,700
15 Yemen 11,000,000 35.73% 30,790,513
16 Afghanistan 10,600,000 28.89% 36,686,784
17 Vietnam 8,800,000 9.27% 94,914,330
18 Zimbabwe 8,500,000 56.47% 15,052,184
19 Mozambique 8,300,000 28.21% 29,423,878
20 Sudan 8,200,000 19.52% 41,999,059
21 Zambia 8,000,000 44.85% 17,835,893
22 Angola 7,400,000 23.66% 31,273,533
23 Venezuela 6,800,000 22.80% 29,825,653
24 Myanmar 5,700,000 10.82% 52,666,014
25 Chad 5,600,000 35.89% 15,604,210
26 Haiti 5,400,000 49.04% 11,012,421
27 Thailand 5,400,000 7.59% 71,127,802
28 Mexico 4,700,000 3.79% 124,013,861
29 Côte d'Ivoire 4,600,000 18.04% 25,493,988
30 Rwanda 4,500,000 35.91% 12,531,808
31 Egypt 4,400,000 4.24% 103,740,765
32 Iran 4,000,000 4.67% 85,617,562
33 Burkina Faso 3,800,000 18.63% 20,392,723
34 Niger 3,600,000 15.95% 22,577,058
35 South Africa 3,500,000 6.10% 57,339,635
36 Malawi 3,300,000 17.97% 18,367,883
37 Peru 3,100,000 9.63% 32,203,944
38 Central African Republic 2,800,000 54.96% 5,094,780
39 Cambodia 2,600,000 16.22% 16,025,238
40 Guatemala 2,600,000 15.43% 16,850,176
41 Nepal 2,500,000 8.77% 28,506,712
42 Cameroon 2,400,000 9.57% 25,076,747
43 Colombia 2,400,000 4.87% 49,276,961
44 Saudi Arabia 2,300,000 6.57% 35,018,133
45 Congo 2,100,000 38.60% 5,441,062
46 Guinea 2,100,000 16.73% 12,554,864
47 Argentina 2,100,000 4.73% 44,413,596
48 Uzbekistan 2,000,000 6.16% 32,449,576
49 Sierra Leone 1,900,000 24.17% 7,861,281
50 Bolivia 1,900,000 16.37% 11,606,905
51 Sri Lanka 1,900,000 8.80% 21,580,710
52 Liberia 1,800,000 36.81% 4,889,391
53 Senegal 1,800,000 11.56% 15,574,909
54 Ghana 1,600,000 5.18% 30,870,641
55 Algeria 1,600,000 3.82% 41,927,007
56 Ukraine 1,500,000 3.37% 44,446,954
57 Togo 1,300,000 16.16% 8,046,679
58 Ecuador 1,300,000 7.64% 17,015,672
59 Honduras 1,200,000 12.25% 9,792,850
60 Jordan 1,200,000 11.47% 10,459,865
61 Mali 1,200,000 6.02% 19,934,298
62 Morocco 1,200,000 3.34% 35,927,511
63 Nicaragua 1,100,000 16.74% 6,572,233
64 Laos 1,100,000 15.48% 7,105,006
65 Benin 1,100,000 9.21% 11,940,683
66 Dominican Republic 1,000,000 9.29% 10,765,531
67 Taiwan 800,000 3.37% 23,726,185
68 Malaysia 800,000 2.47% 32,399,271
69 Namibia 700,000 29.10% 2,405,680
70 Lebanon 700,000 11.76% 5,950,839
71 Paraguay 700,000 10.86% 6,443,328
72 Botswana 600,000 24.48% 2,451,409
73 El Salvador 600,000 9.56% 6,276,342
74 Guinea-Bissau 500,000 25.97% 1,924,955
75 Mauritania 500,000 11.71% 4,270,712
76 Serbia 500,000 6.73% 7,433,818
77 Tunisia 500,000 4.19% 11,933,041
78 Chile 500,000 2.67% 18,701,450
79 Mongolia 400,000 12.64% 3,163,991
80 Panama 400,000 9.60% 4,165,255
81 Kyrgyzstan 400,000 6.43% 6,223,494
82 Eswatini 300,000 25.85% 1,160,428
83 Timor-Leste 300,000 23.77% 1,261,845
84 Lesotho 300,000 13.65% 2,198,017
85 Georgia 300,000 7.95% 3,772,325
86 Oman 300,000 6.52% 4,601,157
87 Turkmenistan 300,000 4.95% 6,065,066
88 Bulgaria 300,000 4.22% 7,117,431
89 Djibouti 200,000 18.92% 1,057,198
90 Gabon 200,000 9.12% 2,192,012
91 Gambia 200,000 8.18% 2,444,916
92 Albania 200,000 6.95% 2,877,013
93 Jamaica 200,000 7.11% 2,811,835
94 Slovakia 200,000 3.67% 5,446,745
95 Costa Rica 200,000 3.97% 5,040,734
96 United Arab Emirates 200,000 2.19% 9,140,169
97 Armenia 100,000 3.53% 2,836,557
98 Kuwait 100,000 2.32% 4,317,185
99 Dominica 50,000 70.60% 70,823
100 St. Vincent & Grenadines 50,000 47.49% 105,281
101 Kiribati 50,000 40.90% 122,261
102 Samoa 50,000 23.84% 209,701
103 Sao Tome & Principe 50,000 23.66% 211,344
104 New Caledonia 50,000 17.55% 284,880
105 Barbados 50,000 17.88% 279,688
106 French Polynesia 50,000 16.80% 297,606
107 Vanuatu 50,000 16.82% 297,298
108 Belize 50,000 13.09% 382,066
109 Brunei 50,000 11.51% 434,274
110 Maldives 50,000 10.21% 489,758
111 Cabo Verde 50,000 8.75% 571,202
112 Macao 50,000 7.68% 650,991
113 Suriname 50,000 8.42% 593,715
114 Solomon Islands 50,000 7.58% 659,249
115 Guyana 50,000 6.37% 785,514
116 Fiji 50,000 5.44% 918,996
117 Cyprus 50,000 4.10% 1,218,831
118 Mauritius 50,000 3.86% 1,295,381
119 Estonia 50,000 3.78% 1,322,148
120 Trinidad and Tobago 50,000 3.32% 1,504,709
121 North Macedonia 50,000 2.37% 2,113,491

Sources