Paraguay CO2 Emissions

Fossil CO2 Emissions (2016)
5,998,469tons
Yearly Change
+1.97%
Global Share
0.02%
Tons per capita
0.96
  • Fossil CO2 emissions in Paraguay were 5,998,469 tons in 2016.
  • CO2 emissions increased by 1.97% over the previous year, representing an increase by 115,937 tons over 2015, when CO2 emissions were 5,882,532 tons.
  • CO2 emissions per capita in Paraguay are equivalent to 0.96 tons per person (based on a population of 6,266,615 in 2016), an increase by 0.01 over the figure of 0.95 CO2 tons per person registered in 2015; this represents a change of 0.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Paraguay

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 5,998,469 1.97% 0.96 6,266,615 1.44 % 0.02%
2015 5,882,532 3.83% 0.95 6,177,950 1.43 % 0.02%
2014 5,665,738 5.17% 0.93 6,090,721 1.42 % 0.02%
2013 5,387,423 -0.94% 0.90 6,005,652 1.39 % 0.02%
2012 5,438,607 4.56% 0.92 5,923,322 1.36 % 0.02%
2011 5,201,354 3.60% 0.89 5,843,939 1.31 % 0.01%
2010 5,020,373 12.83% 0.87 5,768,613 1.16 % 0.01%
2009 4,449,372 7.70% 0.78 5,702,574 1.02 % 0.01%
2008 4,131,378 1.35% 0.73 5,645,148 0.98 % 0.01%
2007 4,076,213 3.23% 0.73 5,590,145 1.00 % 0.01%
2006 3,948,770 4.31% 0.71 5,534,675 1.06 % 0.01%
2005 3,785,642 -8.06% 0.69 5,476,878 1.12 % 0.01%
2004 4,117,593 0.87% 0.76 5,416,324 1.18 % 0.01%
2003 4,081,966 3.52% 0.76 5,353,254 1.26 % 0.01%
2002 3,943,071 4.89% 0.75 5,286,512 1.44 % 0.01%
2001 3,759,376 3.76% 0.72 5,211,541 1.71 % 0.01%
2000 3,623,108 -17.58% 0.71 5,123,819 1.95 % 0.01%
1999 4,395,994 0.11% 0.87 5,026,031 2.08 % 0.01%
1998 4,391,381 4.83% 0.89 4,923,449 2.18 % 0.01%
1997 4,189,073 10.75% 0.87 4,818,289 2.26 % 0.01%
1996 3,782,385 -0.98% 0.80 4,711,655 2.34 % 0.01%
1995 3,819,845 13.15% 0.83 4,603,917 2.42 % 0.01%
1994 3,375,853 16.69% 0.75 4,495,301 2.49 % 0.01%
1993 2,892,953 13.93% 0.66 4,386,202 2.55 % 0.01%
1992 2,539,177 20.05% 0.59 4,277,051 2.62 % 0.01%
1991 2,115,043 -2.11% 0.51 4,167,996 2.68 % 0.01%
1990 2,160,605 6.44% 0.53 4,059,195 2.73 % 0.01%
1989 2,029,818 0.08% 0.51 3,951,288 2.78 % 0.01%
1988 2,028,233 12.85% 0.53 3,844,437 2.82 % 0.01%
1987 1,797,205 10.92% 0.48 3,739,050 2.83 % 0.01%
1986 1,620,282 7.03% 0.45 3,636,027 2.84 % 0.00%
1985 1,513,894 -0.25% 0.43 3,535,498 2.84 % 0.00%
1984 1,517,683 10.10% 0.44 3,437,892 2.83 % 0.00%
1983 1,378,503 -2.90% 0.41 3,343,276 2.82 % 0.00%
1982 1,419,667 -0.93% 0.44 3,251,678 2.79 % 0.00%
1981 1,433,062 -3.34% 0.45 3,163,299 2.74 % 0.00%
1980 1,482,518 2.33% 0.48 3,078,912 2.65 % 0.00%
1979 1,448,796 -4.32% 0.48 2,999,415 2.57 % 0.00%
1978 1,514,174 20.08% 0.52 2,924,370 2.52 % 0.00%
1977 1,260,993 42.57% 0.44 2,852,430 2.51 % 0.00%
1976 884,470 11.59% 0.32 2,782,624 2.50 % 0.00%
1975 792,581 7.34% 0.29 2,714,664 2.51 % 0.00%
1974 738,400 -3.40% 0.28 2,648,082 2.51 % 0.00%
1973 764,420 10.65% 0.30 2,583,160 2.45 % 0.00%
1972 690,865 8.93% 0.27 2,521,508 2.34 % 0.00%
1971 634,206 1.66% 0.26 2,463,777 2.28 % 0.00%

Sources

See also