Lithuania CO2 Emissions

Fossil CO2 Emissions (2016)
13,685,264tons
Yearly Change
+2.66%
Global Share
0.04%
Tons per capita
4.66
  • Fossil CO2 emissions in Lithuania were 13,685,264 tons in 2016.
  • CO2 emissions increased by 2.66% over the previous year, representing an increase by 355,113 tons over 2015, when CO2 emissions were 13,330,151 tons.
  • CO2 emissions per capita in Lithuania are equivalent to 4.66 tons per person (based on a population of 2,933,673 in 2016), an increase by 0.17 over the figure of 4.50 CO2 tons per person registered in 2015; this represents a change of 3.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Lithuania

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 13,685,264 2.66% 4.66 2,933,673 -1.02 % 0.04%
2015 13,330,151 5.51% 4.50 2,963,765 -1.04 % 0.04%
2014 12,634,586 -1.01% 4.22 2,994,927 -1.10 % 0.04%
2013 12,763,514 -7.92% 4.21 3,028,189 -1.15 % 0.04%
2012 13,861,816 2.31% 4.53 3,063,341 -1.18 % 0.04%
2011 13,548,748 -0.61% 4.37 3,099,798 -1.25 % 0.04%
2010 13,632,025 6.42% 4.34 3,139,019 -1.30 % 0.04%
2009 12,809,112 -16.87% 4.03 3,180,479 -1.36 % 0.04%
2008 15,408,238 -0.54% 4.78 3,224,378 -1.47 % 0.04%
2007 15,491,723 9.39% 4.73 3,272,418 -1.52 % 0.04%
2006 14,161,982 2.54% 4.26 3,322,932 -1.50 % 0.04%
2005 13,811,373 5.68% 4.09 3,373,533 -1.43 % 0.04%
2004 13,069,083 4.84% 3.82 3,422,591 -1.36 % 0.04%
2003 12,465,941 -0.04% 3.59 3,469,675 -1.31 % 0.03%
2002 12,471,446 0.89% 3.55 3,515,799 -1.25 % 0.03%
2001 12,361,244 6.33% 3.47 3,560,142 -1.10 % 0.03%
2000 11,625,796 -12.60% 3.23 3,599,637 -0.94 % 0.03%
1999 13,301,175 -15.89% 3.66 3,633,944 -0.86 % 0.04%
1998 15,814,703 5.50% 4.31 3,665,510 -0.80 % 0.04%
1997 14,990,307 -3.38% 4.06 3,694,896 -0.73 % 0.04%
1996 15,515,486 3.27% 4.17 3,722,022 -0.67 % 0.04%
1995 15,024,606 -4.09% 4.01 3,747,267 -0.62 % 0.04%
1994 15,665,905 -3.31% 4.15 3,770,456 -0.48 % 0.04%
1993 16,201,427 -22.66% 4.28 3,788,528 -0.19 % 0.05%
1992 20,949,330 -43.44% 5.52 3,795,742 0.06 % 0.06%
1991 37,039,086 5.53% 9.76 3,793,425 0.20 % 0.10%
1990 35,098,776 5.10% 9.27 3,785,847 0.34 % 0.10%
1989 33,395,142 -1.41% 8.85 3,773,180 0.47 % 0.09%
1988 33,873,056 -0.21% 9.02 3,755,541 0.63 % 0.09%
1987 33,945,090 0.67% 9.10 3,732,005 0.79 % 0.09%
1986 33,719,782 0.95% 9.11 3,702,828 0.82 % 0.09%
1985 33,403,273 0.40% 9.09 3,672,852 0.80 % 0.09%
1984 33,270,521 1.62% 9.13 3,643,837 0.86 % 0.09%
1983 32,741,577 0.38% 9.06 3,612,640 0.89 % 0.09%
1982 32,616,238 0.14% 9.11 3,580,825 0.85 % 0.09%
1981 32,571,144 1.26% 9.17 3,550,539 0.83 % 0.09%
1980 32,166,445 3.91% 9.14 3,521,206 0.85 % 0.09%
1979 30,956,397 3.45% 8.87 3,491,432 0.88 % 0.09%
1978 29,922,860 3.46% 8.65 3,460,849 0.90 % 0.08%
1977 28,921,909 3.55% 8.43 3,430,115 0.91 % 0.08%
1976 27,929,136 4.19% 8.22 3,399,021 0.91 % 0.08%
1975 26,806,408 8.96% 7.96 3,368,287 0.92 % 0.07%
1974 24,602,113 7.03% 7.37 3,337,697 0.93 % 0.07%
1973 22,986,218 7.68% 6.95 3,307,075 0.94 % 0.06%
1972 21,346,500 6.70% 6.52 3,276,294 1.01 % 0.06%
1971 20,006,378 0.37% 6.17 3,243,675 1.04 % 0.06%

Sources

See also