Lithuania GDP

GDP nominal (2022)
$70,334,299,008
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

1.89%

  • Nominal (current) Gross Domestic Product (GDP) of Lithuania is $70,334,299,008 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Lithuania reached $52,033,541,667 in 2022.
  • GDP Growth Rate in 2022 was 1.89%, representing a change of 964,086,817 US$ over 2021, when Real GDP was $51,069,454,850.
  • GDP per Capita in Lithuania (with a population of 2,750,055 people in 2022) was $18,921, an increase of $594 from $18,326 in 2021; this represents a change of 3.2% in GDP per capita.
Lithuania GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Lithuania

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $70,334,299,008 $52,033,541,6671.89%$18,921-1.31 %2,750,055
2021 $66,414,994,992 $51,069,454,8505.98%$18,326-1.19 %2,786,651
2020 $56,914,826,861 $48,187,437,422-0.02%$17,086-1.01 %2,820,267
2019 $54,760,617,013 $48,198,076,5414.63%$16,917-0.94 %2,849,083
2018 $53,751,411,409 $46,067,411,2573.99%$16,017-0.98 %2,876,128
2017 $47,758,736,932 $44,298,437,1904.28%$15,252-1.00 %2,904,450
2016 $43,047,309,306 $42,479,223,2692.52%$14,480-1.02 %2,933,673
2015 $41,435,533,340 $41,435,533,3402.02%$13,981-1.04 %2,963,765
2014 $48,533,659,592 $40,613,283,3233.54%$13,561-1.10 %2,994,927
2013 $46,523,420,074 $39,225,860,7533.55%$12,954-1.15 %3,028,189
2012 $42,927,454,291 $37,881,055,6823.84%$12,366-1.18 %3,063,341
2011 $43,535,051,482 $36,478,857,7296.04%$11,768-1.25 %3,099,798
2010 $37,128,694,028 $34,401,356,9741.65%$10,959-1.30 %3,139,019
2009 $37,388,122,046 $33,842,535,274-14.84%$10,641-1.36 %3,180,479
2008 $47,797,551,588 $39,739,293,3912.61%$12,325-1.47 %3,224,378
2007 $39,697,891,352 $38,726,810,73111.11%$11,834-1.52 %3,272,418
2006 $30,183,575,104 $34,855,268,6847.41%$10,489-1.50 %3,322,932
2005 $26,097,677,572 $32,449,428,6697.73%$9,619-1.43 %3,373,533
2004 $22,627,507,452 $30,120,407,9996.57%$8,800-1.36 %3,422,591
Sources:

See also