Croatia CO2 Emissions

Fossil CO2 Emissions (2016)
19,408,194tons
Yearly Change
+3.02%
Global Share
0.05%
Tons per capita
4.60
  • Fossil CO2 emissions in Croatia were 19,408,194 tons in 2016.
  • CO2 emissions increased by 3.02% over the previous year, representing an increase by 569,855 tons over 2015, when CO2 emissions were 18,838,339 tons.
  • CO2 emissions per capita in Croatia are equivalent to 4.60 tons per person (based on a population of 4,223,751 in 2016), an increase by 0.17 over the figure of 4.43 CO2 tons per person registered in 2015; this represents a change of 3.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Croatia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 19,408,194 3.02% 4.60 4,223,751 -0.73 % 0.05%
2015 18,838,339 2.80% 4.43 4,254,815 -0.68 % 0.05%
2014 18,325,524 -3.04% 4.28 4,283,972 -0.58 % 0.05%
2013 18,900,794 -2.53% 4.39 4,308,854 -0.53 % 0.05%
2012 19,391,109 -5.78% 4.48 4,331,595 -0.47 % 0.05%
2011 20,580,532 -1.37% 4.73 4,351,842 -0.39 % 0.06%
2010 20,865,505 -4.20% 4.78 4,368,682 -0.31 % 0.06%
2009 21,779,823 -6.85% 4.97 4,382,130 -0.26 % 0.06%
2008 23,380,581 -5.34% 5.32 4,393,664 -0.27 % 0.07%
2007 24,700,779 7.44% 5.61 4,405,532 -0.27 % 0.07%
2006 22,989,612 0.81% 5.20 4,417,560 -0.27 % 0.06%
2005 22,805,773 0.62% 5.15 4,429,681 -0.31 % 0.06%
2004 22,664,563 0.31% 5.10 4,443,350 -0.40 % 0.06%
2003 22,595,087 6.43% 5.06 4,461,139 -0.48 % 0.06%
2002 21,229,131 3.91% 4.74 4,482,868 -0.53 % 0.06%
2001 20,430,635 5.68% 4.53 4,506,759 -0.92 % 0.06%
2000 19,332,691 -2.56% 4.25 4,548,434 -1.24 % 0.05%
1999 19,839,603 1.04% 4.31 4,605,329 -1.17 % 0.06%
1998 19,634,871 6.31% 4.21 4,659,932 -1.09 % 0.05%
1997 18,468,917 10.67% 3.92 4,711,373 -0.99 % 0.05%
1996 16,688,570 -0.56% 3.51 4,758,628 -1.01 % 0.05%
1995 16,781,730 3.34% 3.49 4,807,100 -0.26 % 0.05%
1994 16,239,123 -4.05% 3.37 4,819,426 0.56 % 0.05%
1993 16,923,747 2.87% 3.53 4,792,403 -0.12 % 0.05%
1992 16,452,244 -8.02% 3.43 4,798,321 -0.95 % 0.05%
1991 17,887,341 -28.88% 3.69 4,844,522 -0.60 % 0.05%
1990 25,150,734 -12.43% 5.16 4,873,707 -0.01 % 0.07%
1989 28,721,214 1.64% 5.89 4,874,182 0.17 % 0.08%
1988 28,256,720 9.04% 5.81 4,865,828 0.33 % 0.08%
1987 25,914,344 -5.41% 5.34 4,849,962 0.44 % 0.07%
1986 27,396,676 7.82% 5.67 4,828,684 0.53 % 0.08%
1985 25,410,676 4.00% 5.29 4,803,325 0.56 % 0.07%
1984 24,433,278 -4.92% 5.12 4,776,362 0.51 % 0.07%
1983 25,698,940 4.58% 5.41 4,751,890 0.49 % 0.07%
1982 24,573,178 5.01% 5.20 4,728,725 0.53 % 0.07%
1981 23,399,840 -4.00% 4.97 4,703,980 0.51 % 0.07%
1980 24,373,604 -10.15% 5.21 4,680,144 0.49 % 0.07%
1979 27,127,694 9.30% 5.82 4,657,517 0.47 % 0.08%
1978 24,819,971 3.91% 5.35 4,635,773 0.43 % 0.07%
1977 23,885,781 1.86% 5.17 4,615,729 0.40 % 0.07%
1976 23,450,519 -1.61% 5.10 4,597,191 0.39 % 0.07%
1975 23,834,365 1.37% 5.20 4,579,428 0.39 % 0.07%
1974 23,512,243 3.60% 5.15 4,561,861 0.39 % 0.07%
1973 22,694,823 5.88% 4.99 4,544,133 0.39 % 0.06%
1972 21,435,159 2.33% 4.74 4,526,426 0.38 % 0.06%
1971 20,946,958 -1.93% 4.65 4,509,275 0.37 % 0.06%

Sources

See also