Croatia GDP

GDP nominal (2022)
$70,964,606,465
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

6.33%

  • Nominal (current) Gross Domestic Product (GDP) of Croatia is $70,964,606,465 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Croatia reached $63,502,675,644 in 2022.
  • GDP Growth Rate in 2022 was 6.33%, representing a change of 3,781,169,401 US$ over 2021, when Real GDP was $59,721,506,243.
  • GDP per Capita in Croatia (with a population of 4,030,358 people in 2022) was $15,756, an increase of $1,047 from $14,709 in 2021; this represents a change of 7.1% in GDP per capita.
Croatia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Croatia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $70,964,606,465 $63,502,675,6446.33%$15,756-0.73 %4,030,358
2021 $68,843,674,641 $59,721,506,24313.07%$14,709-0.90 %4,060,135
2020 $57,624,938,982 $52,817,141,298-8.58%$12,892-0.80 %4,096,869
2019 $61,329,267,533 $57,774,381,4013.42%$13,990-0.74 %4,129,752
2018 $61,330,483,610 $55,863,294,9902.80%$13,427-0.76 %4,160,485
2017 $55,937,483,558 $54,341,369,1963.41%$12,962-0.74 %4,192,467
2016 $52,391,038,979 $52,548,179,4803.56%$12,441-0.73 %4,223,751
2015 $50,742,086,223 $50,742,086,2232.52%$11,926-0.68 %4,254,815
2014 $59,214,461,630 $49,493,710,193-0.43%$11,553-0.58 %4,283,972
2013 $59,363,124,069 $49,707,133,031-0.40%$11,536-0.53 %4,308,854
2012 $57,231,455,635 $49,905,671,599-2.33%$11,521-0.47 %4,331,595
2011 $62,599,775,593 $51,097,082,677-0.09%$11,741-0.39 %4,351,842
2010 $58,693,611,581 $51,141,378,157-1.22%$11,706-0.31 %4,368,682
2009 $61,941,466,003 $51,774,989,860-7.19%$11,815-0.26 %4,382,130
2008 $68,342,061,762 $55,788,074,1572.00%$12,697-0.27 %4,393,664
2007 $59,172,904,661 $54,693,190,8474.96%$12,415-0.27 %4,405,532
2006 $49,532,592,593 $52,108,148,4184.92%$11,796-0.27 %4,417,560
2005 $45,025,328,214 $49,665,566,6664.31%$11,212-0.31 %4,429,681
2004 $41,855,265,955 $47,614,021,3614.18%$10,716-0.40 %4,443,350
Sources:

See also