Bosnia and Herzegovina CO2 Emissions

Fossil CO2 Emissions (2016)
25,674,120tons
Yearly Change
+0.86%
Global Share
0.07%
Tons per capita
7.38
  • Fossil CO2 emissions in Bosnia and Herzegovina were 25,674,120 tons in 2016.
  • CO2 emissions increased by 0.86% over the previous year, representing an increase by 218,966 tons over 2015, when CO2 emissions were 25,455,154 tons.
  • CO2 emissions per capita in Bosnia and Herzegovina are equivalent to 7.38 tons per person (based on a population of 3,480,986 in 2016), an increase by 0.15 over the figure of 7.22 CO2 tons per person registered in 2015; this represents a change of 2.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Bosnia and Herzegovina

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 25,674,120 0.86% 7.38 3,480,986 -1.23 % 0.07%
2015 25,455,154 4.37% 7.22 3,524,324 -1.31 % 0.07%
2014 24,390,197 0.80% 6.83 3,571,068 -1.29 % 0.07%
2013 24,197,499 -0.59% 6.69 3,617,559 -1.55 % 0.07%
2012 24,340,197 -1.78% 6.62 3,674,374 -1.84 % 0.07%
2011 24,780,346 12.83% 6.62 3,743,142 -1.78 % 0.07%
2010 21,962,413 2.47% 5.76 3,811,088 -1.72 % 0.06%
2009 21,433,013 -0.43% 5.53 3,877,750 -1.66 % 0.06%
2008 21,526,109 9.67% 5.46 3,943,392 -1.61 % 0.06%
2007 19,627,379 5.34% 4.90 4,007,876 -1.24 % 0.05%
2006 18,632,306 11.16% 4.59 4,058,086 -0.88 % 0.05%
2005 16,762,101 4.89% 4.09 4,094,297 -1.17 % 0.05%
2004 15,981,139 5.64% 3.86 4,142,860 -0.98 % 0.04%
2003 15,128,068 2.32% 3.62 4,183,757 -0.35 % 0.04%
2002 14,784,835 5.31% 3.52 4,198,410 0.08 % 0.04%
2001 14,039,127 -1.33% 3.35 4,194,932 0.37 % 0.04%
2000 14,228,632 31.13% 3.40 4,179,350 0.63 % 0.04%
1999 10,850,918 -1.45% 2.61 4,153,014 0.92 % 0.03%
1998 11,010,816 26.50% 2.68 4,115,059 1.66 % 0.03%
1997 8,704,519 98.80% 2.15 4,047,748 3.58 % 0.02%
1996 4,378,556 25.32% 1.12 3,907,751 4.19 % 0.01%
1995 3,493,921 6.53% 0.93 3,750,527 -0.31 % 0.01%
1994 3,279,670 -75.83% 0.87 3,762,330 -4.58 % 0.01%
1993 13,570,758 -16.09% 3.44 3,942,981 -7.78 % 0.04%
1992 16,172,651 -26.10% 3.78 4,275,730 -5.03 % 0.05%
1991 21,885,562 -10.48% 4.86 4,502,386 0.18 % 0.06%
1990 24,446,896 11.16% 5.44 4,494,310 0.29 % 0.07%
1989 21,993,081 1.71% 4.91 4,481,230 0.40 % 0.06%
1988 21,624,378 -2.03% 4.84 4,463,320 0.52 % 0.06%
1987 22,071,676 -4.49% 4.97 4,440,300 0.61 % 0.06%
1986 23,109,120 1.20% 5.24 4,413,374 0.69 % 0.06%
1985 22,835,096 3.73% 5.21 4,383,306 0.77 % 0.06%
1984 22,014,237 -1.30% 5.06 4,349,597 0.86 % 0.06%
1983 22,303,919 6.79% 5.17 4,312,521 0.90 % 0.06%
1982 20,885,469 10.11% 4.89 4,274,013 0.90 % 0.06%
1981 18,967,044 14.58% 4.48 4,235,970 0.86 % 0.05%
1980 16,553,973 -1.21% 3.94 4,199,820 0.82 % 0.05%
1979 16,757,173 -1.95% 4.02 4,165,511 0.82 % 0.05%
1978 17,090,576 -2.45% 4.14 4,131,521 0.85 % 0.05%
1977 17,520,484 8.52% 4.28 4,096,516 0.90 % 0.05%
1976 16,144,859 -8.64% 3.98 4,060,039 0.94 % 0.05%
1975 17,671,245 2.74% 4.39 4,022,090 0.98 % 0.05%
1974 17,200,451 7.78% 4.32 3,983,063 1.01 % 0.05%
1973 15,959,234 9.38% 4.05 3,943,152 1.06 % 0.04%
1972 14,590,225 -6.96% 3.74 3,901,895 1.11 % 0.04%
1971 15,681,870 0.23% 4.06 3,859,242 1.14 % 0.04%

Sources

See also