Bosnia and Herzegovina GDP

GDP nominal (2022)
$24,527,507,288
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.90%

  • Nominal (current) Gross Domestic Product (GDP) of Bosnia and Herzegovina is $24,527,507,288 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Bosnia and Herzegovina reached $20,213,105,098 in 2022.
  • GDP Growth Rate in 2022 was 3.90%, representing a change of 758,123,239 US$ over 2021, when Real GDP was $19,454,981,859.
  • GDP per Capita in Bosnia and Herzegovina (with a population of 3,233,526 people in 2022) was $6,251, an increase of $303 from $5,948 in 2021; this represents a change of 5.1% in GDP per capita.
Bosnia and Herzegovina GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Bosnia and Herzegovina

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $24,527,507,288 $20,213,105,0983.90%$6,251-1.14 %3,233,526
2021 $23,649,566,069 $19,454,981,8597.39%$5,948-1.43 %3,270,943
2020 $20,226,030,731 $18,115,916,259-3.02%$5,459-1.26 %3,318,407
2019 $20,482,603,346 $18,679,109,1742.89%$5,558-1.16 %3,360,711
2018 $20,484,048,416 $18,154,914,4593.83%$5,339-1.16 %3,400,129
2017 $18,326,376,394 $17,485,651,2953.24%$5,083-1.18 %3,440,027
2016 $17,116,926,092 $16,936,223,1183.24%$4,865-1.23 %3,480,986
2015 $16,404,352,156 $16,404,352,1564.31%$4,655-1.31 %3,524,324
2014 $18,558,731,213 $15,725,822,1481.15%$4,404-1.29 %3,571,068
2013 $18,179,104,549 $15,546,439,3882.35%$4,297-1.55 %3,617,559
2012 $17,226,736,285 $15,189,507,728-0.82%$4,134-1.84 %3,674,374
2011 $18,644,239,028 $15,315,375,0670.96%$4,092-1.78 %3,743,142
2010 $17,176,320,823 $15,169,818,9480.87%$3,980-1.72 %3,811,088
2009 $17,613,946,109 $15,039,625,533-3.00%$3,878-1.66 %3,877,750
2008 $19,112,801,197 $15,505,480,8725.44%$3,932-1.61 %3,943,392
2007 $15,778,737,117 $14,704,967,2995.86%$3,669-1.24 %4,007,876
2006 $12,864,842,269 $13,891,334,2985.41%$3,423-0.88 %4,058,086
2005 $11,222,796,197 $13,177,883,2303.90%$3,219-1.17 %4,094,297
2004 $10,156,541,358 $12,683,581,4846.33%$3,062-0.98 %4,142,860
Sources:

See also