Finland CO2 Emissions

Fossil CO2 Emissions (2016)
51,183,960tons
Yearly Change
+3.62%
Global Share
0.14%
Tons per capita
9.31
  • Fossil CO2 emissions in Finland were 51,183,960 tons in 2016.
  • CO2 emissions increased by 3.62% over the previous year, representing an increase by 1,788,663 tons over 2015, when CO2 emissions were 49,395,297 tons.
  • CO2 emissions per capita in Finland are equivalent to 9.31 tons per person (based on a population of 5,495,219 in 2016), an increase by 0.30 over the figure of 9.01 CO2 tons per person registered in 2015; this represents a change of 3.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Finland

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 51,183,960 3.62% 9.31 5,495,219 0.29 % 0.14%
2015 49,395,297 -7.16% 9.01 5,479,461 0.33 % 0.14%
2014 53,205,640 -7.88% 9.74 5,461,440 0.41 % 0.15%
2013 57,758,459 1.07% 10.62 5,438,872 0.46 % 0.16%
2012 57,144,268 -2.42% 10.56 5,413,859 0.48 % 0.16%
2011 58,559,105 -11.69% 10.87 5,388,166 0.46 % 0.16%
2010 66,309,965 14.42% 12.36 5,363,271 0.46 % 0.19%
2009 57,954,217 -3.99% 10.86 5,338,815 0.48 % 0.16%
2008 60,363,132 -12.08% 11.36 5,313,350 0.47 % 0.17%
2007 68,655,492 -3.57% 12.98 5,288,689 0.43 % 0.19%
2006 71,195,992 20.05% 13.52 5,266,251 0.38 % 0.20%
2005 59,307,059 -17.46% 11.31 5,246,071 0.34 % 0.17%
2004 71,851,086 -5.04% 13.74 5,228,141 0.29 % 0.20%
2003 75,661,758 12.25% 14.51 5,212,989 0.24 % 0.21%
2002 67,402,922 3.63% 12.96 5,200,596 0.24 % 0.19%
2001 65,038,995 9.44% 12.54 5,188,002 0.23 % 0.18%
2000 59,429,611 -1.33% 11.48 5,176,209 0.21 % 0.17%
1999 60,230,860 -1.18% 11.66 5,165,491 0.23 % 0.17%
1998 60,952,782 -6.12% 11.83 5,153,544 0.26 % 0.17%
1997 64,927,425 -3.04% 12.63 5,139,943 0.30 % 0.18%
1996 66,962,787 10.36% 13.07 5,124,718 0.33 % 0.19%
1995 60,674,530 -4.63% 11.88 5,107,943 0.38 % 0.17%
1994 63,620,252 15.00% 12.50 5,088,490 0.43 % 0.18%
1993 55,322,190 2.39% 10.92 5,066,605 0.49 % 0.15%
1992 54,029,130 -4.94% 10.72 5,042,121 0.56 % 0.15%
1991 56,839,415 1.09% 11.34 5,013,854 0.55 % 0.16%
1990 56,225,383 3.94% 11.28 4,986,545 0.44 % 0.16%
1989 54,095,870 0.03% 10.90 4,964,475 0.36 % 0.15%
1988 54,079,191 -2.55% 10.93 4,946,561 0.29 % 0.15%
1987 55,493,982 9.08% 11.25 4,932,176 0.28 % 0.16%
1986 50,872,302 0.15% 10.34 4,918,172 0.33 % 0.14%
1985 50,796,763 9.59% 10.36 4,902,175 0.42 % 0.14%
1984 46,352,799 2.94% 9.50 4,881,748 0.54 % 0.13%
1983 45,029,320 -3.47% 9.27 4,855,733 0.60 % 0.13%
1982 46,648,483 -3.54% 9.66 4,826,861 0.56 % 0.13%
1981 48,361,818 -16.23% 10.08 4,799,865 0.43 % 0.14%
1980 57,730,716 0.86% 12.08 4,779,418 0.31 % 0.16%
1979 57,238,645 -0.42% 12.01 4,764,568 0.26 % 0.16%
1978 57,478,433 8.56% 12.09 4,752,400 0.29 % 0.16%
1977 52,946,366 -0.90% 11.17 4,738,739 0.28 % 0.15%
1976 53,428,142 12.63% 11.31 4,725,518 0.30 % 0.15%
1975 47,437,360 -1.07% 10.07 4,711,368 0.44 % 0.13%
1974 47,949,247 -7.01% 10.22 4,690,576 0.52 % 0.13%
1973 51,564,761 9.80% 11.05 4,666,166 0.57 % 0.14%
1972 46,961,804 9.09% 10.12 4,639,831 0.59 % 0.13%
1971 43,050,003 -1.69% 9.33 4,612,424 0.13 % 0.12%

Sources

See also