Thailand CO2 Emissions

Fossil CO2 Emissions (2016)
271,040,160tons
Yearly Change
+1.55%
Global Share
0.76%
Tons per capita
3.84
  • Fossil CO2 emissions in Thailand were 271,040,160 tons in 2016.
  • CO2 emissions increased by 1.55% over the previous year, representing an increase by 4,143,700 tons over 2015, when CO2 emissions were 266,896,460 tons.
  • CO2 emissions per capita in Thailand are equivalent to 3.84 tons per person (based on a population of 70,607,037 in 2016), an increase by 0.04 over the figure of 3.80 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Thailand

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 271,040,160 1.55% 3.84 70,607,037 0.44 % 0.76%
2015 266,896,460 1.51% 3.80 70,294,397 0.48 % 0.75%
2014 262,929,300 -1.92% 3.76 69,960,943 0.55 % 0.74%
2013 268,083,800 3.93% 3.85 69,578,602 0.61 % 0.75%
2012 257,937,180 3.53% 3.73 69,157,023 0.65 % 0.72%
2011 249,149,190 2.69% 3.63 68,712,846 0.65 % 0.70%
2010 242,625,980 6.07% 3.55 68,270,489 0.67 % 0.68%
2009 228,737,780 -3.00% 3.37 67,813,654 0.72 % 0.64%
2008 235,810,270 0.97% 3.50 67,328,239 0.75 % 0.66%
2007 233,550,190 2.38% 3.49 66,826,754 0.76 % 0.65%
2006 228,124,850 1.40% 3.44 66,319,525 0.76 % 0.64%
2005 224,976,320 3.50% 3.42 65,821,360 0.78 % 0.63%
2004 217,378,350 9.32% 3.33 65,311,166 0.82 % 0.61%
2003 198,841,200 4.59% 3.07 64,776,956 0.86 % 0.56%
2002 190,115,330 6.22% 2.96 64,222,580 0.90 % 0.53%
2001 178,985,250 5.11% 2.81 63,649,892 0.92 % 0.50%
2000 170,282,160 0.23% 2.70 63,066,603 1.00 % 0.48%
1999 169,884,120 4.53% 2.72 62,442,651 1.13 % 0.48%
1998 162,520,150 -11.74% 2.63 61,745,217 1.24 % 0.45%
1997 184,135,880 1.92% 3.02 60,989,108 1.29 % 0.52%
1996 180,669,920 12.39% 3.00 60,211,096 1.32 % 0.51%
1995 160,756,740 13.27% 2.71 59,424,834 1.39 % 0.45%
1994 141,920,430 11.86% 2.42 58,610,010 1.44 % 0.40%
1993 126,867,710 13.27% 2.20 57,776,082 1.47 % 0.35%
1992 112,002,920 9.35% 1.97 56,939,020 1.50 % 0.31%
1991 102,425,360 10.73% 1.83 56,099,865 1.58 % 0.29%
1990 92,500,490 21.60% 1.67 55,228,410 1.66 % 0.26%
1989 76,071,080 16.49% 1.40 54,324,004 1.71 % 0.21%
1988 65,302,816 14.11% 1.22 53,410,965 1.78 % 0.18%
1987 57,229,721 15.48% 1.09 52,479,181 1.82 % 0.16%
1986 49,556,814 2.90% 0.96 51,542,094 1.87 % 0.14%
1985 48,162,280 12.35% 0.95 50,594,940 1.93 % 0.13%
1984 42,868,946 9.74% 0.86 49,636,724 1.99 % 0.12%
1983 39,065,257 11.22% 0.80 48,670,565 2.03 % 0.11%
1982 35,123,347 -3.32% 0.74 47,700,340 2.08 % 0.10%
1981 36,328,114 -1.70% 0.78 46,727,292 2.16 % 0.10%
1980 36,955,930 4.99% 0.81 45,737,753 2.18 % 0.10%
1979 35,200,317 6.36% 0.79 44,760,091 2.18 % 0.10%
1978 33,094,496 10.97% 0.76 43,806,715 2.25 % 0.09%
1977 29,823,896 10.70% 0.70 42,843,802 2.30 % 0.08%
1976 26,940,367 14.46% 0.64 41,882,128 2.38 % 0.08%
1975 23,537,665 2.42% 0.58 40,908,471 2.53 % 0.07%
1974 22,980,567 0.16% 0.58 39,900,961 2.64 % 0.06%
1973 22,943,698 12.68% 0.59 38,873,060 2.75 % 0.06%
1972 20,361,808 13.24% 0.54 37,834,384 2.79 % 0.06%
1971 17,981,578 0.41% 0.49 36,807,997 2.84 % 0.05%

Sources

See also