Monaco Population (LIVE)
Monaco Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Monaco Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 36,297 | -1.06 % | -389 | 24,360 | N.A. | N.A. | 0.00 % | 8,045,311,447 | 215 |
2022 | 36,469 | -0.59 % | -217 | 24,476 | N.A. | N.A. | 0.00 % | 7,975,105,156 | 215 |
2021 | 36,686 | -0.64 % | -236 | 24,621 | N.A. | N.A. | 0.00 % | 7,909,295,151 | 215 |
2020 | 36,922 | -0.3 % | -112 | 24,780 | N.A. | N.A. | 0.00 % | 7,840,952,880 | 215 |
2019 | 37,034 | 0.01 % | 5 | 24,855 | N.A. | N.A. | 0.00 % | 7,764,951,032 | 215 |
2018 | 37,029 | -0.04 % | -15 | 24,852 | N.A. | N.A. | 0.00 % | 7,683,789,828 | 215 |
2017 | 37,044 | -0.07 % | -27 | 24,862 | N.A. | N.A. | 0.00 % | 7,599,822,404 | 215 |
2016 | 37,071 | 0.85 % | 311 | 24,880 | N.A. | N.A. | 0 % | 7,513,474,238 | 215 |
2015 | 36,760 | 2.07 % | 716 | 24,671 | N.A. | N.A. | 0 % | 7,426,597,537 | 214 |
2010 | 33,178 | 0.64 % | 207 | 22,267 | N.A. | N.A. | 0 % | 6,985,603,105 | 214 |
2005 | 32,141 | -0.2 % | -65 | 21,571 | N.A. | N.A. | 0 % | 6,558,176,119 | 214 |
2000 | 32,465 | 0.62 % | 197 | 21,789 | 98.8 % | 32,082 | 0 % | 6,148,898,975 | 213 |
1995 | 31,482 | 0.75 % | 231 | 21,129 | 97.5 % | 30,691 | 0 % | 5,743,219,454 | 213 |
1990 | 30,329 | 1.04 % | 304 | 20,355 | 97.1 % | 29,439 | 0 % | 5,316,175,862 | 211 |
1985 | 28,807 | 1.25 % | 346 | 19,334 | N.A. | N.A. | 0 % | 4,861,730,613 | 211 |
1980 | 27,076 | 1.19 % | 310 | 18,172 | 98.8 % | 26,745 | 0 % | 4,444,007,706 | 211 |
1975 | 25,524 | 1.01 % | 251 | 17,130 | 98.7 % | 25,197 | 0 % | 4,069,437,231 | 211 |
1970 | 24,270 | 1.06 % | 250 | 16,289 | 96.8 % | 23,484 | 0 % | 3,695,390,336 | 209 |
1965 | 23,022 | 1.1 % | 245 | 15,451 | 85.4 % | 19,655 | 0 % | 3,337,111,983 | 208 |
1960 | 21,797 | 1.3 % | 273 | 14,629 | N.A. | N.A. | 0 % | 3,019,233,434 | 208 |
1955 | 20,430 | 0.7 % | 140 | 13,711 | 96.2 % | 19,655 | 0 % | 2,746,072,141 | 208 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 36,051 | -0.48 % | -174 | 24,195 | N.A. | N.A. | 0 % | 8,191,988,453 | 215 |
2030 | 35,862 | -0.11 % | -38 | 24,068 | N.A. | N.A. | 0 % | 8,546,141,327 | 215 |
2035 | 36,038 | 0.1 % | 35 | 24,187 | N.A. | N.A. | 0 % | 8,879,397,401 | 215 |
2040 | 36,443 | 0.22 % | 81 | 24,458 | N.A. | N.A. | 0 % | 9,188,250,492 | 215 |
2045 | 36,986 | 0.3 % | 109 | 24,823 | N.A. | N.A. | 0 % | 9,467,543,575 | 214 |
2050 | 37,664 | 0.36 % | 136 | 25,278 | N.A. | N.A. | 0 % | 9,709,491,761 | 214 |
The Monaco Population (Live) counter shows a continuously updated estimate of the current population of Monaco delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Monaco (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Monaco in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.