Europe Population (LIVE)

retrieving data...
Europe Population (1950 - 2023)
Yearly Population Growth Rate (%)

Subregions in Europe

AreaPopulation (2023)
Eastern Europe(288,176,491)
Western Europe(195,841,934)
Southern Europe(151,357,685)
Northern Europe(106,896,543)
  • The current population of Europe is 742,032,741 as of Sunday, November 19, 2023, based on the latest United Nations estimates.
  • Europe population is equivalent to 9.32% of the total world population.
  • Europe ranks number among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Europe is 34 per Km2 (87 people per mi2).
  • The total land area is 22,134,900 Km2 (8,546,329 sq. miles)
  • 75.7 % of the population is urban (561,799,873 people in 2023)
  • The median age in Europe is 42.2years.

Population of Europe (2023 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2023 742,272,652 -0.17 % -1,283,113 792,167 42.2 1.50 34 75.7 % 561,799,873 9.2 % 8,045,311,447
2022 743,555,765 -0.22 % -1,618,009 788,581 41.9 1.49 34 75.3 % 560,153,921 9.3 % 7,975,105,156
2021 745,173,774 -0.14 % -1,051,582 0 0.0 0.00 34 74.9 % 558,453,858 9.4 % 7,909,295,151
2020 746,225,356 0.00 % 35,711 1,436,475 41.5 1.47 34 74.6 % 556,684,039 9.5 % 7,840,952,880
2019 746,189,645 0.11 % 830,515 1,436,475 40.6 1.59 34 74.4 % 554,832,332 9.6 % 7,764,951,032
2018 745,359,130 0.12 % 909,769 1,436,475 40.6 1.59 34 74.2 % 552,911,225 9.7 % 7,683,789,828
2017 744,449,361 0.15 % 1,130,779 1,436,475 40.6 1.59 34 74.0 % 550,959,276 9.8 % 7,599,822,404
2016 743,318,582 0.16 % 1,211,133 1,436,475 40.6 1.59 34 73.9 % 549,030,165 9.9 % 7,513,474,238
2015 742,107,449 0.16 % 1,166,127 1,308,115 40.4 1.62 34 73.7 % 547,147,213 10.6 % 7,426,597,537
2010 736,276,813 0.20 % 1,465,265 1,154,403 39.3 1.61 33 73.0 % 537,672,650 11.2 % 6,985,603,105
2005 728,950,486 0.05 % 396,403 1,596,929 38.1 1.47 33 72.1 % 525,432,178 11.9 % 6,558,176,119
2000 726,968,473 -0.01 % -66,387 1,172,143 36.7 1.42 33 71.1 % 516,725,121 12.7 % 6,148,898,975
1995 727,300,408 0.16 % 1,160,625 1,060,452 35.1 1.46 33 70.6 % 513,345,193 13.7 % 5,743,219,454
1990 721,497,282 0.39 % 2,796,199 769,791 33.6 1.72 33 69.9 % 504,664,993 14.8 % 5,316,175,862
1985 707,516,287 0.40 % 2,815,812 396,306 32.5 1.84 32 68.9 % 487,685,628 15.9 % 4,861,730,613
1980 693,437,228 0.49 % 3,333,277 461,293 31.6 1.93 31 67.6 % 469,099,633 17.0 % 4,444,007,706
1975 676,770,845 0.61 % 4,049,884 359,389 31.4 2.07 31 65.6 % 444,003,514 18.3 % 4,069,437,231
1970 656,521,426 0.69 % 4,450,764 -412,372 30.8 2.28 30 63.2 % 415,016,294 19.7 % 3,695,390,336
1965 634,267,606 0.93 % 5,727,547 -49,933 29.9 2.45 29 49.6 % 314,448,167 21.0 % 3,337,111,983
1960 605,629,870 1.00 % 5,864,979 -352,071 29.3 2.58 27 57.4 % 347,599,944 22.1 % 3,019,233,434
1955 576,304,974 0.95 % 5,316,651 -466,384 28.4 2.63 26 54.6 % 314,448,167 23.1 % 2,746,072,141
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant). Back to top ↑

Europe Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2025 741,045,334 -0.14 % -1,036,004 798,177 42.7 1.52 33 76.2 % 565,025,749 9.5 % 8,191,988,453
2030 736,574,215 -0.12 % -894,224 806,756 44.2 1.56 33 77.8 % 572,890,314 9.0 % 8,546,141,327
2035 730,213,821 -0.17 % -1,272,079 810,113 45.6 1.59 33 79.5 % 580,281,841 8.2 % 8,879,397,401
2040 722,508,140 -0.21 % -1,541,136 811,170 46.8 1.60 33 81.3 % 587,458,839 8.1 % 9,188,250,492
2045 713,604,944 -0.25 % -1,780,639 812,632 47.2 1.61 32 83.2 % 593,911,292 7.8 % 9,467,543,575
2050 703,007,486 -0.30 % -2,119,492 812,735 47.3 1.63 32 85.2 % 598,857,027 7.4 % 9,709,491,761
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Europe Population (Live) counter shows a continuously updated estimate of the current population of Europe delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Europe (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Europe, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Europe's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Europe in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also