Saint Helena CO2 Emissions

Fossil CO2 Emissions (2016)
13,128tons
Yearly Change
+2.62%
Global Share
0.00%
Tons per capita
2.38
  • Fossil CO2 emissions in Saint Helena were 13,128 tons in 2016.
  • CO2 emissions increased by 2.62% over the previous year, representing an increase by 336 tons over 2015, when CO2 emissions were 12,793 tons.
  • CO2 emissions per capita in Saint Helena are equivalent to 2.38 tons per person (based on a population of 5,510 in 2016), an increase by 0.06 over the figure of 2.33 CO2 tons per person registered in 2015; this represents a change of 2.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Saint Helena

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 13,128 2.62% 2.38 5,510 0.24 % 0.00%
2015 12,793 0.83% 2.33 5,497 0.73 % 0.00%
2014 12,687 3.99% 2.32 5,457 0.65 % 0.00%
2013 12,200 0.20% 2.25 5,422 0.61 % 0.00%
2012 12,176 1.43% 2.26 5,389 0.62 % 0.00%
2011 12,004 4.52% 2.24 5,356 0.66 % 0.00%
2010 11,485 8.40% 2.16 5,321 0.68 % 0.00%
2009 10,595 2.14% 2.00 5,285 0.48 % 0.00%
2008 10,373 4.62% 1.97 5,260 -1.00 % 0.00%
2007 9,915 16.33% 1.87 5,313 -2.08 % 0.00%
2006 8,523 -12.16% 1.57 5,426 -1.92 % 0.00%
2005 9,703 6.75% 1.75 5,532 -1.88 % 0.00%
2004 9,089 13.83% 1.61 5,638 -1.90 % 0.00%
2003 7,985 6.10% 1.39 5,747 -1.78 % 0.00%
2002 7,526 0.24% 1.29 5,851 -1.56 % 0.00%
2001 7,508 -33.11% 1.26 5,944 -1.33 % 0.00%
2000 11,224 174.00% 1.86 6,024 -1.13 % 0.00%
1999 4,096 6.92% 0.67 6,093 -1.09 % 0.00%
1998 3,831 0.11% 0.62 6,160 -1.03 % 0.00%
1997 3,827 9.58% 0.61 6,224 -0.99 % 0.00%
1996 3,492 -40.16% 0.56 6,286 -0.91 % 0.00%
1995 5,837 5.06% 0.92 6,344 -0.91 % 0.00%
1994 5,556 -13.89% 0.87 6,402 -0.94 % 0.00%
1993 6,452 24.98% 1.00 6,463 -0.84 % 0.00%
1992 5,162 -5.00% 0.79 6,518 -0.75 % 0.00%
1991 5,434 -42.98% 0.83 6,567 -0.62 % 0.00%
1990 9,530 83.26% 1.44 6,608 -0.54 % 0.00%
1989 5,200 1.63% 0.78 6,644 -0.48 % 0.00%
1988 5,117 11.94% 0.77 6,676 -0.22 % 0.00%
1987 4,571 40.56% 0.68 6,691 0.18 % 0.00%
1986 3,252 10.87% 0.49 6,679 0.44 % 0.00%
1985 2,933 11.34% 0.44 6,650 0.50 % 0.00%
1984 2,635 -10.82% 0.40 6,617 0.65 % 0.00%
1983 2,954 61.88% 0.45 6,574 0.89 % 0.00%
1982 1,825 -11.51% 0.28 6,516 0.96 % 0.00%
1981 2,062 -32.71% 0.32 6,454 0.89 % 0.00%
1980 3,065 7.77% 0.48 6,397 0.82 % 0.00%
1979 2,844 6.23% 0.45 6,345 0.89 % 0.00%
1978 2,677 -16.35% 0.43 6,289 1.11 % 0.00%
1977 3,200 91.36% 0.51 6,220 0.86 % 0.00%
1976 1,672 -22.16% 0.27 6,167 0.69 % 0.00%
1975 2,149 -13.87% 0.35 6,125 0.97 % 0.00%
1974 2,495 7.17% 0.41 6,066 1.07 % 0.00%
1973 2,328 12.41% 0.39 6,002 1.28 % 0.00%
1972 2,071 -20.36% 0.35 5,926 1.39 % 0.00%
1971 2,600 0.00% 0.44 5,845 1.48 % 0.00%

Sources

See also