Comoros CO2 Emissions

Fossil CO2 Emissions (2016)
108,422tons
Yearly Change
+2.58%
Global Share
0.00%
Tons per capita
0.15
  • Fossil CO2 emissions in Comoros were 108,422 tons in 2016.
  • CO2 emissions increased by 2.58% over the previous year, representing an increase by 2,726 tons over 2015, when CO2 emissions were 105,696 tons.
  • CO2 emissions per capita in Comoros are equivalent to 0.15 tons per person (based on a population of 746,232 in 2016), an increase by 0.00 over the figure of 0.14 CO2 tons per person registered in 2015; this represents a change of 0.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Comoros

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 108,422 2.58% 0.15 746,232 2.19 % 0.00%
2015 105,696 0.79% 0.14 730,216 2.18 % 0.00%
2014 104,866 3.94% 0.15 714,612 2.18 % 0.00%
2013 100,891 0.16% 0.14 699,393 2.17 % 0.00%
2012 100,726 2.53% 0.15 684,553 2.16 % 0.00%
2011 98,241 4.28% 0.15 670,071 2.14 % 0.00%
2010 94,205 8.21% 0.14 656,024 2.11 % 0.00%
2009 87,062 -1.59% 0.14 642,493 2.07 % 0.00%
2008 88,467 5.49% 0.14 629,470 2.04 % 0.00%
2007 83,865 13.54% 0.14 616,899 2.02 % 0.00%
2006 73,866 5.57% 0.12 604,658 2.02 % 0.00%
2005 69,971 -0.70% 0.12 592,683 1.98 % 0.00%
2004 70,468 3.15% 0.12 581,154 1.93 % 0.00%
2003 68,319 1.21% 0.12 570,130 1.98 % 0.00%
2002 67,500 0.14% 0.12 559,047 2.06 % 0.00%
2001 67,403 10.69% 0.12 547,741 2.05 % 0.00%
2000 60,894 3.93% 0.11 536,758 1.96 % 0.00%
1999 58,589 2.45% 0.11 526,443 2.03 % 0.00%
1998 57,190 -7.46% 0.11 515,959 2.16 % 0.00%
1997 61,799 12.55% 0.12 505,033 2.17 % 0.00%
1996 54,908 2.54% 0.11 494,288 2.18 % 0.00%
1995 53,550 10.63% 0.11 483,760 2.17 % 0.00%
1994 48,404 6.70% 0.10 473,478 2.19 % 0.00%
1993 45,366 -1.52% 0.10 463,318 2.28 % 0.00%
1992 46,067 -2.46% 0.10 452,990 2.42 % 0.00%
1991 47,228 4.89% 0.11 442,277 2.59 % 0.00%
1990 45,025 16.10% 0.10 431,119 2.75 % 0.00%
1989 38,782 1.76% 0.09 419,584 2.82 % 0.00%
1988 38,110 20.66% 0.09 408,070 2.82 % 0.00%
1987 31,584 26.65% 0.08 396,887 2.80 % 0.00%
1986 24,938 13.95% 0.06 386,068 2.77 % 0.00%
1985 21,884 -5.59% 0.06 375,650 2.73 % 0.00%
1984 23,179 2.75% 0.06 365,664 2.68 % 0.00%
1983 22,558 2.98% 0.06 356,137 2.62 % 0.00%
1982 21,905 -13.76% 0.06 347,053 2.68 % 0.00%
1981 25,401 7.46% 0.08 337,986 2.94 % 0.00%
1980 23,637 -7.22% 0.07 328,328 3.21 % 0.00%
1979 25,476 14.88% 0.08 318,123 3.31 % 0.00%
1978 22,176 6.74% 0.07 307,938 3.28 % 0.00%
1977 20,776 11.25% 0.07 298,152 3.23 % 0.00%
1976 18,675 20.42% 0.06 288,810 3.13 % 0.00%
1975 15,508 25.58% 0.06 280,036 3.06 % 0.00%
1974 12,349 5.56% 0.05 271,719 3.03 % 0.00%
1973 11,699 -11.25% 0.04 263,728 2.94 % 0.00%
1972 13,182 36.44% 0.05 256,187 2.86 % 0.00%
1971 9,662 -0.13% 0.04 249,066 2.77 % 0.00%

Sources

See also