Samoa CO2 Emissions

Fossil CO2 Emissions (2016)
169,939tons
Yearly Change
+7.18%
Global Share
0.00%
Tons per capita
0.83
  • Fossil CO2 emissions in Samoa were 169,939 tons in 2016.
  • CO2 emissions increased by 7.18% over the previous year, representing an increase by 11,386 tons over 2015, when CO2 emissions were 158,553 tons.
  • CO2 emissions per capita in Samoa are equivalent to 0.83 tons per person (based on a population of 205,544 in 2016), an increase by 0.05 over the figure of 0.78 CO2 tons per person registered in 2015; this represents a change of 6.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Samoa

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 169,939 7.18% 0.83 205,544 0.97 % 0.00%
2015 158,553 6.95% 0.78 203,571 0.90 % 0.00%
2014 148,245 6.03% 0.73 201,757 0.91 % 0.00%
2013 139,808 9.08% 0.70 199,939 0.92 % 0.00%
2012 128,167 3.45% 0.65 198,124 0.90 % 0.00%
2011 123,895 7.69% 0.63 196,351 0.86 % 0.00%
2010 115,050 7.46% 0.59 194,672 0.77 % 0.00%
2009 107,063 10.61% 0.55 193,176 0.72 % 0.00%
2008 96,793 4.63% 0.50 191,787 0.69 % 0.00%
2007 92,510 -12.00% 0.49 190,478 0.58 % 0.00%
2006 105,125 -8.00% 0.56 189,379 0.40 % 0.00%
2005 114,270 0.50% 0.61 188,626 0.29 % 0.00%
2004 113,705 -3.54% 0.60 188,073 0.34 % 0.00%
2003 117,879 1.50% 0.63 187,440 0.43 % 0.00%
2002 116,142 -12.65% 0.62 186,630 0.59 % 0.00%
2001 132,964 2.80% 0.72 185,530 0.83 % 0.00%
2000 129,346 16.94% 0.70 184,008 0.99 % 0.00%
1999 110,611 -3.55% 0.61 182,211 1.01 % 0.00%
1998 114,685 6.33% 0.64 180,385 1.03 % 0.00%
1997 107,857 -3.54% 0.60 178,543 1.04 % 0.00%
1996 111,817 15.09% 0.63 176,713 1.04 % 0.00%
1995 97,153 6.48% 0.56 174,902 1.04 % 0.00%
1994 91,244 -10.06% 0.53 173,107 1.02 % 0.00%
1993 101,453 -1.61% 0.59 171,362 0.92 % 0.00%
1992 103,115 2.53% 0.61 169,799 0.65 % 0.00%
1991 100,573 4.41% 0.60 168,701 0.31 % 0.00%
1990 96,321 4.01% 0.57 168,186 0.18 % 0.00%
1989 92,607 -10.99% 0.55 167,886 0.26 % 0.00%
1988 104,036 -0.05% 0.62 167,452 0.41 % 0.00%
1987 104,091 15.49% 0.62 166,773 0.25 % 0.00%
1986 90,128 -29.15% 0.54 166,365 -0.09 % 0.00%
1985 127,207 -7.73% 0.76 166,517 -0.16 % 0.00%
1984 137,867 34.01% 0.83 166,779 -0.10 % 0.00%
1983 102,880 20.59% 0.62 166,944 0.04 % 0.00%
1982 85,315 -47.29% 0.51 166,885 0.42 % 0.00%
1981 161,864 207.70% 0.97 166,190 0.78 % 0.00%
1980 52,604 -12.77% 0.32 164,905 0.87 % 0.00%
1979 60,308 -12.01% 0.37 163,489 0.93 % 0.00%
1978 68,541 84.23% 0.42 161,988 1.01 % 0.00%
1977 37,203 24.84% 0.23 160,362 1.41 % 0.00%
1976 29,801 -2.58% 0.19 158,136 1.85 % 0.00%
1975 30,590 4.26% 0.20 155,263 1.99 % 0.00%
1974 29,339 8.23% 0.19 152,240 1.77 % 0.00%
1973 27,108 10.39% 0.18 149,587 1.53 % 0.00%
1972 24,556 -11.76% 0.17 147,332 1.56 % 0.00%
1971 27,829 -1.04% 0.19 145,064 1.61 % 0.00%

Sources

See also