Western Sahara CO2 Emissions

Fossil CO2 Emissions (2016)
207,592tons
Yearly Change
+2.61%
Global Share
0.00%
Tons per capita
0.41
  • Fossil CO2 emissions in Western Sahara were 207,592 tons in 2016.
  • CO2 emissions increased by 2.61% over the previous year, representing an increase by 5,287 tons over 2015, when CO2 emissions were 202,305 tons.
  • CO2 emissions per capita in Western Sahara are equivalent to 0.41 tons per person (based on a population of 505,455 in 2016), a dicrease by 0.00 over the figure of 0.41 CO2 tons per person registered in 2015; this represents a change of -0.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Western Sahara

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 207,592 2.61% 0.41 505,455 2.77 % 0.00%
2015 202,305 0.82% 0.41 491,824 2.89 % 0.00%
2014 200,658 3.98% 0.42 478,009 3.30 % 0.00%
2013 192,975 0.19% 0.42 462,755 3.77 % 0.00%
2012 192,602 0.89% 0.43 445,947 3.88 % 0.00%
2011 190,898 4.60% 0.44 429,289 3.87 % 0.00%
2010 182,498 6.83% 0.44 413,296 3.87 % 0.00%
2009 170,836 1.51% 0.43 397,906 3.87 % 0.00%
2008 168,288 5.81% 0.44 383,072 3.97 % 0.00%
2007 159,046 7.77% 0.43 368,432 4.18 % 0.00%
2006 147,573 7.68% 0.42 353,658 4.27 % 0.00%
2005 137,052 7.28% 0.40 339,187 4.33 % 0.00%
2004 127,754 5.37% 0.39 325,118 4.48 % 0.00%
2003 121,248 3.37% 0.39 311,179 4.63 % 0.00%
2002 117,291 0.65% 0.39 297,409 4.79 % 0.00%
2001 116,533 9.86% 0.41 283,813 4.97 % 0.00%
2000 106,073 33.50% 0.39 270,375 5.09 % 0.00%
1999 79,455 2.42% 0.31 257,290 5.19 % 0.00%
1998 77,575 1.94% 0.32 244,593 5.38 % 0.00%
1997 76,099 8.31% 0.33 232,097 5.61 % 0.00%
1996 70,260 2.73% 0.32 219,770 5.47 % 0.00%
1995 68,394 14.35% 0.33 208,381 3.95 % 0.00%
1994 59,812 -35.35% 0.30 200,455 2.73 % 0.00%
1993 92,514 -6.89% 0.47 195,126 2.82 % 0.00%
1992 99,361 -12.01% 0.52 189,776 2.98 % 0.00%
1991 112,925 11.68% 0.61 184,292 3.23 % 0.00%
1990 101,115 81.86% 0.57 178,529 3.35 % 0.00%
1989 55,602 -15.55% 0.32 172,744 3.42 % 0.00%
1988 65,839 -24.32% 0.39 167,030 3.52 % 0.00%
1987 86,998 79.38% 0.54 161,357 3.58 % 0.00%
1986 48,499 21.01% 0.31 155,777 3.72 % 0.00%
1985 40,080 20.77% 0.27 150,190 3.82 % 0.00%
1984 33,186 -5.86% 0.23 144,663 3.88 % 0.00%
1983 35,253 0.13% 0.25 139,254 4.41 % 0.00%
1982 35,208 -22.94% 0.26 133,368 5.81 % 0.00%
1981 45,691 5.21% 0.36 126,047 7.94 % 0.00%
1980 43,430 29.41% 0.37 116,775 11.65 % 0.00%
1979 33,560 83.38% 0.32 104,591 15.18 % 0.00%
1978 18,301 19.13% 0.20 90,806 17.21 % 0.00%
1977 15,362 -9.56% 0.20 77,474 20.11 % 0.00%
1976 16,986 115.54% 0.26 64,504 -3.53 % 0.00%
1975 7,881 -0.26% 0.12 66,865 -12.56 % 0.00%
1974 7,901 5.22% 0.10 76,471 -1.53 % 0.00%
1973 7,509 -9.52% 0.10 77,662 -0.77 % 0.00%
1972 8,299 5.93% 0.11 78,261 -0.59 % 0.00%
1971 7,834 -0.30% 0.10 78,725 3.08 % 0.00%

Sources

See also