Gambia CO2 Emissions

Fossil CO2 Emissions (2016)
254,127tons
Yearly Change
+2.59%
Global Share
0.00%
Tons per capita
0.11
  • Fossil CO2 emissions in Gambia were 254,127 tons in 2016.
  • CO2 emissions increased by 2.59% over the previous year, representing an increase by 6,409 tons over 2015, when CO2 emissions were 247,718 tons.
  • CO2 emissions per capita in Gambia are equivalent to 0.11 tons per person (based on a population of 2,317,206 in 2016), a dicrease by 0.00 over the figure of 0.11 CO2 tons per person registered in 2015; this represents a change of -0.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Gambia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 254,127 2.59% 0.11 2,317,206 2.84 % 0.00%
2015 247,718 0.80% 0.11 2,253,133 2.93 % 0.00%
2014 245,756 3.95% 0.11 2,189,019 3.02 % 0.00%
2013 236,418 0.17% 0.11 2,124,869 3.10 % 0.00%
2012 236,006 2.38% 0.11 2,061,014 3.14 % 0.00%
2011 230,510 4.22% 0.12 1,998,212 3.15 % 0.00%
2010 221,171 8.08% 0.11 1,937,275 3.15 % 0.00%
2009 204,629 -0.76% 0.11 1,878,119 3.16 % 0.00%
2008 206,205 4.95% 0.11 1,820,542 3.15 % 0.00%
2007 196,478 8.28% 0.11 1,764,883 3.13 % 0.00%
2006 181,462 4.89% 0.11 1,711,294 3.07 % 0.00%
2005 173,010 1.46% 0.10 1,660,368 2.99 % 0.00%
2004 170,513 1.55% 0.11 1,612,225 2.93 % 0.00%
2003 167,913 6.01% 0.11 1,566,257 2.89 % 0.00%
2002 158,391 -1.47% 0.10 1,522,223 2.89 % 0.00%
2001 160,751 9.55% 0.11 1,479,449 2.92 % 0.00%
2000 146,744 7.20% 0.10 1,437,539 2.94 % 0.00%
1999 136,887 3.71% 0.10 1,396,499 2.97 % 0.00%
1998 131,993 -5.42% 0.10 1,356,189 2.98 % 0.00%
1997 139,560 14.82% 0.11 1,317,002 2.97 % 0.00%
1996 121,550 1.19% 0.10 1,279,070 2.97 % 0.00%
1995 120,116 5.43% 0.10 1,242,155 3.01 % 0.00%
1994 113,926 3.06% 0.09 1,205,882 3.22 % 0.00%
1993 110,545 2.51% 0.09 1,168,309 3.65 % 0.00%
1992 107,833 -2.53% 0.10 1,127,152 4.03 % 0.00%
1991 110,633 14.11% 0.10 1,083,536 4.12 % 0.00%
1990 96,956 -7.08% 0.09 1,040,616 4.09 % 0.00%
1989 104,341 -5.90% 0.10 999,732 4.05 % 0.00%
1988 110,887 -7.85% 0.12 960,837 4.00 % 0.00%
1987 120,338 29.53% 0.13 923,914 3.93 % 0.00%
1986 92,906 8.72% 0.10 888,980 3.86 % 0.00%
1985 85,452 4.97% 0.10 855,958 3.78 % 0.00%
1984 81,408 5.50% 0.10 824,798 3.67 % 0.00%
1983 77,163 3.94% 0.10 795,563 3.55 % 0.00%
1982 74,240 -10.08% 0.10 768,272 3.42 % 0.00%
1981 82,557 1.88% 0.11 742,846 3.38 % 0.00%
1980 81,032 0.59% 0.11 718,586 3.37 % 0.00%
1979 80,556 20.05% 0.12 695,155 3.30 % 0.00%
1978 67,100 7.19% 0.10 672,974 3.23 % 0.00%
1977 62,602 7.66% 0.10 651,934 3.17 % 0.00%
1976 58,146 30.63% 0.09 631,894 3.10 % 0.00%
1975 44,513 5.19% 0.07 612,909 3.03 % 0.00%
1974 42,315 2.35% 0.07 594,904 3.02 % 0.00%
1973 41,343 15.52% 0.07 577,488 3.02 % 0.00%
1972 35,788 0.16% 0.06 560,553 2.98 % 0.00%
1971 35,733 0.09% 0.07 544,317 2.95 % 0.00%

Sources

See also