Solomon Islands CO2 Emissions

Fossil CO2 Emissions (2016)
341,748tons
Yearly Change
+7.18%
Global Share
0.00%
Tons per capita
0.54
  • Fossil CO2 emissions in the Solomon Islands were 341,748 tons in 2016.
  • CO2 emissions increased by 7.18% over the previous year, representing an increase by 22,891 tons over 2015, when CO2 emissions were 318,857 tons.
  • CO2 emissions per capita in the Solomon Islands are equivalent to 0.54 tons per person (based on a population of 628,102 in 2016), an increase by 0.02 over the figure of 0.52 CO2 tons per person registered in 2015; this represents a change of 4.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of the Solomon Islands

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 341,748 7.18% 0.54 628,102 2.52 % 0.00%
2015 318,857 6.95% 0.52 612,660 2.56 % 0.00%
2014 298,135 6.03% 0.50 597,375 2.58 % 0.00%
2013 281,174 9.08% 0.48 582,365 2.57 % 0.00%
2012 257,772 4.52% 0.45 567,763 2.54 % 0.00%
2011 246,621 8.64% 0.45 553,721 2.47 % 0.00%
2010 226,999 15.71% 0.42 540,394 2.38 % 0.00%
2009 196,179 13.33% 0.37 527,833 2.29 % 0.00%
2008 173,104 13.79% 0.34 516,001 2.26 % 0.00%
2007 152,132 -1.55% 0.30 504,619 2.27 % 0.00%
2006 154,533 0.66% 0.31 493,430 2.27 % 0.00%
2005 153,514 0.89% 0.32 482,486 2.27 % 0.00%
2004 152,157 9.19% 0.32 471,785 2.29 % 0.00%
2003 139,356 4.08% 0.30 461,216 2.32 % 0.00%
2002 133,898 -7.18% 0.30 450,760 2.35 % 0.00%
2001 144,254 2.43% 0.33 440,395 2.42 % 0.00%
2000 140,826 16.38% 0.33 429,978 2.56 % 0.00%
1999 121,009 5.06% 0.29 419,229 2.72 % 0.00%
1998 115,177 3.77% 0.28 408,145 2.79 % 0.00%
1997 110,993 -6.82% 0.28 397,050 2.84 % 0.00%
1996 119,117 4.66% 0.31 386,069 2.90 % 0.00%
1995 113,819 5.25% 0.30 375,189 2.93 % 0.00%
1994 108,142 4.86% 0.30 364,505 2.94 % 0.00%
1993 103,133 -1.48% 0.29 354,086 2.96 % 0.00%
1992 104,677 -6.25% 0.30 343,916 2.98 % 0.00%
1991 111,657 0.58% 0.33 333,952 3.02 % 0.00%
1990 111,019 1.17% 0.34 324,171 3.06 % 0.00%
1989 109,730 -3.65% 0.35 314,560 3.09 % 0.00%
1988 113,891 11.66% 0.37 305,132 3.14 % 0.00%
1987 102,000 7.87% 0.34 295,836 3.25 % 0.00%
1986 94,560 -9.24% 0.33 286,527 3.38 % 0.00%
1985 104,183 -5.98% 0.38 277,158 3.45 % 0.00%
1984 110,813 -2.91% 0.41 267,913 3.46 % 0.00%
1983 114,139 14.07% 0.44 258,945 3.47 % 0.00%
1982 100,064 -27.80% 0.40 250,250 3.48 % 0.00%
1981 138,584 91.85% 0.57 241,827 3.49 % 0.00%
1980 72,236 -21.08% 0.31 233,668 3.49 % 0.00%
1979 91,534 -11.43% 0.41 225,786 3.48 % 0.00%
1978 103,352 91.43% 0.47 218,193 3.44 % 0.00%
1977 53,990 23.83% 0.26 210,932 3.36 % 0.00%
1976 43,600 0.12% 0.21 204,082 3.15 % 0.00%
1975 43,545 3.84% 0.22 197,853 2.97 % 0.00%
1974 41,937 11.36% 0.22 192,155 2.86 % 0.00%
1973 37,659 14.31% 0.20 186,816 2.72 % 0.00%
1972 32,945 -11.96% 0.18 181,876 2.60 % 0.00%
1971 37,420 1.28% 0.21 177,264 2.56 % 0.00%

Sources

See also