Antigua and Barbuda CO2 Emissions

Fossil CO2 Emissions (2016)
438,763tons
Yearly Change
+1.51%
Global Share
0.00%
Tons per capita
4.84
  • Fossil CO2 emissions in Antigua and Barbuda were 438,763 tons in 2016.
  • CO2 emissions increased by 1.51% over the previous year, representing an increase by 6,541 tons over 2015, when CO2 emissions were 432,223 tons.
  • CO2 emissions per capita in Antigua and Barbuda are equivalent to 4.84 tons per person (based on a population of 90,564 in 2016), an increase by 0.04 over the figure of 4.81 CO2 tons per person registered in 2015; this represents a change of 0.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Antigua and Barbuda

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 438,763 1.51% 4.84 90,564 0.69 % 0.00%
2015 432,223 4.01% 4.81 89,941 0.79 % 0.00%
2014 415,541 1.51% 4.66 89,236 0.84 % 0.00%
2013 409,345 9.99% 4.63 88,497 0.94 % 0.00%
2012 372,173 0.36% 4.24 87,674 1.09 % 0.00%
2011 370,839 5.46% 4.28 86,729 1.21 % 0.00%
2010 351,625 6.48% 4.10 85,695 1.37 % 0.00%
2009 330,218 2.61% 3.91 84,534 1.54 % 0.00%
2008 321,805 0.36% 3.87 83,251 1.51 % 0.00%
2007 320,657 5.82% 3.91 82,016 1.39 % 0.00%
2006 303,034 -0.50% 3.75 80,895 1.28 % 0.00%
2005 304,554 -1.70% 3.81 79,869 1.18 % 0.00%
2004 309,810 4.49% 3.92 78,941 1.11 % 0.00%
2003 296,510 4.27% 3.80 78,075 1.14 % 0.00%
2002 284,371 -2.88% 3.68 77,195 1.29 % 0.00%
2001 292,795 5.36% 3.84 76,215 1.55 % 0.00%
2000 277,896 8.57% 3.70 75,055 1.67 % 0.00%
1999 255,970 1.96% 3.47 73,821 1.72 % 0.00%
1998 251,046 -1.57% 3.46 72,572 1.90 % 0.00%
1997 255,043 -2.71% 3.58 71,218 2.03 % 0.00%
1996 262,137 1.63% 3.76 69,798 2.05 % 0.00%
1995 257,926 3.89% 3.77 68,398 1.98 % 0.00%
1994 248,269 7.46% 3.70 67,072 1.88 % 0.00%
1993 231,037 -5.78% 3.51 65,834 1.82 % 0.00%
1992 245,205 -0.48% 3.79 64,659 1.61 % 0.00%
1991 246,398 1.10% 3.87 63,634 0.48 % 0.00%
1990 243,718 1.75% 3.85 63,328 -0.48 % 0.00%
1989 239,525 -1.13% 3.76 63,636 -0.54 % 0.00%
1988 242,261 15.22% 3.79 63,982 -0.58 % 0.00%
1987 210,263 11.58% 3.27 64,353 -0.55 % 0.00%
1986 188,435 10.25% 2.91 64,712 -0.52 % 0.00%
1985 170,921 -11.03% 2.63 65,048 -0.48 % 0.00%
1984 192,116 19.56% 2.94 65,362 -0.07 % 0.00%
1983 160,691 -32.89% 2.46 65,408 0.27 % 0.00%
1982 239,458 23.33% 3.67 65,231 0.24 % 0.00%
1981 194,164 3.28% 2.98 65,076 0.29 % 0.00%
1980 188,005 -1.18% 2.90 64,889 0.43 % 0.00%
1979 190,250 -4.67% 2.94 64,609 0.44 % 0.00%
1978 199,572 -5.53% 3.10 64,329 0.33 % 0.00%
1977 211,252 12.20% 3.29 64,117 0.20 % 0.00%
1976 188,288 -16.55% 2.94 63,990 -0.07 % 0.00%
1975 225,624 24.64% 3.52 64,035 -0.28 % 0.00%
1974 181,013 -16.33% 2.82 64,218 -0.38 % 0.00%
1973 216,333 9.90% 3.36 64,463 -0.36 % 0.00%
1972 196,854 26.58% 3.04 64,695 -0.11 % 0.00%
1971 155,522 5.39% 2.40 64,769 0.39 % 0.00%

Sources

See also