Gibraltar CO2 Emissions

Fossil CO2 Emissions (2016)
572,708tons
Yearly Change
+3.53%
Global Share
0.00%
Tons per capita
17.59
  • Fossil CO2 emissions in Gibraltar were 572,708 tons in 2016.
  • CO2 emissions increased by 3.53% over the previous year, representing an increase by 19,541 tons over 2015, when CO2 emissions were 553,167 tons.
  • CO2 emissions per capita in Gibraltar are equivalent to 17.59 tons per person (based on a population of 32,565 in 2016), an increase by 0.58 over the figure of 17.01 CO2 tons per person registered in 2015; this represents a change of 3.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Gibraltar

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 572,708 3.53% 17.59 32,565 0.14 % 0.00%
2015 553,167 3.33% 17.01 32,520 0.21 % 0.00%
2014 535,362 7.98% 16.50 32,452 0.13 % 0.00%
2013 495,791 6.37% 15.30 32,411 0.78 % 0.00%
2012 466,111 1.37% 14.49 32,160 1.45 % 0.00%
2011 459,807 -3.91% 14.50 31,701 1.40 % 0.00%
2010 478,528 1.33% 15.31 31,262 1.44 % 0.00%
2009 472,239 9.41% 15.32 30,819 1.38 % 0.00%
2008 431,626 2.20% 14.20 30,398 1.34 % 0.00%
2007 422,332 -0.75% 14.08 29,996 1.38 % 0.00%
2006 425,528 3.80% 14.38 29,587 1.48 % 0.00%
2005 409,967 3.98% 14.06 29,155 1.53 % 0.00%
2004 394,294 8.61% 13.73 28,716 1.47 % 0.00%
2003 363,050 1.74% 12.83 28,301 1.47 % 0.00%
2002 356,830 1.80% 12.79 27,892 0.62 % 0.00%
2001 350,537 2.74% 12.65 27,721 -0.07 % 0.00%
2000 341,177 3.79% 12.30 27,741 0.17 % 0.00%
1999 328,720 3.96% 11.87 27,695 0.21 % 0.00%
1998 316,188 6.27% 11.44 27,636 0.26 % 0.00%
1997 297,521 3.27% 10.79 27,564 0.27 % 0.00%
1996 288,087 1.10% 10.48 27,491 0.29 % 0.00%
1995 284,965 -1.11% 10.40 27,412 0.48 % 0.00%
1994 288,160 18.10% 10.56 27,282 0.60 % 0.00%
1993 244,006 1.29% 9.00 27,118 0.64 % 0.00%
1992 240,903 16.89% 8.94 26,945 -0.16 % 0.00%
1991 206,090 43.34% 7.64 26,988 -1.20 % 0.00%
1990 143,777 4.66% 5.26 27,317 -1.34 % 0.00%
1989 137,377 -4.50% 4.96 27,688 -1.11 % 0.00%
1988 143,845 11.91% 5.14 28,000 -0.96 % 0.00%
1987 128,541 9.81% 4.55 28,272 -0.82 % 0.00%
1986 117,057 28.60% 4.11 28,506 -0.59 % 0.00%
1985 91,024 7.27% 3.17 28,674 -0.40 % 0.00%
1984 84,854 -3.63% 2.95 28,788 -0.23 % 0.00%
1983 88,048 -9.72% 3.05 28,855 -0.03 % 0.00%
1982 97,526 11.45% 3.38 28,863 0.15 % 0.00%
1981 87,509 -6.72% 3.04 28,819 0.30 % 0.00%
1980 93,818 19.28% 3.27 28,734 0.41 % 0.00%
1979 78,652 40.03% 2.75 28,618 0.47 % 0.00%
1978 56,170 -5.25% 1.97 28,485 0.52 % 0.00%
1977 59,281 -4.93% 2.09 28,337 0.62 % 0.00%
1976 62,353 -0.89% 2.21 28,162 0.68 % 0.00%
1975 62,915 4.94% 2.25 27,973 0.70 % 0.00%
1974 59,953 0.22% 2.16 27,779 0.80 % 0.00%
1973 59,820 0.66% 2.17 27,558 0.86 % 0.00%
1972 59,428 -14.33% 2.18 27,323 0.94 % 0.00%
1971 69,369 0.01% 2.56 27,069 1.44 % 0.00%

Sources

See also