Mali CO2 Emissions

Fossil CO2 Emissions (2016)
1,606,421tons
Yearly Change
+2.57%
Global Share
0.00%
Tons per capita
0.09
  • Fossil CO2 emissions in Mali were 1,606,421 tons in 2016.
  • CO2 emissions increased by 2.57% over the previous year, representing an increase by 40,175 tons over 2015, when CO2 emissions were 1,566,247 tons.
  • CO2 emissions per capita in Mali are equivalent to 0.09 tons per person (based on a population of 18,700,106 in 2016), a dicrease by 0.00 over the figure of 0.09 CO2 tons per person registered in 2015; this represents a change of -0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Mali

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,606,421 2.57% 0.09 18,700,106 3.24 % 0.00%
2015 1,566,247 0.78% 0.09 18,112,907 3.20 % 0.00%
2014 1,554,132 3.92% 0.09 17,551,814 3.22 % 0.00%
2013 1,495,482 0.16% 0.09 17,004,033 2.96 % 0.00%
2012 1,493,108 3.40% 0.09 16,514,687 2.96 % 0.00%
2011 1,444,019 3.93% 0.09 16,039,734 3.29 % 0.00%
2010 1,389,476 8.65% 0.09 15,529,181 3.30 % 0.00%
2009 1,278,891 -0.47% 0.09 15,032,635 3.31 % 0.00%
2008 1,284,965 5.09% 0.09 14,551,117 3.34 % 0.00%
2007 1,222,721 10.38% 0.09 14,080,912 3.36 % 0.00%
2006 1,107,761 3.02% 0.08 13,623,541 3.36 % 0.00%
2005 1,075,320 1.24% 0.08 13,180,551 3.36 % 0.00%
2004 1,062,139 0.19% 0.08 12,751,995 3.32 % 0.00%
2003 1,060,122 8.63% 0.09 12,342,165 3.26 % 0.00%
2002 975,904 -0.26% 0.08 11,952,660 3.18 % 0.00%
2001 978,449 6.56% 0.08 11,583,824 3.07 % 0.00%
2000 918,184 -3.84% 0.08 11,239,101 2.95 % 0.00%
1999 954,848 3.89% 0.09 10,916,993 2.79 % 0.00%
1998 919,065 -11.22% 0.09 10,620,475 2.52 % 0.00%
1997 1,035,171 17.35% 0.10 10,359,301 2.24 % 0.00%
1996 882,146 0.73% 0.09 10,131,906 2.12 % 0.00%
1995 875,781 5.98% 0.09 9,921,094 2.16 % 0.00%
1994 826,383 28.62% 0.09 9,711,797 2.16 % 0.00%
1993 642,501 2.95% 0.07 9,506,510 2.10 % 0.00%
1992 624,095 2.74% 0.07 9,310,572 2.05 % 0.00%
1991 607,461 16.32% 0.07 9,123,969 2.00 % 0.00%
1990 522,229 -11.51% 0.06 8,945,026 1.95 % 0.00%
1989 590,182 9.11% 0.07 8,774,122 1.82 % 0.00%
1988 540,898 -5.96% 0.06 8,617,474 1.69 % 0.00%
1987 575,150 19.94% 0.07 8,474,329 1.68 % 0.00%
1986 479,535 -2.85% 0.06 8,334,588 1.79 % 0.00%
1985 493,588 5.66% 0.06 8,187,651 1.96 % 0.00%
1984 467,159 0.93% 0.06 8,030,099 2.11 % 0.00%
1983 462,861 -0.98% 0.06 7,863,944 2.18 % 0.00%
1982 467,463 -10.57% 0.06 7,696,349 2.17 % 0.00%
1981 522,728 10.97% 0.07 7,532,864 2.17 % 0.00%
1980 471,071 1.58% 0.06 7,372,581 2.14 % 0.00%
1979 463,729 12.45% 0.06 7,218,079 2.05 % 0.00%
1978 412,398 3.09% 0.06 7,072,938 1.98 % 0.00%
1977 400,032 8.09% 0.06 6,935,336 1.88 % 0.00%
1976 370,076 14.96% 0.05 6,807,648 1.80 % 0.00%
1975 321,921 6.06% 0.05 6,687,293 1.80 % 0.00%
1974 303,518 1.75% 0.05 6,569,273 1.77 % 0.00%
1973 298,294 10.87% 0.05 6,455,257 1.70 % 0.00%
1972 269,057 3.18% 0.04 6,347,158 1.59 % 0.00%
1971 260,771 -0.54% 0.04 6,247,878 1.53 % 0.00%

Sources

See also