New Caledonia CO2 Emissions

Fossil CO2 Emissions (2016)
2,338,717tons
Yearly Change
+7.22%
Global Share
0.01%
Tons per capita
8.24
  • Fossil CO2 emissions in New Caledonia were 2,338,717 tons in 2016.
  • CO2 emissions increased by 7.22% over the previous year, representing an increase by 157,474 tons over 2015, when CO2 emissions were 2,181,243 tons.
  • CO2 emissions per capita in New Caledonia are equivalent to 8.24 tons per person (based on a population of 283,748 in 2016), an increase by 0.54 over the figure of 7.71 CO2 tons per person registered in 2015; this represents a change of 6.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of New Caledonia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,338,717 7.22% 8.24 283,748 0.25 % 0.01%
2015 2,181,243 6.63% 7.71 283,032 0.80 % 0.01%
2014 2,045,646 5.32% 7.29 280,798 1.59 % 0.01%
2013 1,942,291 8.67% 7.03 276,394 1.88 % 0.01%
2012 1,787,290 1.38% 6.59 271,303 1.88 % 0.00%
2011 1,762,888 7.06% 6.62 266,303 1.87 % 0.00%
2010 1,646,563 8.72% 6.30 261,426 1.73 % 0.00%
2009 1,514,471 1.43% 5.89 256,976 1.54 % 0.00%
2008 1,493,160 -5.74% 5.90 253,077 1.49 % 0.00%
2007 1,584,127 -6.38% 6.35 249,367 1.52 % 0.00%
2006 1,692,125 -10.81% 6.89 245,635 1.44 % 0.00%
2005 1,897,290 3.61% 7.84 242,141 1.46 % 0.01%
2004 1,831,153 3.24% 7.67 238,649 1.69 % 0.01%
2003 1,773,658 -0.24% 7.56 234,685 1.86 % 0.00%
2002 1,778,004 12.28% 7.72 230,399 1.95 % 0.00%
2001 1,583,505 10.42% 7.01 225,987 2.01 % 0.00%
2000 1,434,092 16.95% 6.47 221,537 2.04 % 0.00%
1999 1,226,205 -4.95% 5.65 217,118 2.05 % 0.00%
1998 1,290,016 10.82% 6.06 212,756 2.08 % 0.00%
1997 1,164,087 7.43% 5.59 208,421 2.12 % 0.00%
1996 1,083,534 14.56% 5.31 204,086 2.20 % 0.00%
1995 945,822 27.17% 4.74 199,701 2.27 % 0.00%
1994 743,748 -26.94% 3.81 195,264 2.35 % 0.00%
1993 1,017,956 5.39% 5.34 190,782 2.43 % 0.00%
1992 965,861 1.16% 5.19 186,262 2.50 % 0.00%
1991 954,759 4.00% 5.25 181,720 2.51 % 0.00%
1990 918,056 -0.55% 5.18 177,264 2.37 % 0.00%
1989 923,139 0.00% 5.33 173,156 2.17 % 0.00%
1988 923,124 -5.68% 5.45 169,474 2.06 % 0.00%
1987 978,746 10.65% 5.89 166,055 2.00 % 0.00%
1986 884,517 4.56% 5.43 162,797 1.94 % 0.00%
1985 845,912 -15.24% 5.30 159,702 1.88 % 0.00%
1984 998,048 1.62% 6.37 156,755 1.72 % 0.00%
1983 982,181 -4.31% 6.37 154,101 1.40 % 0.00%
1982 1,026,468 -21.19% 6.75 151,967 1.16 % 0.00%
1981 1,302,452 -1.96% 8.67 150,228 1.10 % 0.00%
1980 1,328,538 31.33% 8.94 148,599 1.12 % 0.00%
1979 1,011,638 14.62% 6.88 146,947 1.16 % 0.00%
1978 882,619 -31.19% 6.08 145,262 1.32 % 0.00%
1977 1,282,774 77.39% 8.95 143,370 1.92 % 0.00%
1976 723,132 4.52% 5.14 140,673 2.98 % 0.00%
1975 691,893 2.82% 5.07 136,601 3.89 % 0.00%
1974 672,920 12.56% 5.12 131,481 4.25 % 0.00%
1973 597,830 74.57% 4.74 126,118 4.35 % 0.00%
1972 342,462 58.72% 2.83 120,866 4.38 % 0.00%
1971 215,763 -1.14% 1.86 115,793 4.33 % 0.00%

Sources

See also