Burkina Faso CO2 Emissions

Fossil CO2 Emissions (2016)
2,352,070tons
Yearly Change
+3.14%
Global Share
0.01%
Tons per capita
0.12
  • Fossil CO2 emissions in Burkina Faso were 2,352,070 tons in 2016.
  • CO2 emissions increased by 3.14% over the previous year, representing an increase by 71,612 tons over 2015, when CO2 emissions were 2,280,459 tons.
  • CO2 emissions per capita in Burkina Faso are equivalent to 0.12 tons per person (based on a population of 19,275,498 in 2016), an increase by 0.00 over the figure of 0.12 CO2 tons per person registered in 2015; this represents a change of 0.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Burkina Faso

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,352,070 3.14% 0.12 19,275,498 2.98 % 0.01%
2015 2,280,459 1.24% 0.12 18,718,019 3.02 % 0.01%
2014 2,252,511 0.58% 0.12 18,169,842 3.02 % 0.01%
2013 2,239,415 -1.09% 0.13 17,636,408 3.05 % 0.01%
2012 2,263,981 3.54% 0.13 17,113,732 3.08 % 0.01%
2011 2,186,598 3.60% 0.13 16,602,651 3.01 % 0.01%
2010 2,110,637 9.09% 0.13 16,116,845 2.98 % 0.01%
2009 1,934,786 -2.83% 0.12 15,650,022 2.97 % 0.01%
2008 1,991,061 19.11% 0.13 15,197,915 2.99 % 0.01%
2007 1,671,584 13.00% 0.11 14,757,074 3.08 % 0.00%
2006 1,479,278 4.85% 0.10 14,316,242 3.17 % 0.00%
2005 1,410,861 6.00% 0.10 13,876,127 3.20 % 0.00%
2004 1,330,975 5.19% 0.10 13,445,977 3.19 % 0.00%
2003 1,265,305 8.91% 0.10 13,030,591 3.15 % 0.00%
2002 1,161,750 -6.31% 0.09 12,632,269 3.12 % 0.00%
2001 1,239,956 4.27% 0.10 12,249,764 3.09 % 0.00%
2000 1,189,140 -3.55% 0.10 11,882,888 3.03 % 0.00%
1999 1,232,927 -4.03% 0.11 11,533,554 2.97 % 0.00%
1998 1,284,704 -8.86% 0.11 11,201,063 2.79 % 0.00%
1997 1,409,520 23.91% 0.13 10,897,353 2.60 % 0.00%
1996 1,137,535 2.70% 0.11 10,621,210 2.59 % 0.00%
1995 1,107,653 4.75% 0.11 10,353,263 2.60 % 0.00%
1994 1,057,408 14.71% 0.10 10,091,256 2.55 % 0.00%
1993 921,839 4.47% 0.09 9,840,075 2.52 % 0.00%
1992 882,396 1.26% 0.09 9,598,555 2.49 % 0.00%
1991 871,416 19.92% 0.09 9,365,064 2.56 % 0.00%
1990 726,636 -15.89% 0.08 9,131,361 2.65 % 0.00%
1989 863,907 1.96% 0.10 8,895,234 2.67 % 0.00%
1988 847,328 3.14% 0.10 8,663,720 2.71 % 0.00%
1987 821,513 23.71% 0.10 8,434,996 2.77 % 0.00%
1986 664,062 3.97% 0.08 8,207,827 2.87 % 0.00%
1985 638,687 3.72% 0.08 7,979,185 2.94 % 0.00%
1984 615,783 -3.30% 0.08 7,751,476 2.93 % 0.00%
1983 636,824 -3.00% 0.08 7,531,184 2.86 % 0.00%
1982 656,502 3.61% 0.09 7,321,817 2.78 % 0.00%
1981 633,627 -2.56% 0.09 7,123,730 2.75 % 0.00%
1980 650,249 3.59% 0.09 6,932,967 2.71 % 0.00%
1979 627,742 16.83% 0.09 6,749,939 2.62 % 0.00%
1978 537,334 1.21% 0.08 6,577,779 2.51 % 0.00%
1977 530,923 5.62% 0.08 6,416,569 2.34 % 0.00%
1976 502,681 -9.38% 0.08 6,269,765 2.14 % 0.00%
1975 554,733 15.22% 0.09 6,138,444 2.00 % 0.00%
1974 481,466 4.17% 0.08 6,018,141 1.87 % 0.00%
1973 462,172 -8.27% 0.08 5,907,742 1.76 % 0.00%
1972 503,827 18.26% 0.09 5,805,283 1.71 % 0.00%
1971 426,037 0.49% 0.07 5,707,793 1.71 % 0.00%

Sources

See also