Guyana CO2 Emissions

Fossil CO2 Emissions (2016)
3,253,057tons
Yearly Change
+1.61%
Global Share
0.01%
Tons per capita
4.29
  • Fossil CO2 emissions in Guyana were 3,253,057 tons in 2016.
  • CO2 emissions increased by 1.61% over the previous year, representing an increase by 51,419 tons over 2015, when CO2 emissions were 3,201,638 tons.
  • CO2 emissions per capita in Guyana are equivalent to 4.29 tons per person (based on a population of 759,087 in 2016), an increase by 0.05 over the figure of 4.24 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guyana

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 3,253,057 1.61% 4.29 759,087 0.54 % 0.01%
2015 3,201,638 5.14% 4.24 755,031 0.52 % 0.01%
2014 3,045,120 1.54% 4.05 751,115 0.49 % 0.01%
2013 2,999,016 10.00% 4.01 747,420 0.46 % 0.01%
2012 2,726,294 0.33% 3.66 743,966 -0.04 % 0.01%
2011 2,717,416 0.47% 3.65 744,230 -0.49 % 0.01%
2010 2,704,812 9.14% 3.62 747,932 -0.44 % 0.01%
2009 2,478,326 3.62% 3.30 751,258 -0.38 % 0.01%
2008 2,391,727 -3.50% 3.17 754,150 -0.31 % 0.01%
2007 2,478,438 4.79% 3.28 756,521 -0.24 % 0.01%
2006 2,365,049 -2.59% 3.12 758,367 -0.18 % 0.01%
2005 2,427,818 -2.98% 3.20 759,709 -0.09 % 0.01%
2004 2,502,442 -1.69% 3.29 760,424 -0.02 % 0.01%
2003 2,545,348 -1.36% 3.35 760,562 0.03 % 0.01%
2002 2,580,554 -2.56% 3.39 760,323 0.07 % 0.01%
2001 2,648,257 4.62% 3.49 759,809 0.10 % 0.01%
2000 2,531,213 2.29% 3.33 759,051 0.14 % 0.01%
1999 2,474,615 8.35% 3.26 758,014 0.17 % 0.01%
1998 2,283,999 7.60% 3.02 756,697 0.20 % 0.01%
1997 2,122,771 10.42% 2.81 755,211 0.22 % 0.01%
1996 1,922,531 4.37% 2.55 753,571 0.25 % 0.01%
1995 1,842,039 -3.67% 2.45 751,689 0.29 % 0.01%
1994 1,912,274 1.47% 2.55 749,546 0.32 % 0.01%
1993 1,884,478 1.09% 2.52 747,189 0.29 % 0.01%
1992 1,864,229 6.30% 2.50 744,998 0.12 % 0.01%
1991 1,753,805 5.96% 2.36 744,096 -0.40 % 0.00%
1990 1,655,172 -1.20% 2.22 747,116 -0.77 % 0.00%
1989 1,675,209 -13.57% 2.23 752,897 -0.73 % 0.00%
1988 1,938,118 -15.83% 2.56 758,450 -0.69 % 0.01%
1987 2,302,733 11.79% 3.02 763,706 -0.62 % 0.01%
1986 2,059,783 10.13% 2.68 768,508 -0.54 % 0.01%
1985 1,870,239 -3.86% 2.42 772,671 -0.43 % 0.01%
1984 1,945,323 18.61% 2.51 776,007 -0.30 % 0.01%
1983 1,640,117 -4.83% 2.11 778,372 -0.16 % 0.00%
1982 1,723,292 -17.53% 2.21 779,639 -0.01 % 0.00%
1981 2,089,711 5.32% 2.68 779,686 0.19 % 0.01%
1980 1,984,216 9.71% 2.55 778,176 0.48 % 0.01%
1979 1,808,613 -6.48% 2.34 774,482 0.76 % 0.01%
1978 1,933,890 -3.09% 2.52 768,609 0.95 % 0.01%
1977 1,995,479 8.18% 2.62 761,378 1.04 % 0.01%
1976 1,844,524 -12.32% 2.45 753,553 1.07 % 0.01%
1975 2,103,763 24.47% 2.82 745,590 1.07 % 0.01%
1974 1,690,126 -10.98% 2.29 737,701 1.07 % 0.00%
1973 1,898,535 3.87% 2.60 729,865 1.09 % 0.01%
1972 1,827,817 21.13% 2.53 721,994 1.13 % 0.01%
1971 1,508,960 0.44% 2.11 713,904 1.23 % 0.00%

Sources

See also