Botswana CO2 Emissions

Fossil CO2 Emissions (2016)
6,438,429tons
Yearly Change
-3.74%
Global Share
0.02%
Tons per capita
2.74
  • Fossil CO2 emissions in Botswana were 6,438,429 tons in 2016.
  • CO2 emissions decreased by -3.74% over the previous year, representing a dicrease by -250,116 tons over 2015, when CO2 emissions were 6,688,545 tons.
  • CO2 emissions per capita in Botswana are equivalent to 2.74 tons per person (based on a population of 2,352,416 in 2016), a dicrease by -0.16 over the figure of 2.90 CO2 tons per person registered in 2015; this represents a change of -5.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Botswana

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 6,438,429 -3.74% 2.74 2,352,416 2.05 % 0.02%
2015 6,688,545 -3.69% 2.90 2,305,171 1.98 % 0.02%
2014 6,944,565 30.13% 3.07 2,260,376 1.94 % 0.02%
2013 5,336,507 6.13% 2.41 2,217,278 1.92 % 0.01%
2012 5,028,183 4.17% 2.31 2,175,425 1.94 % 0.01%
2011 4,826,933 -6.97% 2.26 2,134,037 2.03 % 0.01%
2010 5,188,624 17.50% 2.48 2,091,664 2.08 % 0.01%
2009 4,415,849 -4.48% 2.16 2,048,997 2.08 % 0.01%
2008 4,622,935 1.27% 2.30 2,007,320 2.05 % 0.01%
2007 4,564,736 -0.95% 2.32 1,966,977 1.98 % 0.01%
2006 4,608,467 0.01% 2.39 1,928,704 1.90 % 0.01%
2005 4,608,058 7.01% 2.43 1,892,807 1.81 % 0.01%
2004 4,306,025 2.76% 2.32 1,859,085 1.76 % 0.01%
2003 4,190,567 -1.74% 2.29 1,826,863 1.77 % 0.01%
2002 4,264,705 4.36% 2.38 1,795,130 1.88 % 0.01%
2001 4,086,460 -6.80% 2.32 1,761,930 2.02 % 0.01%
2000 4,384,813 6.46% 2.54 1,726,985 2.09 % 0.01%
1999 4,118,794 1.25% 2.43 1,691,558 2.17 % 0.01%
1998 4,067,841 20.64% 2.46 1,655,699 2.24 % 0.01%
1997 3,371,891 6.64% 2.08 1,619,354 2.35 % 0.01%
1996 3,162,062 -10.19% 2.00 1,582,169 2.50 % 0.01%
1995 3,521,030 3.81% 2.28 1,543,634 2.67 % 0.01%
1994 3,391,648 -3.85% 2.26 1,503,544 2.82 % 0.01%
1993 3,527,610 -1.38% 2.41 1,462,262 2.93 % 0.01%
1992 3,577,090 21.30% 2.52 1,420,695 2.91 % 0.01%
1991 2,948,917 -1.14% 2.14 1,380,584 2.92 % 0.01%
1990 2,983,010 18.44% 2.22 1,341,474 3.06 % 0.01%
1989 2,518,530 10.24% 1.93 1,301,671 3.20 % 0.01%
1988 2,284,615 19.70% 1.81 1,261,272 3.35 % 0.01%
1987 1,908,567 3.70% 1.56 1,220,361 3.49 % 0.01%
1986 1,840,392 14.85% 1.56 1,179,263 3.56 % 0.01%
1985 1,602,409 7.27% 1.41 1,138,704 3.60 % 0.00%
1984 1,493,846 -0.42% 1.36 1,099,170 3.63 % 0.00%
1983 1,500,076 -2.02% 1.41 1,060,717 3.69 % 0.00%
1982 1,531,022 4.53% 1.50 1,023,009 4.10 % 0.00%
1981 1,464,685 162.05% 1.49 982,747 4.71 % 0.00%
1980 558,929 -40.61% 0.60 938,578 5.05 % 0.00%
1979 941,135 6.74% 1.05 893,500 5.19 % 0.00%
1978 881,704 14.78% 1.04 849,394 5.26 % 0.00%
1977 768,137 13.57% 0.95 806,968 5.29 % 0.00%
1976 676,332 314.41% 0.88 766,424 5.29 % 0.00%
1975 163,202 34.02% 0.22 727,930 5.26 % 0.00%
1974 121,772 -1.86% 0.18 691,569 5.22 % 0.00%
1973 124,085 5.11% 0.19 657,246 4.89 % 0.00%
1972 118,057 6.43% 0.19 626,601 3.72 % 0.00%
1971 110,929 0.46% 0.18 604,139 2.01 % 0.00%

Sources

See also