Georgia CO2 Emissions

Fossil CO2 Emissions (2016)
8,610,414tons
Yearly Change
+2.94%
Global Share
0.02%
Tons per capita
2.28
  • Fossil CO2 emissions in Georgia were 8,610,414 tons in 2016.
  • CO2 emissions increased by 2.94% over the previous year, representing an increase by 245,638 tons over 2015, when CO2 emissions were 8,364,776 tons.
  • CO2 emissions per capita in Georgia are equivalent to 2.28 tons per person (based on a population of 3,771,110 in 2016), an increase by 0.07 over the figure of 2.22 CO2 tons per person registered in 2015; this represents a change of 2.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Georgia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 8,610,414 2.94% 2.28 3,771,110 0.00 % 0.02%
2015 8,364,776 3.13% 2.22 3,771,132 -0.08 % 0.02%
2014 8,110,860 13.69% 2.15 3,774,235 -0.31 % 0.02%
2013 7,134,026 1.42% 1.88 3,786,023 -0.48 % 0.02%
2012 7,034,262 0.85% 1.85 3,804,356 -0.45 % 0.02%
2011 6,975,056 21.56% 1.83 3,821,662 -0.40 % 0.02%
2010 5,738,044 -7.40% 1.50 3,836,831 -0.48 % 0.02%
2009 6,196,827 13.47% 1.61 3,855,200 -0.63 % 0.02%
2008 5,461,086 -11.81% 1.41 3,879,698 -0.69 % 0.02%
2007 6,192,619 17.11% 1.59 3,906,470 -0.70 % 0.02%
2006 5,287,848 10.01% 1.34 3,933,867 -0.69 % 0.01%
2005 4,806,527 22.88% 1.21 3,961,182 -0.69 % 0.01%
2004 3,911,438 9.46% 0.98 3,988,860 -0.72 % 0.01%
2003 3,573,522 8.64% 0.89 4,017,825 -1.07 % 0.01%
2002 3,289,428 -12.48% 0.81 4,061,128 -2.01 % 0.01%
2001 3,758,668 -27.74% 0.91 4,144,481 -2.83 % 0.01%
2000 5,201,830 6.44% 1.22 4,265,172 -2.94 % 0.01%
1999 4,887,200 -7.10% 1.11 4,394,501 -2.74 % 0.01%
1998 5,260,719 -10.61% 1.16 4,518,405 -2.62 % 0.01%
1997 5,884,812 -12.18% 1.27 4,640,032 -2.55 % 0.02%
1996 6,700,646 -20.62% 1.41 4,761,272 -2.39 % 0.02%
1995 8,440,838 -21.31% 1.73 4,877,676 -2.41 % 0.02%
1994 10,727,344 -35.64% 2.15 4,997,913 -2.53 % 0.03%
1993 16,668,470 -19.99% 3.25 5,127,511 -2.13 % 0.05%
1992 20,832,044 -21.46% 3.98 5,239,328 -1.56 % 0.06%
1991 26,524,428 -23.21% 4.98 5,322,105 -1.29 % 0.07%
1990 34,543,214 0.17% 6.41 5,391,636 -0.99 % 0.10%
1989 34,484,416 -3.29% 6.33 5,445,481 -0.09 % 0.10%
1988 35,658,782 -1.29% 6.54 5,450,139 0.64 % 0.10%
1987 36,125,289 1.43% 6.67 5,415,383 0.70 % 0.10%
1986 35,616,754 -0.65% 6.62 5,377,672 0.73 % 0.10%
1985 35,850,864 -0.77% 6.72 5,338,867 0.74 % 0.10%
1984 36,127,273 -0.47% 6.82 5,299,787 0.77 % 0.10%
1983 36,297,492 -1.15% 6.90 5,259,444 0.76 % 0.10%
1982 36,719,149 -0.75% 7.03 5,219,538 0.73 % 0.10%
1981 36,997,714 1.33% 7.14 5,181,893 0.70 % 0.10%
1980 36,511,250 3.06% 7.10 5,145,843 0.67 % 0.10%
1979 35,425,560 3.28% 6.93 5,111,667 0.68 % 0.10%
1978 34,301,333 3.13% 6.76 5,077,051 0.72 % 0.10%
1977 33,260,180 1.16% 6.60 5,040,802 0.71 % 0.09%
1976 32,877,531 1.72% 6.57 5,005,133 0.70 % 0.09%
1975 32,320,656 6.83% 6.50 4,970,320 0.68 % 0.09%
1974 30,254,521 5.06% 6.13 4,936,538 0.67 % 0.08%
1973 28,797,778 6.05% 5.87 4,903,551 0.68 % 0.08%
1972 27,153,776 5.98% 5.58 4,870,399 0.68 % 0.08%
1971 25,621,719 -1.04% 5.30 4,837,333 0.77 % 0.07%

Sources

See also