Jamaica CO2 Emissions

Fossil CO2 Emissions (2016)
8,946,575tons
Yearly Change
+1.82%
Global Share
0.03%
Tons per capita
3.19
  • Fossil CO2 emissions in Jamaica were 8,946,575 tons in 2016.
  • CO2 emissions increased by 1.82% over the previous year, representing an increase by 160,312 tons over 2015, when CO2 emissions were 8,786,263 tons.
  • CO2 emissions per capita in Jamaica are equivalent to 3.19 tons per person (based on a population of 2,802,695 in 2016), an increase by 0.05 over the figure of 3.14 CO2 tons per person registered in 2015; this represents a change of 1.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Jamaica

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 8,946,575 1.82% 3.19 2,802,695 0.30 % 0.03%
2015 8,786,263 3.73% 3.14 2,794,445 0.36 % 0.02%
2014 8,470,716 -2.09% 3.04 2,784,543 0.41 % 0.02%
2013 8,651,851 6.76% 3.12 2,773,129 0.48 % 0.02%
2012 8,104,061 -0.82% 2.94 2,759,817 0.50 % 0.02%
2011 8,170,966 3.38% 2.98 2,746,169 0.45 % 0.02%
2010 7,904,185 -4.49% 2.89 2,733,896 0.42 % 0.02%
2009 8,275,695 -29.54% 3.04 2,722,401 0.41 % 0.02%
2008 11,744,685 -3.83% 4.33 2,711,373 0.38 % 0.03%
2007 12,211,831 -0.69% 4.52 2,701,221 0.43 % 0.03%
2006 12,296,779 15.82% 4.57 2,689,660 0.48 % 0.03%
2005 10,617,097 0.33% 3.97 2,676,863 0.48 % 0.03%
2004 10,582,127 0.55% 3.97 2,664,024 0.49 % 0.03%
2003 10,524,129 2.92% 3.97 2,651,027 0.48 % 0.03%
2002 10,225,376 -0.55% 3.88 2,638,244 0.49 % 0.03%
2001 10,281,633 0.66% 3.92 2,625,405 0.51 % 0.03%
2000 10,214,107 0.75% 3.91 2,612,205 0.61 % 0.03%
1999 10,138,171 2.69% 3.90 2,596,271 0.76 % 0.03%
1998 9,872,465 5.33% 3.83 2,576,567 0.85 % 0.03%
1997 9,373,170 2.31% 3.67 2,554,954 0.87 % 0.03%
1996 9,161,706 4.32% 3.62 2,532,894 0.94 % 0.03%
1995 8,782,135 3.46% 3.50 2,509,372 1.01 % 0.02%
1994 8,488,574 0.96% 3.42 2,484,182 1.02 % 0.02%
1993 8,407,561 1.80% 3.42 2,459,062 1.01 % 0.02%
1992 8,258,840 10.63% 3.39 2,434,574 0.94 % 0.02%
1991 7,465,319 -0.57% 3.10 2,411,867 0.83 % 0.02%
1990 7,508,203 14.77% 3.14 2,392,030 0.79 % 0.02%
1989 6,541,798 28.25% 2.76 2,373,365 0.79 % 0.02%
1988 5,100,860 4.38% 2.17 2,354,805 0.79 % 0.01%
1987 4,886,774 5.94% 2.09 2,336,245 0.88 % 0.01%
1986 4,612,933 -5.01% 1.99 2,315,871 1.04 % 0.01%
1985 4,856,385 -10.70% 2.12 2,292,030 1.23 % 0.01%
1984 5,438,160 -5.77% 2.40 2,264,095 1.40 % 0.02%
1983 5,771,375 -0.12% 2.58 2,232,782 1.51 % 0.02%
1982 5,778,039 -13.90% 2.63 2,199,606 1.52 % 0.02%
1981 6,710,652 -0.52% 3.10 2,166,657 1.46 % 0.02%
1980 6,745,632 -7.27% 3.16 2,135,546 1.36 % 0.02%
1979 7,274,801 0.11% 3.45 2,106,937 1.27 % 0.02%
1978 7,267,057 2.10% 3.49 2,080,485 1.24 % 0.02%
1977 7,117,802 9.75% 3.46 2,054,927 1.25 % 0.02%
1976 6,485,670 -16.84% 3.20 2,029,486 1.32 % 0.02%
1975 7,799,353 -4.66% 3.89 2,003,094 1.43 % 0.02%
1974 8,180,610 -2.88% 4.14 1,974,880 1.52 % 0.02%
1973 8,423,159 30.56% 4.33 1,945,320 1.57 % 0.02%
1972 6,451,784 9.49% 3.37 1,915,299 1.55 % 0.02%
1971 5,892,776 -0.21% 3.12 1,886,143 1.46 % 0.02%

Sources

See also