Luxembourg CO2 Emissions

Fossil CO2 Emissions (2016)
10,144,632tons
Yearly Change
+3.45%
Global Share
0.03%
Tons per capita
17.39
  • Fossil CO2 emissions in Luxembourg were 10,144,632 tons in 2016.
  • CO2 emissions increased by 3.45% over the previous year, representing an increase by 338,075 tons over 2015, when CO2 emissions were 9,806,556 tons.
  • CO2 emissions per capita in Luxembourg are equivalent to 17.39 tons per person (based on a population of 583,351 in 2016), an increase by 0.17 over the figure of 17.22 CO2 tons per person registered in 2015; this represents a change of 1.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Luxembourg

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 10,144,632 3.45% 17.39 583,351 2.45 % 0.03%
2015 9,806,556 2.45% 17.22 569,408 2.40 % 0.03%
2014 9,571,850 -4.61% 17.21 556,069 2.39 % 0.03%
2013 10,034,673 -5.66% 18.48 543,066 2.35 % 0.03%
2012 10,636,443 -3.45% 20.05 530,585 2.39 % 0.03%
2011 11,016,584 -1.17% 21.26 518,206 2.20 % 0.03%
2010 11,147,225 5.78% 21.98 507,070 1.85 % 0.03%
2009 10,537,703 -5.60% 21.17 497,868 1.89 % 0.03%
2008 11,163,053 -1.01% 22.85 488,635 1.83 % 0.03%
2007 11,276,595 -5.03% 23.50 479,868 1.58 % 0.03%
2006 11,873,558 -1.43% 25.13 472,404 1.62 % 0.03%
2005 12,045,810 1.87% 25.91 464,860 1.54 % 0.03%
2004 11,824,582 13.76% 25.83 457,788 1.43 % 0.03%
2003 10,393,901 4.26% 23.03 451,351 1.22 % 0.03%
2002 9,969,439 7.44% 22.36 445,913 1.06 % 0.03%
2001 9,279,289 6.62% 21.03 441,250 1.29 % 0.03%
2000 8,703,150 7.32% 19.98 435,628 1.46 % 0.02%
1999 8,109,894 4.67% 18.89 429,349 1.36 % 0.02%
1998 7,748,391 -7.82% 18.29 423,574 1.23 % 0.02%
1997 8,405,566 -5.89% 20.09 418,411 1.26 % 0.02%
1996 8,931,427 0.67% 21.62 413,202 1.37 % 0.02%
1995 8,872,127 -20.17% 21.76 407,635 1.39 % 0.02%
1994 11,114,390 -7.36% 27.64 402,043 1.35 % 0.03%
1993 11,997,320 1.97% 30.24 396,697 1.32 % 0.03%
1992 11,765,639 -2.87% 30.05 391,516 1.32 % 0.03%
1991 12,113,401 3.89% 31.35 386,399 1.35 % 0.03%
1990 11,659,527 1.21% 30.58 381,267 1.15 % 0.03%
1989 11,520,159 7.53% 30.56 376,949 0.94 % 0.03%
1988 10,713,703 5.28% 28.69 373,432 0.78 % 0.03%
1987 10,176,264 -4.95% 27.46 370,526 0.64 % 0.03%
1986 10,706,224 -2.38% 29.08 368,170 0.46 % 0.03%
1985 10,967,201 1.80% 29.93 366,466 0.19 % 0.03%
1984 10,773,580 9.51% 29.45 365,779 0.09 % 0.03%
1983 9,837,771 -6.19% 26.92 365,440 0.12 % 0.03%
1982 10,487,258 -6.06% 28.73 365,020 0.15 % 0.03%
1981 11,164,095 -15.06% 30.63 364,473 0.20 % 0.03%
1980 13,143,600 -5.97% 36.13 363,741 0.22 % 0.04%
1979 13,978,637 -5.87% 38.52 362,932 0.52 % 0.04%
1978 14,850,402 9.37% 41.13 361,069 0.78 % 0.04%
1977 13,578,245 -4.98% 37.90 358,267 0.67 % 0.04%
1976 14,289,255 6.54% 40.15 355,889 0.63 % 0.04%
1975 13,412,385 -20.59% 37.92 353,666 0.65 % 0.04%
1974 16,890,348 -7.20% 48.07 351,387 0.63 % 0.05%
1973 18,201,759 7.99% 52.13 349,186 0.90 % 0.05%
1972 16,855,248 -1.75% 48.70 346,079 1.20 % 0.05%
1971 17,156,340 -6.76% 50.17 341,971 0.77 % 0.05%

Sources

See also