Montenegro CO2 Emissions

Fossil CO2 Emissions (2016)
16,249,039tons
Yearly Change
+2.27%
Global Share
0.05%
Tons per capita
25.66
  • Fossil CO2 emissions in Montenegro were 16,249,039 tons in 2016.
  • CO2 emissions increased by 2.27% over the previous year, representing an increase by 361,393 tons over 2015, when CO2 emissions were 15,887,646 tons.
  • CO2 emissions per capita in Montenegro are equivalent to 25.66 tons per person (based on a population of 633,264 in 2016), an increase by 0.60 over the figure of 25.06 CO2 tons per person registered in 2015; this represents a change of 2.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Montenegro

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 16,249,039 2.27% 25.66 633,264 -0.11 % 0.05%
2015 15,887,646 4.77% 25.06 633,966 -0.05 % 0.04%
2014 15,164,892 -15.08% 23.91 634,294 0.05 % 0.04%
2013 17,857,272 1.73% 28.17 633,946 0.14 % 0.05%
2012 17,553,113 -1.44% 27.73 633,051 0.20 % 0.05%
2011 17,809,231 7.93% 28.19 631,788 0.12 % 0.05%
2010 16,500,553 2.14% 26.15 631,044 -0.02 % 0.05%
2009 16,155,209 -6.83% 25.60 631,182 -0.04 % 0.05%
2008 17,338,567 -0.46% 27.46 631,466 -0.07 % 0.05%
2007 17,418,451 -2.67% 27.56 631,923 -0.10 % 0.05%
2006 17,895,904 4.11% 28.29 632,545 -0.05 % 0.05%
2005 17,189,572 -7.83% 27.16 632,875 0.05 % 0.05%
2004 18,649,386 6.90% 29.48 632,545 0.03 % 0.05%
2003 17,446,211 6.44% 27.59 632,351 -0.06 % 0.05%
2002 16,390,548 6.56% 25.90 632,737 -0.05 % 0.05%
2001 15,381,961 7.49% 24.30 633,065 -0.04 % 0.04%
2000 14,309,799 19.93% 22.59 633,324 -0.06 % 0.04%
1999 11,931,956 -28.98% 18.83 633,723 -0.03 % 0.03%
1998 16,801,269 -0.11% 26.50 633,903 0.05 % 0.05%
1997 16,820,218 8.96% 26.55 633,607 0.10 % 0.05%
1996 15,437,248 17.01% 24.39 633,004 0.15 % 0.04%
1995 13,192,667 13.02% 20.87 632,066 0.17 % 0.04%
1994 11,673,220 -7.82% 18.50 630,968 0.22 % 0.03%
1993 12,664,013 -12.22% 20.12 629,554 0.30 % 0.04%
1992 14,427,465 -7.83% 22.99 627,665 0.43 % 0.04%
1991 15,652,560 -16.34% 25.05 624,954 0.57 % 0.04%
1990 18,709,495 6.17% 30.11 621,442 0.58 % 0.05%
1989 17,622,516 0.14% 28.52 617,860 0.58 % 0.05%
1988 17,598,596 4.97% 28.65 614,267 0.57 % 0.05%
1987 16,765,961 -4.14% 27.45 610,811 0.52 % 0.05%
1986 17,490,767 4.61% 28.79 607,629 0.50 % 0.05%
1985 16,720,299 5.35% 27.65 604,622 0.47 % 0.05%
1984 15,871,491 3.81% 26.37 601,821 0.42 % 0.04%
1983 15,289,243 9.74% 25.51 599,330 0.40 % 0.04%
1982 13,932,127 4.74% 23.34 596,968 0.49 % 0.04%
1981 13,301,438 18.15% 22.39 594,062 0.80 % 0.04%
1980 11,258,360 -0.46% 19.10 589,324 1.03 % 0.03%
1979 11,309,882 6.49% 19.39 583,337 1.03 % 0.03%
1978 10,620,362 8.33% 18.39 577,409 1.05 % 0.03%
1977 9,803,356 5.73% 17.16 571,406 1.07 % 0.03%
1976 9,272,032 6.05% 16.40 565,337 1.08 % 0.03%
1975 8,742,670 5.38% 15.63 559,279 1.09 % 0.02%
1974 8,296,048 5.96% 15.00 553,228 1.10 % 0.02%
1973 7,829,638 9.54% 14.31 547,215 1.10 % 0.02%
1972 7,147,480 2.22% 13.21 541,265 1.08 % 0.02%
1971 6,992,479 0.52% 13.06 535,486 0.98 % 0.02%

Sources

See also