Kenya CO2 Emissions

Fossil CO2 Emissions (2016)
16,334,919tons
Yearly Change
+3.60%
Global Share
0.05%
Tons per capita
0.34
  • Fossil CO2 emissions in Kenya were 16,334,919 tons in 2016.
  • CO2 emissions increased by 3.60% over the previous year, representing an increase by 568,232 tons over 2015, when CO2 emissions were 15,766,687 tons.
  • CO2 emissions per capita in Kenya are equivalent to 0.34 tons per person (based on a population of 47,894,670 in 2016), an increase by 0.00 over the figure of 0.34 CO2 tons per person registered in 2015; this represents a change of 1.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Kenya

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 16,334,919 3.60% 0.34 47,894,670 2.23 % 0.05%
2015 15,766,687 1.44% 0.34 46,851,488 2.22 % 0.04%
2014 15,542,428 5.60% 0.34 45,831,863 2.32 % 0.04%
2013 14,718,003 12.36% 0.33 44,792,368 2.44 % 0.04%
2012 13,099,177 -3.27% 0.30 43,725,806 2.56 % 0.04%
2011 13,542,101 2.56% 0.32 42,635,144 2.69 % 0.04%
2010 13,204,625 8.27% 0.32 41,517,895 2.86 % 0.04%
2009 12,195,745 17.45% 0.30 40,364,444 3.00 % 0.03%
2008 10,384,134 5.40% 0.26 39,186,895 3.02 % 0.03%
2007 9,852,545 0.17% 0.26 38,036,793 3.01 % 0.03%
2006 9,836,087 11.55% 0.27 36,925,253 3.02 % 0.03%
2005 8,817,269 11.86% 0.25 35,843,010 3.02 % 0.02%
2004 7,882,209 14.85% 0.23 34,791,836 3.03 % 0.02%
2003 6,863,222 -11.03% 0.20 33,767,122 3.01 % 0.02%
2002 7,714,194 -2.79% 0.24 32,779,823 3.08 % 0.02%
2001 7,935,201 -6.67% 0.25 31,800,343 3.08 % 0.02%
2000 8,502,602 11.20% 0.28 30,851,606 2.96 % 0.02%
1999 7,646,279 3.20% 0.26 29,965,129 2.84 % 0.02%
1998 7,409,438 7.62% 0.25 29,137,373 2.73 % 0.02%
1997 6,884,568 -4.65% 0.24 28,364,264 2.71 % 0.02%
1996 7,220,458 9.27% 0.26 27,615,736 2.74 % 0.02%
1995 6,607,824 8.26% 0.25 26,878,347 2.85 % 0.02%
1994 6,103,424 -0.39% 0.23 26,133,744 2.92 % 0.02%
1993 6,127,412 -1.36% 0.24 25,391,830 2.99 % 0.02%
1992 6,211,604 0.91% 0.25 24,655,723 3.08 % 0.02%
1991 6,155,646 -3.86% 0.26 23,918,235 3.26 % 0.02%
1990 6,402,472 -1.79% 0.28 23,162,269 3.46 % 0.02%
1989 6,519,196 5.67% 0.29 22,387,803 3.52 % 0.02%
1988 6,169,648 -0.61% 0.29 21,626,122 3.56 % 0.02%
1987 6,207,502 3.97% 0.30 20,882,094 3.58 % 0.02%
1986 5,970,620 11.78% 0.30 20,160,879 3.64 % 0.02%
1985 5,341,384 2.72% 0.27 19,452,161 3.73 % 0.01%
1984 5,199,819 15.85% 0.28 18,753,176 3.78 % 0.01%
1983 4,488,582 -6.64% 0.25 18,069,461 3.78 % 0.01%
1982 4,807,771 -6.48% 0.28 17,411,491 3.73 % 0.01%
1981 5,140,728 -0.49% 0.31 16,785,962 3.70 % 0.01%
1980 5,165,876 7.11% 0.32 16,187,124 3.63 % 0.01%
1979 4,822,914 -1.14% 0.31 15,620,613 3.53 % 0.01%
1978 4,878,565 0.03% 0.32 15,087,423 3.50 % 0.01%
1977 4,877,325 6.96% 0.33 14,577,346 3.37 % 0.01%
1976 4,559,814 13.76% 0.32 14,102,268 3.30 % 0.01%
1975 4,008,248 -1.40% 0.29 13,651,908 3.39 % 0.01%
1974 4,065,346 0.95% 0.31 13,203,949 3.48 % 0.01%
1973 4,027,196 3.56% 0.32 12,760,405 3.55 % 0.01%
1972 3,888,821 4.54% 0.32 12,322,903 3.57 % 0.01%
1971 3,720,071 -0.03% 0.31 11,898,457 3.71 % 0.01%

Sources

See also