Myanmar CO2 Emissions

Fossil CO2 Emissions (2016)
16,701,776tons
Yearly Change
+5.61%
Global Share
0.05%
Tons per capita
0.32
  • Fossil CO2 emissions in Myanmar were 16,701,776 tons in 2016.
  • CO2 emissions increased by 5.61% over the previous year, representing an increase by 887,643 tons over 2015, when CO2 emissions were 15,814,133 tons.
  • CO2 emissions per capita in Myanmar (formerly Burma) are equivalent to 0.32 tons per person (based on a population of 51,892,349 in 2016), an increase by 0.01 over the figure of 0.31 CO2 tons per person registered in 2015; this represents a change of 4.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Myanmar

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 16,701,776 5.61% 0.32 51,892,349 0.79 % 0.05%
2015 15,814,133 4.62% 0.31 51,483,949 0.81 % 0.04%
2014 15,116,431 43.86% 0.30 51,072,436 0.84 % 0.04%
2013 10,507,960 17.22% 0.21 50,648,334 0.86 % 0.03%
2012 8,964,066 5.94% 0.18 50,218,185 0.85 % 0.03%
2011 8,461,713 0.82% 0.17 49,794,522 0.82 % 0.02%
2010 8,393,114 10.86% 0.17 49,390,988 0.77 % 0.02%
2009 7,570,697 -6.13% 0.15 49,015,836 0.59 % 0.02%
2008 8,065,196 -23.94% 0.17 48,729,486 0.59 % 0.02%
2007 10,603,418 4.63% 0.22 48,445,647 0.74 % 0.03%
2006 10,133,785 -7.38% 0.21 48,088,274 0.76 % 0.03%
2005 10,941,100 5.82% 0.23 47,724,471 0.82 % 0.03%
2004 10,339,722 -4.44% 0.22 47,338,446 0.88 % 0.03%
2003 10,819,600 25.85% 0.23 46,924,293 0.96 % 0.03%
2002 8,596,955 -0.41% 0.18 46,480,230 1.01 % 0.02%
2001 8,632,723 -12.94% 0.19 46,014,826 1.05 % 0.02%
2000 9,915,551 8.60% 0.22 45,538,332 1.10 % 0.03%
1999 9,129,999 10.14% 0.20 45,041,636 1.18 % 0.03%
1998 8,289,778 8.59% 0.19 44,516,185 1.24 % 0.02%
1997 7,634,019 -0.29% 0.17 43,972,046 1.26 % 0.02%
1996 7,655,896 4.76% 0.18 43,423,369 1.27 % 0.02%
1995 7,308,355 21.35% 0.17 42,880,186 1.28 % 0.02%
1994 6,022,690 16.56% 0.14 42,337,109 1.31 % 0.02%
1993 5,166,961 11.40% 0.12 41,788,302 1.33 % 0.01%
1992 4,638,072 6.36% 0.11 41,237,813 1.37 % 0.01%
1991 4,360,607 -1.47% 0.11 40,680,533 1.45 % 0.01%
1990 4,425,738 -6.74% 0.11 40,099,553 1.55 % 0.01%
1989 4,745,801 -0.59% 0.12 39,489,419 1.60 % 0.01%
1988 4,774,140 -4.65% 0.12 38,868,270 1.66 % 0.01%
1987 5,007,084 -24.49% 0.13 38,233,171 1.76 % 0.01%
1986 6,631,232 4.83% 0.18 37,572,340 1.87 % 0.02%
1985 6,325,771 7.33% 0.17 36,881,020 1.99 % 0.02%
1984 5,893,537 10.06% 0.16 36,159,838 2.08 % 0.02%
1983 5,354,930 -3.04% 0.15 35,424,262 1.96 % 0.01%
1982 5,523,004 2.79% 0.16 34,742,586 1.85 % 0.02%
1981 5,373,273 -1.39% 0.16 34,110,098 1.93 % 0.02%
1980 5,448,891 6.14% 0.16 33,465,781 1.96 % 0.02%
1979 5,133,805 3.98% 0.16 32,821,779 1.98 % 0.01%
1978 4,937,489 3.32% 0.15 32,185,601 2.00 % 0.01%
1977 4,778,858 7.00% 0.15 31,554,598 1.98 % 0.01%
1976 4,466,138 7.39% 0.14 30,941,375 1.97 % 0.01%
1975 4,158,726 -1.95% 0.14 30,344,276 1.99 % 0.01%
1974 4,241,380 15.95% 0.14 29,751,936 2.01 % 0.01%
1973 3,658,028 -21.14% 0.13 29,165,356 2.15 % 0.01%
1972 4,638,482 -0.92% 0.16 28,551,949 2.28 % 0.01%
1971 4,681,603 0.63% 0.17 27,914,953 2.31 % 0.01%

Sources

See also