Guatemala CO2 Emissions

Fossil CO2 Emissions (2016)
18,539,316tons
Yearly Change
+2.42%
Global Share
0.05%
Tons per capita
1.14
  • Fossil CO2 emissions in Guatemala were 18,539,316 tons in 2016.
  • CO2 emissions increased by 2.42% over the previous year, representing an increase by 437,796 tons over 2015, when CO2 emissions were 18,101,520 tons.
  • CO2 emissions per capita in Guatemala are equivalent to 1.14 tons per person (based on a population of 16,291,004 in 2016), an increase by 0.01 over the figure of 1.13 CO2 tons per person registered in 2015; this represents a change of 0.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guatemala

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 18,539,316 2.42% 1.14 16,291,004 1.81 % 0.05%
2015 18,101,520 3.11% 1.13 16,001,107 1.83 % 0.05%
2014 17,555,657 29.00% 1.12 15,713,740 1.89 % 0.05%
2013 13,609,464 15.11% 0.88 15,422,662 1.95 % 0.04%
2012 11,822,560 1.25% 0.78 15,128,306 1.99 % 0.03%
2011 11,676,652 -0.38% 0.79 14,833,453 2.00 % 0.03%
2010 11,721,323 -2.32% 0.81 14,543,121 1.99 % 0.03%
2009 11,999,865 5.41% 0.84 14,259,411 2.00 % 0.03%
2008 11,383,864 -9.69% 0.81 13,979,451 2.07 % 0.03%
2007 12,605,379 6.77% 0.92 13,696,606 2.12 % 0.04%
2006 11,805,844 1.42% 0.88 13,412,406 2.13 % 0.03%
2005 11,640,927 5.04% 0.89 13,132,814 2.18 % 0.03%
2004 11,082,711 5.76% 0.86 12,852,436 2.24 % 0.03%
2003 10,478,740 -1.20% 0.83 12,570,504 2.28 % 0.03%
2002 10,606,168 5.68% 0.86 12,289,856 2.34 % 0.03%
2001 10,035,972 5.41% 0.84 12,009,194 2.33 % 0.03%
2000 9,520,975 11.73% 0.81 11,735,894 2.38 % 0.03%
1999 8,521,495 -0.63% 0.74 11,463,504 2.50 % 0.02%
1998 8,575,386 24.86% 0.77 11,184,032 2.56 % 0.02%
1997 6,868,270 6.25% 0.63 10,905,381 2.57 % 0.02%
1996 6,464,110 -3.19% 0.61 10,632,293 2.60 % 0.02%
1995 6,677,391 16.68% 0.64 10,363,090 2.66 % 0.02%
1994 5,722,844 8.77% 0.57 10,094,921 2.68 % 0.02%
1993 5,261,484 9.95% 0.54 9,831,868 2.67 % 0.01%
1992 4,785,509 17.82% 0.50 9,576,630 2.65 % 0.01%
1991 4,061,787 5.54% 0.44 9,329,557 2.69 % 0.01%
1990 3,848,674 4.32% 0.42 9,084,780 2.77 % 0.01%
1989 3,689,149 6.38% 0.42 8,839,538 2.78 % 0.01%
1988 3,467,935 -1.48% 0.40 8,600,111 2.76 % 0.01%
1987 3,519,961 12.56% 0.42 8,369,359 2.71 % 0.01%
1986 3,127,301 -13.82% 0.38 8,148,185 2.72 % 0.01%
1985 3,628,820 4.88% 0.46 7,932,185 2.76 % 0.01%
1984 3,460,067 12.44% 0.45 7,718,971 2.75 % 0.01%
1983 3,077,341 -14.94% 0.41 7,512,048 2.44 % 0.01%
1982 3,617,779 -9.32% 0.49 7,332,790 2.33 % 0.01%
1981 3,989,695 -13.74% 0.56 7,165,502 2.54 % 0.01%
1980 4,625,239 0.22% 0.66 6,987,767 2.54 % 0.01%
1979 4,614,885 11.53% 0.68 6,814,717 2.50 % 0.01%
1978 4,137,751 10.56% 0.62 6,648,770 2.49 % 0.01%
1977 3,742,587 14.77% 0.58 6,487,153 2.28 % 0.01%
1976 3,260,853 -1.02% 0.51 6,342,726 2.27 % 0.01%
1975 3,294,338 10.04% 0.53 6,201,734 2.54 % 0.01%
1974 2,993,633 3.68% 0.49 6,048,168 2.60 % 0.01%
1973 2,887,348 6.94% 0.49 5,895,101 2.62 % 0.01%
1972 2,700,079 10.81% 0.47 5,744,605 2.61 % 0.01%
1971 2,436,601 -1.44% 0.44 5,598,298 2.66 % 0.01%

Sources

See also