Bolivia CO2 Emissions

Fossil CO2 Emissions (2016)
19,463,728tons
Yearly Change
+2.03%
Global Share
0.05%
Tons per capita
1.73
  • Fossil CO2 emissions in Bolivia were 19,463,728 tons in 2016.
  • CO2 emissions increased by 2.03% over the previous year, representing an increase by 388,095 tons over 2015, when CO2 emissions were 19,075,633 tons.
  • CO2 emissions per capita in the Plurinational State of Bolivia are equivalent to 1.73 tons per person (based on a population of 11,263,015 in 2016), an increase by 0.01 over the figure of 1.72 CO2 tons per person registered in 2015; this represents a change of 0.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Bolivia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 19,463,728 2.03% 1.73 11,263,015 1.56 % 0.05%
2015 19,075,633 2.24% 1.72 11,090,085 1.59 % 0.05%
2014 18,657,742 8.54% 1.71 10,916,987 1.62 % 0.05%
2013 17,189,838 1.56% 1.60 10,743,349 1.64 % 0.05%
2012 16,925,891 3.07% 1.60 10,569,697 1.67 % 0.05%
2011 16,421,639 8.35% 1.58 10,396,246 1.69 % 0.05%
2010 15,156,088 9.56% 1.48 10,223,270 1.71 % 0.04%
2009 13,833,574 5.55% 1.38 10,051,317 1.73 % 0.04%
2008 13,106,175 8.85% 1.33 9,880,593 1.74 % 0.04%
2007 12,040,079 8.49% 1.24 9,711,152 1.77 % 0.03%
2006 11,097,922 7.67% 1.16 9,542,663 1.76 % 0.03%
2005 10,307,117 7.40% 1.10 9,377,388 1.75 % 0.03%
2004 9,596,800 7.52% 1.04 9,216,279 1.75 % 0.03%
2003 8,925,743 9.00% 0.99 9,057,378 1.76 % 0.02%
2002 8,188,675 6.56% 0.92 8,900,583 1.77 % 0.02%
2001 7,684,722 -6.31% 0.88 8,746,084 1.79 % 0.02%
2000 8,202,635 1.10% 0.95 8,592,656 1.82 % 0.02%
1999 8,113,697 -5.07% 0.96 8,439,052 1.84 % 0.02%
1998 8,547,361 -2.29% 1.03 8,286,928 1.83 % 0.02%
1997 8,748,013 8.84% 1.08 8,137,619 1.86 % 0.02%
1996 8,037,698 -2.99% 1.01 7,989,367 1.89 % 0.02%
1995 8,285,114 -7.73% 1.06 7,841,471 1.92 % 0.02%
1994 8,979,100 7.56% 1.17 7,693,722 1.98 % 0.03%
1993 8,347,944 17.28% 1.11 7,544,489 2.03 % 0.02%
1992 7,118,189 7.64% 0.96 7,394,419 2.06 % 0.02%
1991 6,613,162 3.80% 0.91 7,244,891 2.10 % 0.02%
1990 6,370,990 6.26% 0.90 7,096,194 2.12 % 0.02%
1989 5,995,683 16.29% 0.86 6,949,139 2.13 % 0.02%
1988 5,156,013 5.45% 0.76 6,804,072 2.14 % 0.01%
1987 4,889,594 4.19% 0.73 6,661,434 2.14 % 0.01%
1986 4,692,748 -4.90% 0.72 6,521,983 2.14 % 0.01%
1985 4,934,394 -4.34% 0.77 6,385,630 2.14 % 0.01%
1984 5,158,522 -7.39% 0.83 6,251,926 2.15 % 0.01%
1983 5,570,006 2.13% 0.91 6,120,620 2.16 % 0.02%
1982 5,453,839 5.21% 0.91 5,991,118 2.19 % 0.02%
1981 5,183,969 6.99% 0.88 5,862,990 2.21 % 0.01%
1980 4,845,495 -1.37% 0.84 5,736,088 2.24 % 0.01%
1979 4,913,008 -9.27% 0.88 5,610,380 2.26 % 0.01%
1978 5,414,802 13.08% 0.99 5,486,132 2.28 % 0.02%
1977 4,788,344 -3.09% 0.89 5,363,917 2.28 % 0.01%
1976 4,940,809 12.69% 0.94 5,244,355 2.27 % 0.01%
1975 4,384,238 14.59% 0.85 5,127,776 2.27 % 0.01%
1974 3,826,148 -4.46% 0.76 5,013,765 2.27 % 0.01%
1973 4,004,879 -6.14% 0.82 4,902,248 2.26 % 0.01%
1972 4,266,885 17.97% 0.89 4,793,804 2.25 % 0.01%
1971 3,616,793 22.23% 0.77 4,688,267 2.24 % 0.01%

Sources

See also