Cuba CO2 Emissions

Fossil CO2 Emissions (2016)
30,389,116tons
Yearly Change
+1.65%
Global Share
0.08%
Tons per capita
2.68
  • Fossil CO2 emissions in Cuba were 30,389,116 tons in 2016.
  • CO2 emissions increased by 1.65% over the previous year, representing an increase by 493,629 tons over 2015, when CO2 emissions were 29,895,487 tons.
  • CO2 emissions per capita in Cuba are equivalent to 2.68 tons per person (based on a population of 11,342,012 in 2016), an increase by 0.04 over the figure of 2.64 CO2 tons per person registered in 2015; this represents a change of 1.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Cuba

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 30,389,116 1.65% 2.68 11,342,012 0.02 % 0.08%
2015 29,895,487 3.69% 2.64 11,339,894 0.07 % 0.08%
2014 28,831,921 0.05% 2.54 11,332,026 0.09 % 0.08%
2013 28,817,789 -3.65% 2.55 11,321,579 0.11 % 0.08%
2012 29,909,175 1.95% 2.64 11,309,290 0.09 % 0.08%
2011 29,337,489 -4.62% 2.60 11,298,710 0.07 % 0.08%
2010 30,757,528 -7.63% 2.72 11,290,417 0.06 % 0.09%
2009 33,299,911 28.37% 2.95 11,283,185 0.06 % 0.09%
2008 25,941,301 -5.52% 2.30 11,276,609 0.06 % 0.07%
2007 27,456,144 3.50% 2.44 11,269,887 0.08 % 0.08%
2006 26,526,789 1.87% 2.36 11,260,630 0.13 % 0.07%
2005 26,040,101 3.33% 2.32 11,246,114 0.19 % 0.07%
2004 25,200,312 -1.91% 2.24 11,225,294 0.23 % 0.07%
2003 25,691,216 -2.84% 2.29 11,199,217 0.26 % 0.07%
2002 26,442,118 -4.49% 2.37 11,170,051 0.28 % 0.07%
2001 27,686,573 -3.68% 2.49 11,139,127 0.30 % 0.08%
2000 28,745,201 1.34% 2.59 11,105,791 0.32 % 0.08%
1999 28,363,990 2.89% 2.56 11,070,094 0.33 % 0.08%
1998 27,566,684 -1.63% 2.50 11,033,758 0.32 % 0.08%
1997 28,024,513 9.26% 2.55 10,998,129 0.32 % 0.08%
1996 25,648,764 8.40% 2.34 10,963,031 0.33 % 0.07%
1995 23,660,352 5.93% 2.17 10,926,703 0.36 % 0.07%
1994 22,335,581 7.18% 2.05 10,887,207 0.43 % 0.06%
1993 20,838,694 -8.47% 1.92 10,840,934 0.53 % 0.06%
1992 22,767,383 -20.06% 2.11 10,783,748 0.65 % 0.06%
1991 28,479,683 -22.87% 2.66 10,713,812 0.82 % 0.08%
1990 36,923,524 -9.19% 3.47 10,626,680 0.95 % 0.10%
1989 40,658,877 3.70% 3.86 10,527,187 0.98 % 0.11%
1988 39,208,807 4.89% 3.76 10,425,433 0.95 % 0.11%
1987 37,380,450 4.75% 3.62 10,326,910 0.89 % 0.10%
1986 35,686,086 1.75% 3.49 10,235,480 0.85 % 0.10%
1985 35,071,485 -6.54% 3.46 10,149,044 0.83 % 0.10%
1984 37,525,003 5.00% 3.73 10,065,539 0.81 % 0.10%
1983 35,739,607 7.91% 3.58 9,984,591 0.76 % 0.10%
1982 33,119,165 -0.58% 3.34 9,908,874 0.61 % 0.09%
1981 33,312,698 0.65% 3.38 9,848,560 0.40 % 0.09%
1980 33,098,556 2.60% 3.37 9,809,107 0.35 % 0.09%
1979 32,258,670 1.69% 3.30 9,774,711 0.46 % 0.09%
1978 31,722,592 7.10% 3.26 9,729,986 0.59 % 0.09%
1977 29,618,546 8.96% 3.06 9,672,546 0.75 % 0.08%
1976 27,181,736 5.84% 2.83 9,600,862 0.91 % 0.08%
1975 25,682,096 2.68% 2.70 9,514,305 1.08 % 0.07%
1974 25,012,259 8.51% 2.66 9,413,105 1.24 % 0.07%
1973 23,050,317 8.32% 2.48 9,297,924 1.40 % 0.06%
1972 21,278,880 -2.01% 2.32 9,169,289 1.59 % 0.06%
1971 21,715,785 0.33% 2.41 9,025,709 1.76 % 0.06%

Sources

See also