Angola CO2 Emissions

Fossil CO2 Emissions (2016)
30,566,933tons
Yearly Change
+3.13%
Global Share
0.09%
Tons per capita
1.05
  • Fossil CO2 emissions in Angola were 30,566,933 tons in 2016.
  • CO2 emissions increased by 3.13% over the previous year, representing an increase by 926,997 tons over 2015, when CO2 emissions were 29,639,936 tons.
  • CO2 emissions per capita in Angola are equivalent to 1.05 tons per person (based on a population of 29,154,746 in 2016), a dicrease by -0.01 over the figure of 1.05 CO2 tons per person registered in 2015; this represents a change of -0.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Angola

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 30,566,933 3.13% 1.05 29,154,746 3.65 % 0.09%
2015 29,639,936 10.45% 1.05 28,127,721 3.68 % 0.08%
2014 26,835,565 8.87% 0.99 27,128,337 3.75 % 0.08%
2013 24,648,742 8.36% 0.94 26,147,002 3.81 % 0.07%
2012 22,746,802 -2.00% 0.90 25,188,292 3.83 % 0.06%
2011 23,211,800 -0.04% 0.96 24,259,111 3.83 % 0.06%
2010 23,221,073 13.37% 0.99 23,364,185 3.81 % 0.06%
2009 20,483,414 9.91% 0.91 22,507,674 3.76 % 0.06%
2008 18,636,866 13.81% 0.86 21,691,522 3.74 % 0.05%
2007 16,375,909 3.92% 0.78 20,909,684 3.71 % 0.05%
2006 15,758,688 6.22% 0.78 20,162,340 3.66 % 0.04%
2005 14,835,281 -8.98% 0.76 19,450,959 3.62 % 0.04%
2004 16,299,174 0.57% 0.87 18,771,125 3.57 % 0.05%
2003 16,206,346 9.72% 0.89 18,124,342 3.47 % 0.05%
2002 14,769,995 -1.11% 0.84 17,516,139 3.39 % 0.04%
2001 14,935,819 -1.48% 0.88 16,941,587 3.34 % 0.04%
2000 15,160,184 -8.17% 0.92 16,394,062 3.30 % 0.04%
1999 16,509,492 6.43% 1.04 15,870,753 3.28 % 0.05%
1998 15,511,842 3.26% 1.01 15,366,864 3.33 % 0.04%
1997 15,022,352 4.58% 1.01 14,871,146 3.39 % 0.04%
1996 14,364,409 20.41% 1.00 14,383,350 3.39 % 0.04%
1995 11,929,913 11.82% 0.86 13,912,253 3.34 % 0.03%
1994 10,669,141 -5.07% 0.79 13,462,031 3.25 % 0.03%
1993 11,239,140 0.43% 0.86 13,038,270 3.21 % 0.03%
1992 11,191,072 2.67% 0.89 12,632,507 3.30 % 0.03%
1991 10,899,623 4.78% 0.89 12,228,691 3.38 % 0.03%
1990 10,402,427 -24.23% 0.88 11,828,638 3.40 % 0.03%
1989 13,729,147 1.12% 1.20 11,439,498 3.43 % 0.04%
1988 13,577,138 3.39% 1.23 11,060,261 3.42 % 0.04%
1987 13,131,514 1.84% 1.23 10,694,057 3.50 % 0.04%
1986 12,894,326 1.04% 1.25 10,332,574 3.63 % 0.04%
1985 12,761,454 6.11% 1.28 9,970,621 3.67 % 0.04%
1984 12,026,312 0.93% 1.25 9,617,702 3.68 % 0.03%
1983 11,915,796 3.59% 1.28 9,276,707 3.68 % 0.03%
1982 11,503,011 -3.75% 1.29 8,947,152 3.66 % 0.03%
1981 11,951,581 -7.52% 1.38 8,631,457 3.62 % 0.03%
1980 12,924,044 0.99% 1.55 8,330,047 3.57 % 0.04%
1979 12,797,706 -0.28% 1.59 8,043,218 3.50 % 0.04%
1978 12,833,061 19.03% 1.65 7,771,590 3.46 % 0.04%
1977 10,781,484 61.67% 1.44 7,511,895 3.37 % 0.03%
1976 6,668,858 -32.51% 0.92 7,266,780 3.33 % 0.02%
1975 9,881,838 -7.73% 1.41 7,032,713 3.38 % 0.03%
1974 10,709,261 4.04% 1.57 6,802,494 3.41 % 0.03%
1973 10,293,583 8.97% 1.56 6,578,230 3.35 % 0.03%
1972 9,446,132 22.37% 1.48 6,364,731 3.04 % 0.03%
1971 7,719,152 -4.45% 1.25 6,177,049 2.44 % 0.02%

Sources

See also