New Zealand CO2 Emissions

Fossil CO2 Emissions (2016)
33,276,202tons
Yearly Change
-0.14%
Global Share
0.09%
Tons per capita
7.13
  • Fossil CO2 emissions in New Zealand were 33,276,202 tons in 2016.
  • CO2 emissions decreased by -0.14% over the previous year, representing a dicrease by -46,496 tons over 2015, when CO2 emissions were 33,322,698 tons.
  • CO2 emissions per capita in New Zealand are equivalent to 7.13 tons per person (based on a population of 4,668,081 in 2016), a dicrease by -0.13 over the figure of 7.26 CO2 tons per person registered in 2015; this represents a change of -1.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of New Zealand

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 33,276,202 -0.14% 7.13 4,668,081 1.69 % 0.09%
2015 33,322,698 -0.20% 7.26 4,590,590 1.69 % 0.09%
2014 33,388,084 0.49% 7.40 4,514,195 1.43 % 0.09%
2013 33,224,233 -0.67% 7.47 4,450,644 0.92 % 0.09%
2012 33,449,737 1.32% 7.58 4,410,284 0.66 % 0.09%
2011 33,013,763 -1.94% 7.54 4,381,269 0.80 % 0.09%
2010 33,666,782 -0.18% 7.75 4,346,338 1.01 % 0.09%
2009 33,728,721 -7.97% 7.84 4,302,886 1.00 % 0.09%
2008 36,650,225 2.63% 8.60 4,260,239 0.92 % 0.10%
2007 35,712,670 -2.32% 8.46 4,221,494 0.99 % 0.10%
2006 36,561,159 0.08% 8.75 4,179,978 1.14 % 0.10%
2005 36,531,076 1.99% 8.84 4,132,781 1.26 % 0.10%
2004 35,818,039 -3.70% 8.78 4,081,409 1.53 % 0.10%
2003 37,194,669 5.41% 9.25 4,019,941 1.81 % 0.10%
2002 35,287,038 0.01% 8.94 3,948,584 1.52 % 0.10%
2001 35,281,997 6.49% 9.07 3,889,579 0.89 % 0.10%
2000 33,131,390 3.61% 8.59 3,855,266 0.57 % 0.09%
1999 31,977,815 5.84% 8.34 3,833,494 0.62 % 0.09%
1998 30,212,422 -1.69% 7.93 3,810,044 0.91 % 0.08%
1997 30,732,282 8.64% 8.14 3,775,852 1.27 % 0.09%
1996 28,288,551 4.96% 7.59 3,728,457 1.49 % 0.08%
1995 26,952,924 2.61% 7.34 3,673,893 1.46 % 0.08%
1994 26,268,067 1.49% 7.25 3,620,890 1.32 % 0.07%
1993 25,883,005 -0.76% 7.24 3,573,742 1.17 % 0.07%
1992 26,082,309 7.02% 7.38 3,532,563 1.46 % 0.07%
1991 24,372,006 2.69% 7.00 3,481,599 2.48 % 0.07%
1990 23,733,770 7.02% 6.99 3,397,389 1.91 % 0.07%
1989 22,176,584 0.21% 6.65 3,333,755 0.54 % 0.06%
1988 22,129,914 6.00% 6.67 3,316,002 0.50 % 0.06%
1987 20,877,046 6.39% 6.33 3,299,450 0.54 % 0.06%
1986 19,623,645 -4.75% 5.98 3,281,671 0.41 % 0.05%
1985 20,601,782 2.64% 6.30 3,268,356 0.55 % 0.06%
1984 20,071,447 2.32% 6.18 3,250,340 0.95 % 0.06%
1983 19,616,487 1.33% 6.09 3,219,827 1.07 % 0.05%
1982 19,358,584 9.63% 6.08 3,185,721 0.79 % 0.05%
1981 17,658,594 -0.98% 5.59 3,160,622 0.43 % 0.05%
1980 17,834,229 0.29% 5.67 3,147,168 0.15 % 0.05%
1979 17,782,259 -9.05% 5.66 3,142,539 -0.02 % 0.05%
1978 19,552,246 -6.10% 6.22 3,143,300 0.07 % 0.05%
1977 20,822,824 3.07% 6.63 3,141,174 0.43 % 0.06%
1976 20,203,580 9.80% 6.46 3,127,812 1.05 % 0.06%
1975 18,399,819 -5.62% 5.94 3,095,428 1.73 % 0.05%
1974 19,495,326 5.55% 6.41 3,042,812 2.09 % 0.05%
1973 18,470,325 9.16% 6.20 2,980,638 2.05 % 0.05%
1972 16,921,167 15.04% 5.79 2,920,878 1.81 % 0.05%
1971 14,708,945 -2.72% 5.13 2,868,885 1.59 % 0.04%

Sources

See also