Azerbaijan CO2 Emissions

Fossil CO2 Emissions (2016)
33,614,235tons
Yearly Change
-0.41%
Global Share
0.09%
Tons per capita
3.37
  • Fossil CO2 emissions in Azerbaijan were 33,614,235 tons in 2016.
  • CO2 emissions decreased by -0.41% over the previous year, representing a dicrease by -138,596 tons over 2015, when CO2 emissions were 33,752,831 tons.
  • CO2 emissions per capita in Azerbaijan are equivalent to 3.37 tons per person (based on a population of 9,976,248 in 2016), a dicrease by -0.05 over the figure of 3.42 CO2 tons per person registered in 2015; this represents a change of -1.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Azerbaijan

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 33,614,235 -0.41% 3.37 9,976,248 1.14 % 0.09%
2015 33,752,831 7.82% 3.42 9,863,480 1.25 % 0.09%
2014 31,303,503 4.03% 3.21 9,741,880 1.33 % 0.09%
2013 30,090,845 2.92% 3.13 9,614,478 1.36 % 0.08%
2012 29,237,266 5.23% 3.08 9,485,576 1.35 % 0.08%
2011 27,784,738 13.25% 2.97 9,359,014 1.32 % 0.08%
2010 24,533,942 -4.53% 2.66 9,237,202 1.29 % 0.07%
2009 25,698,655 -16.33% 2.82 9,119,628 1.33 % 0.07%
2008 30,712,594 10.16% 3.41 8,999,696 1.37 % 0.09%
2007 27,879,884 -9.14% 3.14 8,878,411 1.31 % 0.08%
2006 30,683,137 1.40% 3.50 8,763,353 1.24 % 0.09%
2005 30,258,470 6.26% 3.50 8,656,237 1.17 % 0.08%
2004 28,475,399 -0.96% 3.33 8,556,164 1.11 % 0.08%
2003 28,750,909 9.43% 3.40 8,462,322 1.08 % 0.08%
2002 26,272,448 -0.85% 3.14 8,372,127 1.09 % 0.07%
2001 26,498,697 -4.86% 3.20 8,282,023 1.12 % 0.07%
2000 27,851,806 5.99% 3.40 8,190,337 1.10 % 0.08%
1999 26,278,658 3.50% 3.24 8,101,449 0.75 % 0.07%
1998 25,388,790 -0.08% 3.16 8,041,096 0.51 % 0.07%
1997 25,410,366 -4.98% 3.18 8,000,061 0.64 % 0.07%
1996 26,742,649 -16.20% 3.36 7,949,101 0.76 % 0.07%
1995 31,911,445 -2.54% 4.04 7,889,330 0.86 % 0.09%
1994 32,743,754 -10.78% 4.19 7,821,880 1.06 % 0.09%
1993 36,698,952 -12.18% 4.74 7,740,107 1.27 % 0.10%
1992 41,788,300 -19.55% 5.47 7,643,338 1.39 % 0.12%
1991 51,944,201 -2.31% 6.89 7,538,267 1.49 % 0.15%
1990 53,171,246 -25.34% 7.16 7,427,836 1.07 % 0.15%
1989 71,220,655 0.44% 9.69 7,348,874 1.21 % 0.20%
1988 70,908,888 1.48% 9.77 7,261,151 1.80 % 0.20%
1987 69,871,572 3.62% 9.80 7,132,685 1.76 % 0.20%
1986 67,432,335 4.09% 9.62 7,009,127 1.71 % 0.19%
1985 64,783,815 1.77% 9.40 6,891,140 1.68 % 0.18%
1984 63,659,588 2.68% 9.39 6,777,225 1.62 % 0.18%
1983 61,999,933 3.14% 9.30 6,669,007 1.55 % 0.17%
1982 60,111,997 2.30% 9.15 6,567,522 1.47 % 0.17%
1981 58,760,033 3.24% 9.08 6,472,524 1.40 % 0.16%
1980 56,914,293 5.82% 8.92 6,383,060 1.36 % 0.16%
1979 53,784,242 4.70% 8.54 6,297,208 1.43 % 0.15%
1978 51,367,566 4.86% 8.27 6,208,636 1.52 % 0.14%
1977 48,984,519 4.82% 8.01 6,115,755 1.57 % 0.14%
1976 46,730,932 4.49% 7.76 6,021,448 1.63 % 0.13%
1975 44,720,919 11.06% 7.55 5,925,012 1.68 % 0.13%
1974 40,267,341 7.74% 6.91 5,826,984 1.71 % 0.11%
1973 37,375,107 8.52% 6.52 5,729,065 1.75 % 0.10%
1972 34,442,169 7.59% 6.12 5,630,344 1.83 % 0.10%
1971 32,010,990 0.10% 5.79 5,529,211 1.91 % 0.09%

Sources

See also